Dear Farmer friends,
We are presenting All India Mandi Rates Bulletin in your service containing market prices of various commodities in following States : (Maharashtra , Uttar Pradesh , Gujarat , Tamil Nadu , Telangana , Madhya Pradesh , West Bengal , Tripura , Odisha , Rajasthan , Haryana , Punjab , Himachal Pradesh , Kerala , Andhra Pradesh)
Cotton Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
Gujarat | |||
Bagasara mandi | 7000 | 10350 | 8675 |
Becharaji mandi | 7000 | 9000 | 8000 |
Bhesan mandi | 7500 | 10400 | 9750 |
Bodeli mandi | 8000 | 10401 | 9500 |
Bodeli(Hadod) mandi | 8900 | 10215 | 9500 |
Bodeli(Kalediya) mandi | 8900 | 10215 | 9500 |
Bodeli(Modasar) mandi | 8000 | 10401 | 9500 |
Botad(Haddad) mandi | 6700 | 10500 | 8600 |
Chotila mandi | 6500 | 10000 | 8250 |
Dhansura mandi | 7000 | 10055 | 9250 |
Dhari mandi | 6800 | 10005 | 9000 |
Dhoraji mandi | 8005 | 10500 | 9955 |
Dhrol mandi | 7500 | 9940 | 8720 |
Halvad mandi | 7505 | 10040 | 9500 |
Himatnagar mandi | 7675 | 10395 | 9035 |
Jambusar mandi | 8700 | 9200 | 8900 |
Jambusar(Kaavi) mandi | 8800 | 9200 | 9000 |
Jetpur(Dist.Rajkot) mandi | 6000 | 10660 | 9255 |
Kalawad mandi | 7500 | 10050 | 8775 |
Khedbrahma mandi | 7850 | 9625 | 8737 |
Kodinar(Dollasa) mandi | 7750 | 10000 | 9625 |
Limdi mandi | 7650 | 9390 | 8520 |
Mahuva(Station Road) mandi | 7000 | 10005 | 8505 |
Modasa mandi | 7500 | 9655 | 8580 |
Modasa(Tintoi) mandi | 7250 | 9400 | 8300 |
Morbi mandi | 7505 | 10085 | 8795 |
Rajkot mandi | 8975 | 10255 | 9875 |
Siddhpur mandi | 7000 | 10300 | 8650 |
Thara mandi | 8950 | 9705 | 9327.5 |
Thara(Shihori) mandi | 8255 | 9380 | 8817.5 |
Una mandi | 7850 | 10000 | 9000 |
Visnagar mandi | 6000 | 10340 | 8170 |
Karnataka | |||
Kottur mandi | 3167 | 8676 | 7566 |
Savanur mandi | 3341 | 11169 | 9952 |
Madhya Pradesh | |||
Badwaha mandi | 4500 | 9860 | 9130 |
Karhi mandi | 5400 | 10000 | 9010 |
Maharashtra | |||
Hingoli mandi | 9850 | 10000 | 9925 |
Kinwat mandi | 8700 | 10000 | 9870 |
Parbhani mandi | 8500 | 9920 | 9865 |
Parshiwani mandi | 9800 | 10000 | 9950 |
Ralegaon mandi | 9200 | 10050 | 10000 |
Odisha | |||
Kasinagar mandi | 8000 | 9000 | 9000 |
Rajasthan | |||
Bijay Nagar mandi | 6800 | 9800 | 9250 |
Kesarisinghpur mandi | 6901 | 10401 | 10201 |
Tamil Nadu | |||
Anthiyur mandi | 6810 | 7110 | 7006 |
Kolathur mandi | 8000 | 8600 | 8175 |
Konganapuram mandi | 9100 | 9700 | 9400 |
Theni mandi | 7600 | 8400 | 8000 |
Thirumangalam mandi | 5655 | 5855 | 5755 |
Usilampatty mandi | 5000 | 5100 | 5050 |
Vikkiravandi mandi | 10270 | 10410 | 10346 |
Villupuram mandi | 9669 | 10619 | 10266 |
Telangana | |||
Adilabad mandi | 7652 | 9700 | 9700 |
Boath mandi | 8829 | 9810 | 9810 |
Burgampadu mandi | 9500 | 9900 | 9750 |
Charla mandi | 8100 | 8300 | 8200 |
Choppadandi mandi | 7300 | 9100 | 9100 |
Jammikunta mandi | 8400 | 9850 | 9600 |
Kataram mandi | 8700 | 9400 | 9100 |
Khammam mandi | 7500 | 10000 | 9900 |
Kothagudem mandi | 7400 | 7600 | 7500 |
Parkal mandi | 8300 | 9700 | 9300 |
Vemulawada mandi | 6025 | 6400 | 6200 |
Yellareddy mandi | 6025 | 6025 | 6025 |
Jute Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
West Bengal | |||
Ghatal mandi | 6400 | 6600 | 6500 |
Islampur mandi | 7100 | 7300 | 7200 |
Kalna mandi | 5700 | 5800 | 5700 |
Katwa mandi | 5900 | 6100 | 6000 |
Raiganj mandi | 7000 | 7200 | 7100 |
Samsi mandi | 6200 | 6400 | 6300 |
Disclaimer
The information and opinions contained in this report have been compiled from publicly available data and from sources believed to be reliable. www.mandirates.in does not make any representations or warranties in relation to the accuracy, completeness and correctness of the data or information contained herein.
www.mandirates.in, its affiliates, their officers, directors and/or employees shall not in any way be responsible for any loss or damage that may arise to any person from any error in the data or information contained in this report.
This report is not an offer to sell, or solicitation to buy, any commodities. No information contained herein constitutes a solicitation for the purpose of purchase or sale of any commodity, security or investment, nor should it serve as the basis
for any investment decision.
Use of the data, information or opinions contained in this report is at the sole risk of the recipient
of this report, and any such data, information or opinion should be independently verified. www.mandirates.in, its affiliates, their officers, directors and/or employees may have positions in any of the commodities mentioned in this report (or in any related investment), including positions that may be inconsistent with this report, and may from time to time add to or dispose of
any such commodities (or investment).