Dear Farmer friends,
We are presenting All India Mandi Rates Bulletin in your service containing market prices of various commodities in following States : (Maharashtra , Uttar Pradesh , Gujarat , Tamil Nadu , Telangana , Madhya Pradesh , West Bengal , Tripura , Odisha , Rajasthan)
Cotton Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
Gujarat | |||
Amirgadh mandi | 8000 | 9510 | 9250 |
Babra mandi | 7775 | 10225 | 9000 |
Bagasara mandi | 6750 | 10320 | 8535 |
Bhesan mandi | 7250 | 10100 | 9250 |
Bodeli mandi | 8200 | 9900 | 9500 |
Bodeli(Hadod) mandi | 8701 | 9575 | 9000 |
Bodeli(Kalediya) mandi | 8701 | 9575 | 9000 |
Botad(Haddad) mandi | 6500 | 10050 | 8275 |
Chotila mandi | 6500 | 9500 | 8000 |
Dhandhuka mandi | 6375 | 10010 | 8195 |
Dhansura mandi | 6500 | 9950 | 9000 |
Dhoraji mandi | 7205 | 9830 | 9355 |
Dhrol mandi | 7790 | 9585 | 8690 |
Halvad mandi | 7750 | 9850 | 9250 |
Himatnagar mandi | 7255 | 10230 | 8743 |
Jambusar mandi | 8200 | 8600 | 8400 |
Jambusar(Kaavi) mandi | 8300 | 8800 | 8500 |
Jasdan mandi | 7500 | 9850 | 9125 |
Kadi(Kadi cotton Yard) mandi | 6000 | 9835 | 9250 |
Kapadvanj mandi | 7000 | 9000 | 8000 |
Khedbrahma mandi | 7125 | 8500 | 7812 |
Kodinar(Dollasa) mandi | 8000 | 10000 | 9750 |
Limdi mandi | 8100 | 9610 | 8855 |
Mahuva(Station Road) mandi | 5000 | 9960 | 7480 |
Mansa mandi | 5000 | 10160 | 9900 |
Modasa mandi | 8250 | 9750 | 9000 |
Morbi mandi | 7255 | 9865 | 8560 |
Rajkot mandi | 7400 | 9925 | 8450 |
Savarkundla mandi | 7075 | 10000 | 8538 |
Siddhpur mandi | 7750 | 10030 | 8890 |
Una mandi | 7750 | 9625 | 9500 |
Vankaner mandi | 5250 | 10030 | 8750 |
Visavadar mandi | 7820 | 9830 | 8825 |
Visnagar mandi | 5555 | 10265 | 7910 |
Karnataka | |||
Haveri mandi | 6021 | 10999 | 9425 |
Savanur mandi | 4291 | 10683 | 9245 |
Madhya Pradesh | |||
Dhamnod mandi | 5500 | 9780 | 8750 |
Karhi mandi | 6000 | 9100 | 7890 |
Maharashtra | |||
Amarawati mandi | 9200 | 9850 | 9525 |
Deoulgaon Raja mandi | 9300 | 9850 | 9500 |
Manwat mandi | 8300 | 9855 | 9720 |
Parbhani mandi | 8400 | 9815 | 9780 |
Pulgaon mandi | 9000 | 10121 | 9700 |
Ralegaon mandi | 9400 | 10000 | 9900 |
Punjab | |||
Bhikhi mandi | 6400 | 7450 | 6750 |
Boha mandi | 5800 | 9200 | 8800 |
Rajasthan | |||
Bijay Nagar mandi | 6800 | 9171 | 8725 |
Suratgarh mandi | 8800 | 9805 | 9500 |
Tamil Nadu | |||
Thirumangalam mandi | 5650 | 5850 | 5750 |
Telangana | |||
Asifabad mandi | 9450 | 9450 | 9450 |
Boath mandi | 8880 | 9250 | 9250 |
Burgampadu mandi | 8500 | 9400 | 9000 |
Choppadandi mandi | 8300 | 9000 | 8700 |
Enkoor mandi | 8100 | 8500 | 8300 |
Indravelly(Utnoor) mandi | 8830 | 9430 | 9430 |
Jainoor mandi | 9000 | 9300 | 9250 |
Jammikunta mandi | 8000 | 9600 | 9400 |
Jogipet mandi | 5150 | 5150 | 5150 |
Kagaznagar mandi | 8900 | 9100 | 9000 |
Khammam mandi | 7500 | 9450 | 9000 |
Kothagudem mandi | 7400 | 7600 | 7500 |
Laxettipet mandi | 9000 | 9000 | 9000 |
Madhira mandi | 6000 | 6200 | 6100 |
Mancharial mandi | 9000 | 9000 | 9000 |
Mothkur mandi | 9000 | 9400 | 9200 |
Narayankhed mandi | 8000 | 8000 | 8000 |
Narsampet(Nekonda) mandi | 7900 | 9560 | 9000 |
Nirmal mandi | 8700 | 9400 | 9111 |
Parkal mandi | 8500 | 9100 | 9000 |
Sarangapur mandi | 8000 | 8500 | 8200 |
Vemulawada mandi | 6025 | 6400 | 6200 |
Jute Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
West Bengal | |||
Beldanga mandi | 6680 | 6725 | 6700 |
Bethuadahari mandi | 6350 | 6450 | 6400 |
Gajol mandi | 6400 | 6700 | 6500 |
Islampur mandi | 6900 | 7100 | 7000 |
Kalna mandi | 5700 | 5800 | 5700 |
Katwa mandi | 5800 | 6000 | 5900 |
Kolaghat mandi | 6500 | 7500 | 7000 |
Nadia mandi | 6200 | 6400 | 6300 |
Raiganj mandi | 6800 | 7000 | 6900 |
Disclaimer
The information and opinions contained in this report have been compiled from publicly available data and from sources believed to be reliable. www.mandirates.in does not make any representations or warranties in relation to the accuracy, completeness and correctness of the data or information contained herein.
www.mandirates.in, its affiliates, their officers, directors and/or employees shall not in any way be responsible for any loss or damage that may arise to any person from any error in the data or information contained in this report.
This report is not an offer to sell, or solicitation to buy, any commodities. No information contained herein constitutes a solicitation for the purpose of purchase or sale of any commodity, security or investment, nor should it serve as the basis
for any investment decision.
Use of the data, information or opinions contained in this report is at the sole risk of the recipient
of this report, and any such data, information or opinion should be independently verified. www.mandirates.in, its affiliates, their officers, directors and/or employees may have positions in any of the commodities mentioned in this report (or in any related investment), including positions that may be inconsistent with this report, and may from time to time add to or dispose of
any such commodities (or investment).