Dear Farmer friends,
We are presenting All India Mandi Rates Bulletin in your service containing market prices of various commodities in following States : (Maharashtra , Uttar Pradesh , Gujarat , Tamil Nadu , Telangana , Madhya Pradesh , West Bengal , Tripura , Odisha , Rajasthan)
Cotton Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
Gujarat | |||
Amreli mandi | 6500 | 10345 | 8500 |
Babra mandi | 7990 | 10410 | 9200 |
Bagasara mandi | 7000 | 10500 | 8750 |
Bodeli mandi | 8000 | 10111 | 9000 |
Bodeli(Hadod) mandi | 9151 | 9801 | 9500 |
Bodeli(Kalediya) mandi | 9151 | 9801 | 9500 |
Bodeli(Modasar) mandi | 8000 | 10111 | 9000 |
Chotila mandi | 6500 | 9500 | 8000 |
Deesa(Bhildi) mandi | 6850 | 9380 | 8805 |
Dhoraji mandi | 7730 | 10080 | 9630 |
Dhrol mandi | 8100 | 9850 | 8975 |
Halvad mandi | 8000 | 9950 | 9325 |
Jambusar mandi | 8500 | 8900 | 8700 |
Jambusar(Kaavi) mandi | 8400 | 8800 | 8600 |
Kapadvanj mandi | 7000 | 9000 | 8000 |
Khedbrahma mandi | 7750 | 9360 | 8555 |
Limdi mandi | 7850 | 9500 | 8675 |
Modasa mandi | 8250 | 9950 | 9100 |
Rajkot mandi | 7750 | 10140 | 9050 |
Siddhpur mandi | 7055 | 10370 | 8712 |
Thara mandi | 8750 | 10025 | 9387.5 |
Thara(Shihori) mandi | 7505 | 9425 | 8465 |
Una mandi | 7500 | 10005 | 9500 |
Visnagar mandi | 5500 | 10275 | 7887 |
Madhya Pradesh | |||
Karhi mandi | 5000 | 9410 | 8700 |
Sanawad mandi | 5500 | 10000 | 8900 |
Maharashtra | |||
Amarawati mandi | 9500 | 10200 | 9850 |
Deoulgaon Raja mandi | 9500 | 10000 | 9900 |
Hingoli mandi | 9500 | 9690 | 9595 |
Parshiwani mandi | 9800 | 9950 | 9900 |
Ralegaon mandi | 9500 | 10125 | 10000 |
Punjab | |||
Bareta mandi | 5600 | 9100 | 7010 |
Jaitu mandi | 8805 | 9700 | 9655 |
Rajasthan | |||
Bijay Nagar mandi | 6200 | 9400 | 8900 |
Tamil Nadu | |||
Moolanur mandi | 7350 | 10400 | 9120 |
Thirumangalam mandi | 5650 | 5850 | 5750 |
Usilampatty mandi | 5000 | 5100 | 5050 |
Vikkiravandi mandi | 9279 | 9370 | 9325 |
Telangana | |||
Asifabad mandi | 9450 | 9450 | 9450 |
Bhadrachalam mandi | 9640 | 9640 | 9640 |
Boath mandi | 8579 | 9640 | 9640 |
Burgampadu mandi | 9400 | 9400 | 9400 |
Charla mandi | 8100 | 8300 | 8200 |
Chityal mandi | 5550 | 5750 | 5650 |
Enkoor mandi | 9000 | 9700 | 9350 |
Ichoda mandi | 9506 | 9700 | 9700 |
Indravelly(Utnoor) mandi | 8800 | 9720 | 9720 |
Jainoor mandi | 9200 | 9600 | 9500 |
Jammikunta mandi | 8800 | 10000 | 9900 |
Karimnagar mandi | 8999 | 9611 | 9219 |
Khammam mandi | 8000 | 9800 | 9600 |
Mancharial mandi | 9000 | 9000 | 9000 |
Mothkur mandi | 9000 | 9300 | 9200 |
Nirmal mandi | 7500 | 9900 | 9698 |
Parkal mandi | 8500 | 9600 | 9000 |
Vemulawada mandi | 6025 | 6400 | 6200 |
Yellareddy mandi | 6025 | 6025 | 6025 |
Jute Ka Rate In Rate.
Market Center | Minimum | Maximum | Modal |
West Bengal | |||
Islampur mandi | 6900 | 7100 | 7000 |
Kolaghat mandi | 6500 | 7500 | 7000 |
Raiganj mandi | 6800 | 7000 | 6900 |
Disclaimer
The information and opinions contained in this report have been compiled from publicly available data and from sources believed to be reliable. www.mandirates.in does not make any representations or warranties in relation to the accuracy, completeness and correctness of the data or information contained herein.
www.mandirates.in, its affiliates, their officers, directors and/or employees shall not in any way be responsible for any loss or damage that may arise to any person from any error in the data or information contained in this report.
This report is not an offer to sell, or solicitation to buy, any commodities. No information contained herein constitutes a solicitation for the purpose of purchase or sale of any commodity, security or investment, nor should it serve as the basis
for any investment decision.
Use of the data, information or opinions contained in this report is at the sole risk of the recipient
of this report, and any such data, information or opinion should be independently verified. www.mandirates.in, its affiliates, their officers, directors and/or employees may have positions in any of the commodities mentioned in this report (or in any related investment), including positions that may be inconsistent with this report, and may from time to time add to or dispose of
any such commodities (or investment).