Dear Farmer friends,
We are presenting All India Mandi Rates Bulletin in your service containing market prices of various commodities in following States : Maharashtra , Uttar Pradesh , Gujarat , Tamil Nadu , Telangana , Madhya Pradesh , West Bengal , Tripura , Odisha , Rajasthan , Kerala , Punjab , Maharashtra , Karnataka , Chattisgarh)
Cotton Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
Gujarat | |||
Amirgadh mandi | 8000 | 9000 | 9000 |
Amreli mandi | 6105 | 10015 | 8530 |
Babra mandi | 7750 | 10250 | 9000 |
Bagasara mandi | 6500 | 10250 | 8375 |
Becharaji mandi | 7000 | 8815 | 7907 |
Bhavnagar mandi | 5325 | 10010 | 7665 |
Bodeli mandi | 8000 | 9900 | 9000 |
Bodeli(Hadod) mandi | 8750 | 9725 | 9250 |
Bodeli(Kalediya) mandi | 8750 | 9725 | 9250 |
Bodeli(Modasar) mandi | 8000 | 9802 | 9500 |
Botad(Haddad) mandi | 5400 | 10055 | 7730 |
Chotila mandi | 6500 | 9500 | 8000 |
Deesa(Bhildi) mandi | 8000 | 8105 | 8000 |
Dhandhuka mandi | 6250 | 10135 | 8190 |
Dhari mandi | 7000 | 10255 | 9500 |
Dhoraji mandi | 7505 | 9980 | 9380 |
Dhrol mandi | 7000 | 9625 | 8315 |
Halvad mandi | 7505 | 9785 | 9100 |
Himatnagar mandi | 7255 | 8825 | 8540 |
Jambusar mandi | 8000 | 8600 | 8300 |
Jambusar(Kaavi) mandi | 8100 | 8700 | 8400 |
Jasdan mandi | 6750 | 9750 | 8750 |
Jetpur(Dist.Rajkot) mandi | 5555 | 10505 | 8555 |
Khedbrahma mandi | 7750 | 8585 | 8167 |
Limdi mandi | 6200 | 10010 | 8105 |
Mahuva(Station Road) mandi | 4000 | 9795 | 6900 |
Meghraj mandi | 6000 | 7500 | 7250 |
Morbi mandi | 7000 | 10000 | 8500 |
Nizar mandi | 8000 | 9000 | 8500 |
Rajkot mandi | 7000 | 10100 | 9000 |
Rajula mandi | 7000 | 10000 | 8500 |
Savarkundla mandi | 6575 | 10000 | 8288 |
Siddhpur mandi | 6900 | 10125 | 8512 |
Thara mandi | 8950 | 9750 | 9350 |
Thara(Shihori) mandi | 7055 | 9525 | 8290 |
Una mandi | 7750 | 9750 | 9200 |
Visavadar mandi | 8320 | 9980 | 9150 |
Haryana | |||
Ding mandi | 8000 | 9000 | 8500 |
Ellanabad mandi | 7700 | 9550 | 9250 |
Hodal mandi | 6850 | 8300 | 8000 |
Jullana mandi | 5010 | 8600 | 7650 |
Siwani mandi | 8880 | 9400 | 9100 |
Tosham mandi | 7700 | 7700 | 7700 |
Uchana mandi | 4800 | 9600 | 7000 |
Karnataka | |||
Chitradurga mandi | 2500 | 16689 | 10549 |
Haveri mandi | 8300 | 10699 | 10517 |
Hubli (Amaragol) mandi | 5009 | 7029 | 5009 |
Nargunda mandi | 8900 | 8900 | 8900 |
Madhya Pradesh | |||
Jhabua mandi | 8211 | 11400 | 9806 |
Karhi mandi | 5100 | 9400 | 8600 |
Khandwa mandi | 5601 | 9640 | 8400 |
Khargone mandi | 5500 | 10900 | 8500 |
Sanawad mandi | 5000 | 9510 | 8200 |
Odisha | |||
Parlakhemundi mandi | 7000 | 8000 | 8000 |
Punjab | |||
Abohar mandi | 9225 | 9505 | 9370 |
Jaitu mandi | 8105 | 9645 | 9550 |
Rajasthan | |||
Bijay Nagar mandi | 5700 | 9250 | 8550 |
Goluwala mandi | 9001 | 9900 | 9635 |
Tamil Nadu | |||
Moolanur mandi | 7150 | 10105 | 8720 |
Thalaivasal mandi | 6500 | 7300 | 6900 |
Thirumangalam mandi | 5650 | 5850 | 5750 |
Usilampatty mandi | 5000 | 5100 | 5050 |
Telangana | |||
Adilabad mandi | 8184 | 9300 | 8928 |
Bhadrachalam mandi | 9800 | 9800 | 9800 |
Bhainsa mandi | 9000 | 9200 | 9100 |
Boath mandi | 8825 | 9300 | 9300 |
Charla mandi | 8100 | 8300 | 8200 |
Choppadandi mandi | 8800 | 9050 | 9050 |
Enkoor mandi | 9400 | 9860 | 9650 |
Gajwel mandi | 9051 | 9589 | 9308 |
Halia mandi | 6025 | 6025 | 6025 |
Husnabad mandi | 7000 | 7800 | 7500 |
Ichoda mandi | 9000 | 9400 | 9400 |
Indravelly(Utnoor) mandi | 8600 | 9300 | 9300 |
Jammikunta mandi | 7700 | 9550 | 9300 |
Kagaznagar mandi | 9000 | 9200 | 9100 |
Karimnagar mandi | 7555 | 9169 | 9109 |
Kataram mandi | 8700 | 9100 | 8900 |
Kesamudram mandi | 4008 | 9611 | 9350 |
Khammam mandi | 7100 | 9500 | 9200 |
Kothagudem mandi | 7400 | 7600 | 7500 |
Laxettipet mandi | 9000 | 9500 | 9000 |
Narayankhed mandi | 8000 | 8000 | 8000 |
Narsampet(Nekonda) mandi | 7950 | 9370 | 8450 |
Nirmal mandi | 8600 | 9400 | 9266 |
Parkal mandi | 8300 | 9100 | 8600 |
Peddapalli mandi | 7101 | 9431 | 8911 |
Sattupalli mandi | 8750 | 8750 | 8750 |
Vemulawada mandi | 6025 | 6400 | 6200 |
Warangal mandi | 7500 | 9380 | 9150 |
Jute Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
West Bengal | |||
Gajol mandi | 6400 | 6700 | 6500 |
Islampur mandi | 6800 | 7000 | 6900 |
Kalna mandi | 5700 | 5900 | 5800 |
Kasimbazar mandi | 6450 | 6500 | 6480 |
Katwa mandi | 5800 | 6000 | 5900 |
Raiganj mandi | 6700 | 6900 | 6800 |
Disclaimer:
The information and opinions contained in this report have been compiled from publicly available data and from sources believed to be reliable. www.mandirates.in does not make any representations or warranties in relation to the accuracy, completeness and correctness of the data or information contained herein.
www.mandirates.in, its affiliates, their officers, directors and/or employees shall not in any way be responsible for any loss or damage that may arise to any person from any error in the data or information contained in this report.
This report is not an offer to sell, or solicitation to buy, any commodities. No information contained herein constitutes a solicitation for the purpose of purchase or sale of any commodity, security or investment, nor should it serve as the basis
for any investment decision.
Use of the data, information or opinions contained in this report is at the sole risk of the recipient
of this report, and any such data, information or opinion should be independently verified. www.mandirates.in, its affiliates, their officers, directors and/or employees may have positions in any of the commodities mentioned in this report (or in any related investment), including positions that may be inconsistent with this report, and may from time to time add to or dispose of
any such commodities (or investment).
This report may be reproduced, distributed or published, in whole or in part, by any recipient hereof for any purpose without the prior written approval of www.mandirates.in.