Dear Farmer friends,
The festival of Lohri marks the end of winter and the arrival of warmer weather. This harvest festival of Punjab is celebrated with great enthusiasm every year. On Lohri, families come together to light bonfires, exchange gifts and eat festive food. Celebrations are extra special in households where there has recently been a marriage or a birth. Foods such as jaggery, gachak and rewri are central to Lohri, and so are peanuts, popcorn and til. This year, Lohri will be celebrated on January 13, 2022, which is a Thursday. While Lohri is primarily a Punjabi festival, it is celebrated by many people across the country who light bonfires and dance to welcome longer days after the winter solstice.
We are presenting All India Mandi Rates Bulletin in your service containing market prices of various commodities in following States : Maharashtra , Uttar Pradesh , Gujarat , Tamil Nadu , Telangana , Madhya Pradesh , West Bengal , Tripura , Odisha , Rajasthan )
Cotton Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
Gujarat | |||
Amreli mandi | 5000 | 10000 | 8495 |
Babra mandi | 7900 | 10100 | 9000 |
Bagasara mandi | 6750 | 10350 | 8550 |
Bhavnagar mandi | 5000 | 10075 | 7510 |
Bodeli mandi | 8000 | 9650 | 9300 |
Bodeli(Hadod) mandi | 8500 | 9601 | 9300 |
Botad(Haddad) mandi | 6580 | 10290 | 8435 |
Chotila mandi | 6500 | 9600 | 8000 |
Dhansura mandi | 7500 | 9900 | 9000 |
Dhari mandi | 7525 | 9800 | 9100 |
Dhoraji mandi | 6980 | 9905 | 9355 |
Dhrol mandi | 7220 | 9705 | 8465 |
Halvad mandi | 8000 | 9860 | 9250 |
Himatnagar mandi | 7255 | 10150 | 8703 |
Jambusar mandi | 8100 | 8500 | 8300 |
Jambusar(Kaavi) mandi | 8100 | 8500 | 8300 |
Jasdan mandi | 7500 | 10000 | 8875 |
Khedbrahma mandi | 7575 | 9200 | 8387 |
Limdi mandi | 7250 | 10000 | 8625 |
Mahuva(Station Road) mandi | 4500 | 9975 | 7240 |
Mansa mandi | 5000 | 10135 | 9900 |
Modasa mandi | 8250 | 9405 | 8830 |
Nizar mandi | 8550 | 8952 | 8715 |
Rajkot mandi | 7000 | 10055 | 8950 |
Siddhpur mandi | 7700 | 10025 | 8862 |
Thara mandi | 8500 | 9775 | 9137.5 |
Thara(Shihori) mandi | 7650 | 9100 | 8375 |
Vijapur(Gojjariya) mandi | 5250 | 9905 | 9450 |
Visavadar mandi | 8370 | 9930 | 9150 |
Visnagar mandi | 5000 | 10115 | 7557 |
Karnataka | |||
Kottur mandi | 3535 | 8026 | 7097 |
Nargunda mandi | 9925 | 9925 | 9925 |
Savanur mandi | 4831 | 10913 | 9427 |
Madhya Pradesh | |||
Jhabua mandi | 7600 | 11011 | 9306 |
Karhi mandi | 5410 | 9540 | 8450 |
Punjab | |||
Bareta mandi | 5990 | 9100 | 7770 |
Jaitu mandi | 9000 | 9500 | 9500 |
Rajasthan | |||
Goluwala mandi | 8500 | 9674 | 9550 |
Tamil Nadu | |||
Thirumangalam mandi | 5650 | 5850 | 5750 |
Usilampatty mandi | 5050 | 5150 | 5100 |
Villupuram mandi | 8421 | 8779 | 8779 |
Telangana | |||
Adilabad mandi | 7948 | 9250 | 8878 |
Asifabad mandi | 9000 | 9000 | 9000 |
Boath mandi | 8880 | 9250 | 9250 |
Charla mandi | 8100 | 8300 | 8200 |
Ichoda mandi | 9350 | 9350 | 9350 |
Indravelly(Utnoor) mandi | 8600 | 9250 | 9250 |
Jainoor mandi | 9000 | 9200 | 9100 |
Jammikunta mandi | 8500 | 9550 | 9300 |
Jogipet mandi | 5150 | 5150 | 5150 |
Kodakandal mandi | NR | NR | 7000 |
Laxettipet mandi | 9000 | 9000 | 9000 |
Mancharial mandi | 9500 | 9500 | 9500 |
Mothkur mandi | 8900 | 9200 | 9000 |
Narayankhed mandi | 8000 | 8000 | 8000 |
Narsampet(Nekonda) mandi | 8000 | 9800 | 9700 |
Nirmal mandi | 8600 | 9400 | 9266 |
Parkal mandi | 8500 | 9500 | 9000 |
Peddapalli mandi | 7305 | 9621 | 9318 |
Sarangapur mandi | 8750 | 9300 | 9100 |
Vemulawada mandi | 6025 | 6400 | 6200 |
Warangal mandi | 7500 | 9700 | 9400 |
Jute Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
West Bengal | |||
Bethuadahari mandi | 6250 | 6350 | 6300 |
Champadanga mandi | 6400 | 6600 | 6500 |
Gajol mandi | 6400 | 6700 | 6500 |
Islampur mandi | 6800 | 7000 | 6900 |
Kalna mandi | 5700 | 5800 | 5700 |
Karimpur mandi | 6400 | 6600 | 6500 |
Nadia mandi | 6200 | 6400 | 6300 |
Raiganj mandi | 6700 | 6900 | 6800 |
Disclaimer
The information and opinions contained in this report have been compiled from publicly available data and from sources believed to be reliable. www.mandirates.in does not make any representations or warranties in relation to the accuracy, completeness and correctness of the data or information contained herein.
www.mandirates.in, its affiliates, their officers, directors and/or employees shall not in any way be responsible for any loss or damage that may arise to any person from any error in the data or information contained in this report.
This report is not an offer to sell, or solicitation to buy, any commodities. No information contained herein constitutes a solicitation for the purpose of purchase or sale of any commodity, security or investment, nor should it serve as the basis
for any investment decision.
Use of the data, information or opinions contained in this report is at the sole risk of the recipient
of this report, and any such data, information or opinion should be independently verified. www.mandirates.in, its affiliates, their officers, directors and/or employees may have positions in any of the commodities mentioned in this report (or in any related investment), including positions that may be inconsistent with this report, and may from time to time add to or dispose of
any such commodities (or investment).
This report may be reproduced, distributed or published, in whole or in part, by any recipient hereof for any purpose without the prior written approval of www.mandirates.in.