Dear Farmer friends,
We are presenting All India Mandi Rates Bulletin in your service containing market prices of various commodities in following States : (Maharashtra , Uttar Pradesh , Gujarat , Tamil Nadu , Telangana , Madhya Pradesh , West Bengal , Tripura , Odisha , Rajasthan)
Cotton Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
Gujarat | |||
Amreli mandi | 6450 | 10200 | 8500 |
Babra mandi | 7965 | 10305 | 9135 |
Bagasara mandi | 7000 | 10250 | 8625 |
Bodeli mandi | 8000 | 10111 | 9500 |
Bodeli(Hadod) mandi | 8500 | 9605 | 9000 |
Bodeli(Modasar) mandi | 8000 | 10111 | 9500 |
Botad(Haddad) mandi | 6400 | 10205 | 8305 |
Chotila mandi | 6500 | 9500 | 8000 |
Dhandhuka mandi | 7000 | 10180 | 8590 |
Dhoraji mandi | 7705 | 9880 | 9505 |
Dhrol mandi | 8000 | 9790 | 8895 |
Halvad mandi | 8250 | 9900 | 9300 |
Himatnagar mandi | 7305 | 10125 | 8715 |
Jambusar mandi | 8300 | 8800 | 8500 |
Jambusar(Kaavi) mandi | 8400 | 8800 | 8600 |
Jasdan mandi | 7000 | 10225 | 9125 |
Kadi(Kadi cotton Yard) mandi | 6000 | 10155 | 9500 |
Khedbrahma mandi | 7750 | 8250 | 8000 |
Kodinar(Dollasa) mandi | 7750 | 10000 | 9000 |
Limdi mandi | 7050 | 9500 | 8275 |
Manavdar mandi | 8350 | 10125 | 9775 |
Meghraj mandi | 6000 | 7500 | 6000 |
Modasa mandi | 8250 | 9900 | 9075 |
Morbi mandi | 7500 | 10000 | 8750 |
Nizar mandi | 7800 | 8520 | 8125 |
Rajkot mandi | 7500 | 10130 | 9000 |
Rajula mandi | 6500 | 9755 | 8128 |
Siddhpur mandi | 7500 | 10355 | 8927 |
Thara mandi | 8600 | 9950 | 9275 |
Thara(Shihori) mandi | 7675 | 9525 | 8600 |
Vankaner mandi | 5500 | 10000 | 8750 |
Madhya Pradesh | |||
Karhi mandi | 6000 | 9200 | 8000 |
Maharashtra | |||
Deoulgaon Raja mandi | 9500 | 9970 | 9750 |
Hingoli mandi | 9550 | 9699 | 9624 |
Jamner mandi | 7900 | 9250 | 9120 |
Kinwat mandi | 8980 | 9700 | 9650 |
Parshiwani mandi | 9800 | 9800 | 9800 |
Odisha | |||
Kasinagar mandi | 8000 | 9000 | 9000 |
Parlakhemundi mandi | 7000 | 8000 | 8000 |
Punjab | |||
Boha mandi | 8000 | 9180 | 9000 |
Maur mandi | 5600 | 9390 | 7600 |
Rajasthan | |||
Bijay Nagar mandi | 6200 | 9125 | 8645 |
Tamil Nadu | |||
Kolathur mandi | 7800 | 8000 | 7900 |
Moolanur mandi | 7350 | 10402 | 9120 |
Thirumangalam mandi | 5650 | 5850 | 5750 |
Usilampatty mandi | 5000 | 5100 | 5050 |
Villupuram mandi | 9169 | 10220 | 9580 |
Telangana | |||
Asifabad mandi | 9450 | 9450 | 9450 |
Bhadrachalam mandi | 9700 | 9700 | 9700 |
Bhainsa mandi | 7500 | 7900 | 7800 |
Boath mandi | 8579 | 9640 | 9640 |
Burgampadu mandi | 9400 | 9400 | 9400 |
Charla mandi | 8100 | 8300 | 8200 |
Chityal mandi | 5550 | 5750 | 5650 |
Halia mandi | 6025 | 6025 | 6025 |
Husnabad mandi | 7000 | 7800 | 7500 |
Indravelly(Utnoor) mandi | 8800 | 9640 | 9640 |
Jainoor mandi | 9000 | 9200 | 9100 |
Jammikunta mandi | 8600 | 9750 | 9600 |
Jogipet mandi | 5150 | 5150 | 5150 |
Karimnagar mandi | 8759 | 9330 | 9220 |
Kataram mandi | 8900 | 9300 | 9100 |
Kesamudram mandi | 4011 | 9499 | 9389 |
Khammam mandi | 7500 | 9500 | 9500 |
Mancharial mandi | 9000 | 9000 | 9000 |
Mothkur mandi | 9000 | 9200 | 9100 |
Narayankhed mandi | 8000 | 8000 | 8000 |
Narsampet mandi | 8000 | 9400 | 9250 |
Narsampet(Nekonda) mandi | 7940 | 9690 | 9600 |
Nirmal mandi | 7500 | 9700 | 9540 |
Parkal mandi | 8500 | 9500 | 9000 |
Sarangapur mandi | 7650 | 9700 | 9456 |
Vemulawada mandi | 6025 | 6400 | 6200 |
Warangal mandi | 7500 | 9550 | 9200 |
Jute Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
West Bengal | |||
Beldanga mandi | 6670 | 6720 | 6700 |
Bethuadahari mandi | 6400 | 6500 | 6450 |
Nadia mandi | 6400 | 6600 | 6500 |
Disclaimer
The information and opinions contained in this report have been compiled from publicly available data and from sources believed to be reliable. www.mandirates.in does not make any representations or warranties in relation to the accuracy, completeness and correctness of the data or information contained herein.
www.mandirates.in, its affiliates, their officers, directors and/or employees shall not in any way be responsible for any loss or damage that may arise to any person from any error in the data or information contained in this report.
This report is not an offer to sell, or solicitation to buy, any commodities. No information contained herein constitutes a solicitation for the purpose of purchase or sale of any commodity, security or investment, nor should it serve as the basis
for any investment decision.
Use of the data, information or opinions contained in this report is at the sole risk of the recipient
of this report, and any such data, information or opinion should be independently verified. www.mandirates.in, its affiliates, their officers, directors and/or employees may have positions in any of the commodities mentioned in this report (or in any related investment), including positions that may be inconsistent with this report, and may from time to time add to or dispose of
any such commodities (or investment).