Dear Farmer friends,
We are presenting All India Mandi Rates Bulletin in your service containing market prices of various commodities in following States : Maharashtra , Uttar Pradesh , Gujarat , Tamil Nadu , Telangana , Madhya Pradesh , West Bengal , Tripura , Odisha , Rajasthan )
Groundnut Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
Uttar Pradesh | |||
Etah mandi | 5650 | 6370 | 5870 |
Ghaziabad mandi | 5650 | 5750 | 5700 |
Madhoganj mandi | 5850 | 5950 | 5900 |
Muskara mandi | 4600 | 4800 | 4700 |
Raath mandi | 4450 | 4700 | 4600 |
West Bengal | |||
Gajol mandi | 7800 | 8200 | 8000 |
Linseed Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
Uttar Pradesh | |||
Karvi mandi | 8140 | 8340 | 8240 |
Maudaha mandi | 8200 | 8450 | 8350 |
Mustard Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
Rajasthan | |||
Malpura mandi | 6975 | 7221 | 7100 |
Surajgarh mandi | 6500 | 6500 | 6500 |
Uttar Pradesh | |||
Bharuasumerpur mandi | 6300 | 6500 | 6400 |
Chhibramau(Kannuj) mandi | 6150 | 6300 | 6250 |
Dadri mandi | 7380 | 7530 | 7450 |
Divai mandi | 4400 | 4600 | 4500 |
Etah mandi | 6600 | 7020 | 6800 |
Ghaziabad mandi | 7500 | 7575 | 7550 |
Gurusarai mandi | 6700 | 7100 | 6900 |
Karvi mandi | 6735 | 6935 | 6835 |
Kasganj mandi | 6680 | 7030 | 6830 |
Khairagarh mandi | 7000 | 7200 | 7100 |
Kurara mandi | 6300 | 6500 | 6400 |
Madhoganj mandi | 7100 | 7200 | 7140 |
Maudaha mandi | 6700 | 6950 | 6825 |
Muradnagar mandi | 7450 | 7550 | 7500 |
Muskara mandi | 6500 | 6700 | 6600 |
Orai mandi | 6700 | 6850 | 6750 |
Raath mandi | 6400 | 6555 | 6500 |
Wazirganj mandi | 6870 | 6970 | 6920 |
West Bengal | |||
Gajol mandi | 6800 | 7200 | 7000 |
Sesame (Til) Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
Uttar Pradesh | |||
Bharuasumerpur mandi | 9100 | 9800 | 9500 |
Kurara mandi | 9300 | 9500 | 9400 |
Maudaha mandi | 9300 | 9550 | 9425 |
Muskara mandi | 9310 | 9500 | 9400 |
Orai mandi | 9600 | 9800 | 9700 |
Raath mandi | 9300 | 9525 | 9400 |
Sunflower Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
Karnataka | |||
Kustagi mandi | 5300 | 5300 | 5300 |
Disclaimer
The information and opinions contained in this report have been compiled from publicly available data and from sources believed to be reliable. www.mandirates.in does not make any representations or warranties in relation to the accuracy, completeness and correctness of the data or information contained herein.
www.mandirates.in, its affiliates, their officers, directors and/or employees shall not in any way be responsible for any loss or damage that may arise to any person from any error in the data or information contained in this report.
This report is not an offer to sell, or solicitation to buy, any commodities. No information contained herein constitutes a solicitation for the purpose of purchase or sale of any commodity, security or investment, nor should it serve as the basis
for any investment decision.
Use of the data, information or opinions contained in this report is at the sole risk of the recipient
of this report, and any such data, information or opinion should be independently verified. www.mandirates.in, its affiliates, their officers, directors and/or employees may have positions in any of the commodities mentioned in this report (or in any related investment), including positions that may be inconsistent with this report, and may from time to time add to or dispose of
any such commodities (or investment).
This report may be reproduced, distributed or published, in whole or in part, by any recipient hereof for any purpose without the prior written approval of www.mandirates.in.