Dear Farmer friends,
We are presenting All India Mandi Rates Bulletin in your service containing market prices of various commodities in following States : (Maharashtra , Uttar Pradesh , Gujarat , Tamil Nadu , Telangana , Madhya Pradesh , West Bengal , Tripura , Odisha , Rajasthan , Haryana , Punjab , Himachal Pradesh , Kerala , Andhra Pradesh)
Dhan (Basmati) Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
Uttar Pradesh | |||
Achnera mandi | 2680 | 3350 | 3125 |
Atrauli mandi | 2600 | 2800 | 2700 |
Bharthna mandi | 2750 | 2950 | 2850 |
Chirgaon mandi | 3150 | 3350 | 3225 |
Dadri mandi | 3401 | 3501 | 3451 |
Dankaur mandi | 3200 | 3560 | 3450 |
Farukhabad mandi | 2050 | 2250 | 2150 |
Haathras mandi | 3160 | 3300 | 3240 |
Jahangirabad mandi | 3561 | 3600 | 3600 |
Mainpuri mandi | 3020 | 3240 | 3125 |
Mathura mandi | 2980 | 3242 | 3165 |
Mohamadabad mandi | 2400 | 2600 | 2500 |
Moth mandi | 3000 | 3600 | 3420 |
Purwa mandi | 2485 | 2585 | 2535 |
Sirsaganj mandi | 2580 | 2600 | 2590 |
Dhan (Common) Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
Andhra Pradesh | |||
Chintalapudi mandi | 1940 | 1960 | 1950 |
Nandikotkur mandi | 1800 | 1800 | 1800 |
Chattisgarh | |||
Champa mandi | 1940 | 1940 | 1940 |
Charama mandi | 1400 | 1400 | 1400 |
Kheragarh mandi | 1940 | 1960 | 1950 |
Lakhanpuri mandi | 1400 | 1400 | 1400 |
Manendragarh mandi | 1945 | 1945 | 1945 |
Nagari mandi | 1560 | 1570 | 1560 |
Narayanpur mandi | 1940 | 1940 | 1940 |
Narharpur mandi | 1400 | 1400 | 1400 |
Pratappur mandi | 1940 | 1940 | 1940 |
Sarayapali mandi | 1345 | 1480 | 1352 |
Takhatpur mandi | 1940 | 1940 | 1940 |
Gujarat | |||
Ahwa-Dang mandi | 1450 | 1550 | 1500 |
Dahod mandi | 1400 | 1420 | 1415 |
Dehgam mandi | 1835 | 1925 | 1880 |
Dehgam(Rekhiyal) mandi | 1600 | 1750 | 1675 |
Kadi mandi | 1625 | 2225 | 1800 |
Morva Hafad mandi | 1000 | 1300 | 1150 |
Sanad mandi | 1770 | 1775 | 1772 |
Talod mandi | 1700 | 1865 | 1783 |
Kerala | |||
Manathavady mandi | 1800 | 1900 | 1850 |
Pulpally mandi | 1850 | 2050 | 1950 |
Madhya Pradesh | |||
Babai mandi | 2600 | 2620 | 2600 |
Manipur | |||
Bishenpur mandi | 1750 | 1750 | 1750 |
Imphal mandi | 1750 | 1750 | 1750 |
Lamlong Bazaar mandi | 1875 | 1875 | 1875 |
Thoubal mandi | 1750 | 1750 | 1750 |
Odisha | |||
Bhadrak mandi | 1800 | 1845 | 1845 |
Bhanjanagar mandi | 1940 | 1940 | 1940 |
Godabhaga mandi | 1940 | 1960 | 1940 |
Karanjia mandi | 1818 | 1940 | 1868 |
Nimapara mandi | 1650 | 1868 | 1750 |
Pondicherry | |||
Madagadipet mandi | 1385 | 1632 | 1508 |
Thattanchavady mandi | 1233 | 1363 | 1298 |
Tamil Nadu | |||
Ammoor mandi | 1466 | 1528 | 1520 |
Cheyyar mandi | 1491 | 1493 | 1492 |
Kaveripakkam mandi | 907 | 1013 | 933 |
Koradacheri mandi | 1100 | 1200 | 1150 |
Madathukulam mandi | 1750 | 1800 | 1760 |
Mannargudi mandi | 1100 | 1200 | 1150 |
Thirumangalam mandi | 1463 | 1523 | 1493 |
Thiruvarur mandi | 1100 | 1200 | 1150 |
Thiryagadurgam mandi | 1313 | 1506 | 1358 |
Tiruthuraipoondi mandi | 1100 | 1200 | 1150 |
Vaduvur mandi | 1100 | 1200 | 1150 |
Vellore mandi | 1747 | 2079 | 1950 |
Vikkiravandi mandi | 1412 | 1612 | 1595 |
Villupuram mandi | 1345 | 1360 | 1353 |
Telangana | |||
Bhadrachalam mandi | 1960 | 1960 | 1960 |
Chityal mandi | 1760 | 1960 | 1860 |
Choutuppal mandi | 1960 | 1960 | 1960 |
Devarakonda mandi | 1960 | 1960 | 1960 |
Devarkonda(Dindi) mandi | 1960 | 1960 | 1960 |
Devarkonda(Mallepalli) mandi | 1960 | 1960 | 1960 |
Dubbak mandi | 1960 | 1960 | 1960 |
Gangadhara mandi | 1940 | 1940 | 1940 |
Huzzurabad mandi | 1940 | 1940 | 1940 |
Kodad mandi | 1960 | 1960 | 1960 |
Manthani mandi | 1960 | 1960 | 1960 |
Mothkur mandi | 1960 | 1960 | 1960 |
Nakrekal mandi | 1960 | 1960 | 1960 |
Ramannapet mandi | 1960 | 1960 | 1960 |
Sardarnagar mandi | 1600 | 1800 | 1700 |
Venkateswarnagar mandi | 1960 | 1960 | 1960 |
Venkateswarnagar(Chintapalli) mandi | 1960 | 1960 | 1960 |
Voligonda mandi | 1960 | 1960 | 1960 |
Yellareddy mandi | 1960 | 1960 | 1960 |
Tripura | |||
Melaghar mandi | 1550 | 1600 | 1575 |
Uttar Pradesh | |||
Ahirora mandi | 1940 | 1940 | 1940 |
Akbarpur mandi | 1450 | 1940 | 1940 |
Anandnagar mandi | 1900 | 1940 | 1940 |
Atarra mandi | 1940 | 1940 | 1940 |
Azamgarh mandi | 1800 | 1940 | 1940 |
Baberu mandi | 1940 | 1940 | 1940 |
Badayoun mandi | 2150 | 2240 | 2190 |
Bahraich mandi | 1400 | 1940 | 1940 |
Ballia mandi | 1880 | 2010 | 1940 |
Banda mandi | 1940 | 1940 | 1940 |
Barabanki mandi | 1940 | 1940 | 1940 |
Bareilly mandi | 1940 | 1940 | 1940 |
Barhaj mandi | 1930 | 1950 | 1940 |
Basti mandi | 1800 | 1940 | 1940 |
Bharuasumerpur mandi | 1940 | 1940 | 1940 |
Bilsi mandi | 2200 | 2250 | 2215 |
Chandausi mandi | 2200 | 2380 | 2220 |
Chorichora mandi | 1900 | 1940 | 1940 |
Choubepur mandi | 1900 | 2000 | 1940 |
Devariya mandi | 1930 | 1950 | 1940 |
Doharighat mandi | 1915 | 1940 | 1925 |
Faizabad mandi | 1940 | 1940 | 1940 |
Fatehpur mandi | 1930 | 1950 | 1940 |
Gadaura mandi | 1920 | 1940 | 1930 |
Gonda mandi | 1930 | 1940 | 1940 |
Gorakhpur mandi | 1900 | 1940 | 1940 |
Jaunpur mandi | 1920 | 1960 | 1940 |
Jayas mandi | 1940 | 1940 | 1940 |
Jhijhank mandi | 1940 | 1960 | 1940 |
Kayamganj mandi | 2130 | 2160 | 2150 |
Khaga mandi | 1650 | 1960 | 1940 |
Lalganj mandi | 1940 | 1940 | 1940 |
Lucknow mandi | 1940 | 1940 | 1940 |
Mirzapur mandi | 1900 | 1940 | 1940 |
Muskara mandi | 1940 | 1940 | 1940 |
Naugarh mandi | NR | NR | 1840 |
Partaval mandi | 1900 | 1940 | 1940 |
Pilibhit mandi | 1940 | 1940 | 1940 |
Puranpur mandi | 1940 | 1940 | 1940 |
Raibareilly mandi | 1940 | 1940 | 1940 |
Rasda mandi | 1850 | 2020 | 1940 |
Richha mandi | 1940 | 1940 | 1940 |
Rudauli mandi | NR | NR | 1940 |
Rura mandi | 1940 | 1940 | 1940 |
Safdarganj mandi | NR | NR | 1940 |
Salon mandi | 1940 | 1940 | 1940 |
Sandi mandi | 1900 | 1960 | 1940 |
Sehjanwa mandi | 1940 | 1940 | 1940 |
Shahganj mandi | 1920 | 1960 | 1940 |
Tulsipur mandi | 1410 | 1940 | 1940 |
Ujhani mandi | 2150 | 2250 | 2200 |
Uttaripura mandi | 1810 | 1940 | 1890 |
Vishalpur mandi | 1940 | 1940 | 1940 |
West Bengal | |||
Bankura Sadar mandi | 1550 | 1960 | 1940 |
Birbhum mandi | 1920 | 1960 | 1940 |
Bolpur mandi | 1910 | 1960 | 1940 |
Garbeta(Medinipur) mandi | 1930 | 1950 | 1940 |
Indus(Bankura Sadar) mandi | 1550 | 1960 | 1940 |
Kalipur mandi | 1900 | 1960 | 1940 |
Kalna mandi | 1962 | 1982 | 1962 |
Khatra mandi | 1600 | 1960 | 1940 |
Rampurhat mandi | 1430 | 1470 | 1450 |
Sainthia mandi | 1430 | 1470 | 1450 |
Siliguri mandi | 1900 | 1940 | 1920 |
Rice Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
Gujarat | |||
Dahod mandi | 4000 | 4500 | 4300 |
Jambusar mandi | 2700 | 3500 | 3000 |
Jambusar(Kaavi) mandi | 3000 | 3600 | 3300 |
Karnataka | |||
Bangalore mandi | 4500 | 4800 | 4650 |
Kolar mandi | 4900 | 5200 | 5080 |
Kerala | |||
Manjeri mandi | 3450 | 3550 | 3500 |
Thodupuzha mandi | 3500 | 3600 | 3600 |
Maharashtra | |||
Alibagh mandi | 2000 | 2500 | 2200 |
Murud mandi | 2000 | 2500 | 2200 |
Manipur | |||
Bishenpur mandi | 3400 | 3400 | 3400 |
Imphal mandi | 3400 | 3400 | 3400 |
Lamlong Bazaar mandi | 3400 | 3400 | 3400 |
Thoubal mandi | 3400 | 3400 | 3400 |
Odisha | |||
Bhanjanagar mandi | 2000 | 2200 | 2100 |
Karanjia mandi | 3100 | 3300 | 3200 |
Nimapara mandi | 3000 | 3200 | 3100 |
Tripura | |||
Melaghar mandi | 2650 | 2750 | 2700 |
Uttar Pradesh | |||
Achalda mandi | 2300 | 2450 | 2350 |
Achnera mandi | 2640 | 2660 | 2650 |
Agra mandi | 2610 | 2660 | 2640 |
Ahirora mandi | 2400 | 2510 | 2460 |
Akbarpur mandi | 2380 | 2390 | 2385 |
Anandnagar mandi | 2380 | 2530 | 2455 |
Atarra mandi | 2430 | 2500 | 2460 |
Auraiya mandi | 2100 | 2500 | 2355 |
Azamgarh mandi | 2420 | 2530 | 2475 |
Baberu mandi | 2350 | 2550 | 2450 |
Badayoun mandi | 2390 | 2470 | 2425 |
Bahraich mandi | 2350 | 2450 | 2400 |
Ballia mandi | 2400 | 2530 | 2460 |
Bangarmau mandi | 2350 | 2400 | 2365 |
Barabanki mandi | 2300 | 2400 | 2350 |
Bareilly mandi | 2325 | 2400 | 2370 |
Barhaj mandi | 2470 | 2490 | 2480 |
Basti mandi | 2430 | 2530 | 2480 |
Bharthna mandi | 2280 | 2480 | 2380 |
Bharuasumerpur mandi | 2200 | 2300 | 2250 |
Bijnaur mandi | 2350 | 2550 | 2425 |
Buland Shahr mandi | 2850 | 3000 | 2915 |
Charra mandi | 2640 | 2670 | 2660 |
Chorichora mandi | 2450 | 2520 | 2480 |
Choubepur mandi | 2200 | 2300 | 2250 |
Dadri mandi | 6150 | 6350 | 6250 |
Devariya mandi | 2475 | 2485 | 2480 |
Etawah mandi | 2170 | 2500 | 2370 |
Faizabad mandi | 2365 | 2400 | 2380 |
Farukhabad mandi | 2300 | 2450 | 2380 |
Fatehpur mandi | 2300 | 2450 | 2370 |
Fatehpur Sikri mandi | 2550 | 2700 | 2635 |
Gazipur mandi | 3260 | 3300 | 3280 |
Gonda mandi | 2400 | 2430 | 2415 |
Gurusarai mandi | 2450 | 2500 | 2485 |
Hardoi mandi | 2330 | 2430 | 2380 |
Jahangirabad mandi | 2800 | 3005 | 2900 |
Jaunpur mandi | 2370 | 2425 | 2400 |
Jhijhank mandi | 2200 | 2500 | 2350 |
Kanpur(Grain) mandi | 2100 | 2200 | 2160 |
Karvi mandi | 2360 | 2560 | 2460 |
Kasganj mandi | 2600 | 2730 | 2670 |
Kayamganj mandi | 2370 | 2390 | 2380 |
Khaga mandi | 2340 | 2380 | 2360 |
Khurja mandi | 2800 | 3000 | 2905 |
Kosikalan mandi | 2586 | 2618 | 2600 |
Lakhimpur mandi | 2280 | 2350 | 2320 |
Lalganj mandi | 2200 | 2300 | 2250 |
Lalitpur mandi | 2430 | 2500 | 2460 |
Lucknow mandi | 2310 | 2410 | 2360 |
Madhoganj mandi | 2340 | 2400 | 2360 |
Mainpuri mandi | 2500 | 2700 | 2600 |
Mathura mandi | 2560 | 2750 | 2640 |
Maudaha mandi | 2350 | 2550 | 2460 |
Mauranipur mandi | 2450 | 2500 | 2500 |
Mawana mandi | 2900 | 2925 | 2915 |
Mirzapur mandi | 2445 | 2545 | 2490 |
Muradnagar mandi | 2800 | 3000 | 2910 |
Muskara mandi | 2350 | 2520 | 2450 |
Muzzafarnagar mandi | 2850 | 2950 | 2900 |
Naanpara mandi | 2370 | 2430 | 2400 |
Naugarh mandi | NR | NR | 2480 |
Paliakala mandi | 2320 | 2360 | 2340 |
Pilibhit mandi | 2320 | 2410 | 2370 |
Puranpur mandi | 2310 | 2380 | 2350 |
Puwaha mandi | 2300 | 2500 | 2400 |
Raath mandi | 2370 | 2510 | 2450 |
Raibareilly mandi | 2350 | 2375 | 2365 |
Rasda mandi | 2370 | 2520 | 2440 |
Robertsganj mandi | 2315 | 2550 | 2430 |
Saharanpur mandi | 2780 | 3020 | 2900 |
Sehjanwa mandi | 2470 | 2490 | 2480 |
Shahganj mandi | 2300 | 2450 | 2400 |
Shahjahanpur mandi | 2350 | 2460 | 2410 |
Shamli mandi | 2825 | 3000 | 2910 |
Sirsaganj mandi | 2520 | 2720 | 2620 |
Sitapur mandi | 2250 | 2400 | 2355 |
Tulsipur mandi | 2350 | 2450 | 2410 |
Tundla mandi | 2630 | 2670 | 2650 |
Varanasi(Grain) mandi | 2440 | 2520 | 2485 |
Vishalpur mandi | 2320 | 2400 | 2360 |
West Bengal | |||
Asansol mandi | 2460 | 2650 | 2570 |
Bankura Sadar mandi | 2500 | 2700 | 2600 |
Baruipur(Canning) mandi | 2700 | 2900 | 2800 |
Birbhum mandi | 3000 | 3200 | 3100 |
Bishnupur(Bankura) mandi | 2700 | 2850 | 2800 |
Bolpur mandi | 3000 | 3200 | 3100 |
Champadanga mandi | 3500 | 3600 | 3550 |
Durgapur mandi | 2460 | 2670 | 2550 |
English Bazar mandi | 2700 | 2900 | 2800 |
Gajol mandi | 2800 | 3000 | 2900 |
Garbeta(Medinipur) mandi | 3075 | 3125 | 3100 |
Indus(Bankura Sadar) mandi | 4000 | 4200 | 4100 |
Kalimpong mandi | 13000 | 15000 | 14000 |
Kalipur mandi | 2450 | 2550 | 2500 |
Kalna mandi | 3300 | 3350 | 3300 |
Karsiyang(Matigara) mandi | 5000 | 5500 | 5200 |
Khatra mandi | 2700 | 2850 | 2800 |
Medinipur(West) mandi | 3100 | 3300 | 3200 |
Pandua mandi | 3400 | 3700 | 3600 |
Ramkrishanpur(Howrah) mandi | 2900 | 3100 | 3000 |
Rampurhat mandi | 2850 | 2950 | 2900 |
Sainthia mandi | 2850 | 2950 | 2900 |
Sheoraphuly mandi | 3600 | 3900 | 3700 |
Siliguri mandi | 3400 | 3800 | 3600 |
Uluberia mandi | 2620 | 2660 | 2640 |
Disclaimer
The information and opinions contained in this report have been compiled from publicly available data and from sources believed to be reliable. www.mandirates.in does not make any representations or warranties in relation to the accuracy, completeness and correctness of the data or information contained herein.
www.mandirates.in, its affiliates, their officers, directors and/or employees shall not in any way be responsible for any loss or damage that may arise to any person from any error in the data or information contained in this report.
This report is not an offer to sell, or solicitation to buy, any commodities. No information contained herein constitutes a solicitation for the purpose of purchase or sale of any commodity, security or investment, nor should it serve as the basis
for any investment decision.
Use of the data, information or opinions contained in this report is at the sole risk of the recipient
of this report, and any such data, information or opinion should be independently verified. www.mandirates.in, its affiliates, their officers, directors and/or employees may have positions in any of the commodities mentioned in this report (or in any related investment), including positions that may be inconsistent with this report, and may from time to time add to or dispose of
any such commodities (or investment).