Dear Farmer friends,
We are presenting All India Mandi Rates Bulletin in your service containing market prices of various commodities in following States : (Maharashtra , Uttar Pradesh , Gujarat , Tamil Nadu , Telangana , Madhya Pradesh , West Bengal , Tripura , Odisha , Rajasthan , Haryana , Punjab , Himachal Pradesh , Kerala , Andhra Pradesh)
Dhan (Basmati) Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
Haryana | |||
Narnaund mandi | 3500 | 3710 | 3640 |
Madhya Pradesh | |||
Alampur mandi | 3200 | 3280 | 3250 |
Pipariya mandi | 2100 | 2880 | 2820 |
Semriharchand mandi | 2000 | 3151 | 2700 |
Telangana | |||
Chandur mandi | 1960 | 1960 | 1960 |
Uttar Pradesh | |||
Bharthna mandi | 2800 | 3000 | 2900 |
Dadri mandi | 3481 | 3581 | 3501 |
Etah mandi | 2550 | 3470 | 3200 |
Farukhabad mandi | 2100 | 2300 | 2200 |
Haathras mandi | 3100 | 3250 | 3200 |
Hapur mandi | 3300 | 3560 | 3450 |
Jahangirabad mandi | 3301 | 3341 | 3341 |
Kamlaganj mandi | 2000 | 2100 | 2050 |
Mainpuri mandi | 3040 | 3230 | 3150 |
Purwa mandi | 2500 | 2600 | 2550 |
Sirsaganj mandi | 2500 | 2600 | 2550 |
Dhan (Common) Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
Andhra Pradesh | |||
Allagadda mandi | 1860 | 2050 | 1960 |
Atmakur mandi | 1800 | 1800 | 1800 |
Banaganapalli mandi | 1500 | 2000 | 1750 |
Chintalapudi mandi | 1940 | 1960 | 1950 |
Nandikotkur mandi | 1800 | 1800 | 1800 |
Tanuku mandi | 1950 | 1970 | 1960 |
Chattisgarh | |||
Akaltara mandi | 1450 | 1940 | 1940 |
Ambikapur mandi | 1940 | 1940 | 1940 |
Arang mandi | 1447 | 1450 | 1449 |
Baikunthpur mandi | 1965 | 1965 | 1965 |
Belarbahara mandi | 1400 | 1400 | 1400 |
Bhanupratappur mandi | 1940 | 1940 | 1940 |
Charama mandi | 1400 | 1400 | 1400 |
Dhamtari mandi | 1430 | 1430 | 1430 |
Gattasilli mandi | 1400 | 1400 | 1400 |
Gidam mandi | 1300 | 1500 | 1400 |
Kasdol mandi | 1375 | 1385 | 1380 |
Katghora mandi | 1940 | 1940 | 1940 |
Kharsiya mandi | 1450 | 1940 | 1940 |
Korar mandi | 1940 | 1940 | 1940 |
Lakhanpuri mandi | 1400 | 1400 | 1400 |
Nagari mandi | 1565 | 1570 | 1565 |
Naila mandi | 1940 | 1940 | 1940 |
Narayanpur mandi | 1940 | 1940 | 1940 |
Narharpur mandi | 1400 | 1400 | 1400 |
Pendraroad mandi | 1400 | 1400 | 1400 |
Pratappur mandi | 1940 | 1940 | 1940 |
Ramanujganj mandi | 1940 | 1940 | 1940 |
Sambalpur mandi | 1940 | 1940 | 1940 |
Shakti mandi | 1940 | 1940 | 1940 |
Surajpur mandi | 1940 | 1940 | 1940 |
Takhatpur mandi | 1940 | 1940 | 1940 |
Gujarat | |||
Ahwa-Dang mandi | 1450.5 | 1550 | 1500 |
Dahod mandi | 1420 | 1430 | 1425 |
Dehgam mandi | 1760 | 1875 | 1817 |
Dehgam(Rekhiyal) mandi | 1600 | 1750 | 1675 |
Devgadhbaria mandi | 1200 | 1220 | 1210 |
Godhra mandi | 1500 | 1650 | 1600 |
Kalol mandi | 1820 | 1915 | 1875 |
Talod mandi | 1150 | 1750 | 1450 |
Valod(Buhari) mandi | 1350 | 1625 | 1524 |
Vyra mandi | 1575 | 1740 | 1657 |
Karnataka | |||
Lingasugur mandi | 1600 | 2200 | 1680 |
Kerala | |||
Manathavady mandi | 1800 | 1900 | 1850 |
Pulpally mandi | 1850 | 2050 | 1950 |
Madhya Pradesh | |||
Ashoknagar mandi | 2100 | 3520 | 3075 |
Gadarwada mandi | 1100 | 3501 | 2900 |
Sheopurkalan mandi | 2555 | 3685 | 3525 |
Maharashtra | |||
Armori mandi | 2125 | 2125 | 2125 |
Brahmpuri mandi | 1940 | 2400 | 2100 |
Chimur mandi | 2200 | 2300 | 2250 |
Gandchiroli mandi | 1950 | 2300 | 2100 |
Gondpimpri mandi | 2125 | 2275 | 2230 |
Pavani mandi | 1950 | 2025 | 2000 |
Manipur | |||
Bishenpur mandi | 1750 | 1750 | 1750 |
Imphal mandi | 1750 | 1750 | 1750 |
Lamlong Bazaar mandi | 1875 | 1875 | 1875 |
Thoubal mandi | 1750 | 1750 | 1750 |
Odisha | |||
Karanjia mandi | 1818 | 1940 | 1868 |
Kesinga mandi | 1940 | 1960 | 1950 |
Pondicherry | |||
Karaikal mandi | 1668 | 1668 | 1668 |
Thattanchavady mandi | 1380 | 1380 | 1380 |
Rajasthan | |||
Baran mandi | 2750 | 3599 | 3080 |
Bundi mandi | 2970 | 3800 | 3385 |
Kota mandi | 2200 | 3732 | 2700 |
Tamil Nadu | |||
Ammoor mandi | 1002 | 1506 | 1500 |
Budalur mandi | 1800 | 2000 | 1900 |
Cheyyar mandi | 1329 | 1376 | 1358 |
Cuddalore mandi | 1400 | 1676 | 1612 |
Koradacheri mandi | 1100 | 1200 | 1150 |
Madathukulam mandi | 1750 | 1800 | 1760 |
Madurai mandi | 1403 | 1461 | 1431 |
Mannargudi mandi | 1100 | 1200 | 1150 |
Theni mandi | 1650 | 1730 | 1690 |
Thirumangalam mandi | 1370 | 1430 | 1400 |
Thiruvarur mandi | 1100 | 1200 | 1150 |
Thiryagadurgam mandi | 1318 | 1546 | 1502 |
Tiruthuraipoondi mandi | 1100 | 1200 | 1150 |
Usilampatty mandi | 1700 | 1800 | 1750 |
Vaduvur mandi | 1100 | 1200 | 1150 |
Vellore mandi | 1305 | 2200 | 2000 |
Vikkiravandi mandi | 1467 | 1747 | 1647 |
Villupuram mandi | 1280 | 1436 | 1400 |
Telangana | |||
Armoor mandi | 1960 | 1960 | 1960 |
Bodhan mandi | 1960 | 1960 | 1960 |
Chandur(Mungodu) mandi | 1960 | 1960 | 1960 |
Choutuppal mandi | 1960 | 1960 | 1960 |
Devarakonda mandi | 1960 | 1960 | 1960 |
Devarkonda(Dindi) mandi | 1960 | 1960 | 1960 |
Devarkonda(Mallepalli) mandi | 1960 | 1960 | 1960 |
Dharmapuri mandi | 1960 | 1960 | 1960 |
Dharmaram mandi | 1960 | 1960 | 1960 |
Dubbak mandi | 1960 | 1960 | 1960 |
Gangadhara mandi | 1940 | 1940 | 1940 |
Gopalraopet mandi | 1960 | 1960 | 1960 |
Huzzurabad mandi | 1940 | 1940 | 1940 |
Ibrahimpatnam mandi | 1960 | 1960 | 1960 |
Jagtial mandi | 1851 | 1851 | 1851 |
Jangaon mandi | 154.6 | 154.6 | 154.6 |
Kallur mandi | 1925 | 1940 | 1930 |
Kathalapur mandi | 1960 | 1960 | 1960 |
Khanapur mandi | 1960 | 1960 | 1960 |
Kollapur mandi | 1960 | 1960 | 1960 |
Koratla mandi | 1960 | 1960 | 1960 |
Mallapur mandi | 1960 | 1960 | 1960 |
Manthani mandi | 1960 | 1960 | 1960 |
Medak mandi | 1960 | 1960 | 1960 |
Miryalaguda mandi | 1960 | 1960 | 1960 |
Nagarkurnool(Talkapalli) mandi | 1750 | 1750 | 1750 |
Nakrekal mandi | 1960 | 1960 | 1960 |
Nalgonda mandi | 1960 | 1960 | 1960 |
Nizamabad mandi | 2321 | 2321 | 2321 |
Pothgal mandi | 1960 | 1960 | 1960 |
Ramannapet mandi | 1960 | 1960 | 1960 |
Sultanabad mandi | 1960 | 1960 | 1960 |
Suryapeta mandi | 1451 | 1451 | 1451 |
Tirumalagiri mandi | 1300 | 1306 | 1306 |
Venkateswarnagar mandi | 1960 | 1960 | 1960 |
Venkateswarnagar(Chintapalli) mandi | 1960 | 1960 | 1960 |
Voligonda mandi | 1960 | 1960 | 1960 |
Wanaparthy Road(Prbbair) mandi | 1760 | 1800 | 1780 |
Uttar Pradesh | |||
Ahirora mandi | 1940 | 1940 | 1940 |
Ajuha mandi | 1940 | 1940 | 1940 |
Akbarpur mandi | 1450 | 1940 | 1940 |
Anandnagar mandi | 1900 | 1940 | 1940 |
Atarra mandi | 1940 | 1940 | 1940 |
Azamgarh mandi | 1800 | 1940 | 1940 |
Baberu mandi | 1940 | 1940 | 1940 |
Badayoun mandi | 2180 | 2260 | 2200 |
Bahraich mandi | 1440 | 1940 | 1940 |
Ballia mandi | 1880 | 2010 | 1940 |
Balrampur mandi | 1440 | 1940 | 1940 |
Banda mandi | 1940 | 1940 | 1940 |
Barabanki mandi | 1940 | 1940 | 1940 |
Bareilly mandi | 1940 | 1940 | 1940 |
Barhaj mandi | 1930 | 1950 | 1940 |
Basti mandi | 1800 | 1940 | 1940 |
Bindki mandi | 1660 | 1940 | 1940 |
Chandoli mandi | 1800 | 1940 | 1940 |
Chorichora mandi | 1900 | 1940 | 1940 |
Choubepur mandi | 1900 | 2000 | 1940 |
Devariya mandi | 1930 | 1950 | 1940 |
Gadaura mandi | 1920 | 1940 | 1930 |
Golagokarnath mandi | 1320 | 1520 | 1420 |
Gonda mandi | 1920 | 1940 | 1940 |
Gorakhpur mandi | 1900 | 1940 | 1940 |
Jasra mandi | 1940 | 1940 | 1940 |
Jhijhank mandi | 1940 | 1960 | 1940 |
Kannauj mandi | 1860 | 1940 | 1940 |
Kayamganj mandi | 2160 | 2200 | 2180 |
Lakhimpur mandi | 1350 | 1940 | 1420 |
Lalganj mandi | 1940 | 1940 | 1940 |
Lucknow mandi | 1940 | 1940 | 1940 |
Mirzapur mandi | 1900 | 1940 | 1940 |
Mohammdi mandi | 1360 | 1460 | 1410 |
Muskara mandi | 1940 | 1940 | 1940 |
Naugarh mandi | NR | NR | 1840 |
Nawabganj mandi | 1500 | 1940 | 1940 |
Paliakala mandi | 1350 | 1940 | 1410 |
Partaval mandi | 1900 | 1940 | 1940 |
Pilibhit mandi | 1400 | 1480 | 1440 |
Pratapgarh mandi | 1940 | 1940 | 1940 |
Puranpur mandi | 1400 | 1500 | 1450 |
Puwaha mandi | 1450 | 1650 | 1550 |
Raibareilly mandi | 1940 | 1940 | 1940 |
Rasda mandi | 1870 | 2020 | 1940 |
Rudauli mandi | NR | NR | 1940 |
Rura mandi | 1940 | 1940 | 1940 |
Safdarganj mandi | NR | NR | 1940 |
Salon mandi | 1940 | 1940 | 1940 |
Sandi mandi | 1900 | 1960 | 1940 |
Sehjanwa mandi | 1940 | 1940 | 1940 |
Shahganj mandi | 1920 | 1960 | 1940 |
Shahjahanpur mandi | 1450 | 1940 | 1500 |
Sirsa mandi | 1920 | 1960 | 1940 |
Tulsipur mandi | 1400 | 1940 | 1940 |
Ujhani mandi | 2150 | 2250 | 2200 |
Unnao mandi | 1925 | 1940 | 1940 |
Uttaripura mandi | 1810 | 1940 | 1880 |
Wazirganj mandi | 2170 | 2250 | 2210 |
Uttrakhand | |||
Lakshar mandi | 1940 | 2100 | 2000 |
West Bengal | |||
Bankura Sadar mandi | 1550 | 1960 | 1940 |
Birbhum mandi | 1910 | 1970 | 1930 |
Bolpur mandi | 1920 | 1970 | 1950 |
Ghatal mandi | 1930 | 1950 | 1940 |
Guskara(Burdwan) mandi | 1930 | 1960 | 1940 |
Indus(Bankura Sadar) mandi | 1550 | 1960 | 1940 |
Kalna mandi | 1962 | 1982 | 1962 |
Katwa mandi | 1930 | 1960 | 1940 |
Rampurhat mandi | 1430 | 1470 | 1450 |
Sainthia mandi | 1430 | 1470 | 1450 |
Toofanganj mandi | 1350 | 1400 | 1375 |
Rice Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
Andhra Pradesh | |||
Allagadda mandi | 3150 | 3450 | 3280 |
Gujarat | |||
Dahod mandi | 4000 | 4500 | 4330 |
Jambusar mandi | 2700 | 3400 | 3000 |
Jambusar(Kaavi) mandi | 3000 | 3609 | 3300 |
Karnataka | |||
Bangalore mandi | 4500 | 4800 | 4650 |
Bidar mandi | 2200 | 2600 | 2400 |
Gulbarga mandi | 2400 | 3050 | 2850 |
Kolar mandi | 4300 | 4700 | 4580 |
Sindhanur mandi | 1500 | 1500 | 1500 |
Kerala | |||
Kottayam mandi | 3400 | 4600 | 4500 |
Manjeri mandi | 3450 | 3550 | 3500 |
Thodupuzha mandi | 3400 | 3500 | 3500 |
Maharashtra | |||
Alibagh mandi | 2000 | 2500 | 2200 |
Devala mandi | 1500 | 1540 | 1525 |
Murud mandi | 2000 | 2500 | 2200 |
Palghar mandi | 3305 | 3305 | 3305 |
Sangli mandi | 2200 | 7700 | 4950 |
Solapur mandi | 2695 | 6000 | 3600 |
Ulhasnagar mandi | 3000 | 5000 | 4000 |
Vasai mandi | 2960 | 3850 | 3560 |
Manipur | |||
Bishenpur mandi | 3400 | 3400 | 3400 |
Imphal mandi | 3400 | 3400 | 3400 |
Lamlong Bazaar mandi | 3400 | 3400 | 3400 |
Thoubal mandi | 3400 | 3400 | 3400 |
Odisha | |||
Bolangir mandi | 3400 | 3500 | 3400 |
Tusura mandi | 3400 | 3500 | 3400 |
Udala mandi | 2800 | 3100 | 2800 |
Tripura | |||
Boxonagar mandi | 2750 | 2780 | 2760 |
Kalyanpur mandi | 2900 | 3000 | 2950 |
Masli mandi | 2500 | 3000 | 2700 |
Silachhari mandi | 2500 | 3000 | 2800 |
Uttar Pradesh | |||
Achalda mandi | 2300 | 2400 | 2350 |
Agra mandi | 2610 | 2660 | 2640 |
Ahirora mandi | 1940 | 1940 | 1940 |
Ajuha mandi | 2350 | 2450 | 2380 |
Akbarpur mandi | 2350 | 2385 | 2380 |
Allahabad mandi | 2400 | 2600 | 2465 |
Amroha mandi | 2380 | 2430 | 2400 |
Anandnagar mandi | 2390 | 2540 | 2465 |
Atarra mandi | 2400 | 2500 | 2460 |
Auraiya mandi | 2100 | 2500 | 2370 |
Azamgarh mandi | 2400 | 2530 | 2475 |
Baberu mandi | 2350 | 2550 | 2450 |
Badayoun mandi | 2390 | 2480 | 2430 |
Bahraich mandi | 2290 | 2440 | 2390 |
Ballia mandi | 2360 | 2480 | 2420 |
Balrampur mandi | 2300 | 2550 | 2420 |
Banda mandi | 2360 | 2550 | 2460 |
Bareilly mandi | 2325 | 2400 | 2375 |
Barhaj mandi | 2470 | 2480 | 2475 |
Basti mandi | 2430 | 2530 | 2480 |
Bharthna mandi | 2280 | 2480 | 2380 |
Bijnaur mandi | 2300 | 2550 | 2400 |
Bindki mandi | 2300 | 2450 | 2380 |
Buland Shahr mandi | 2800 | 3000 | 2910 |
Chandoli mandi | 2350 | 2550 | 2450 |
Charra mandi | 2630 | 2670 | 2650 |
Chorichora mandi | 2460 | 2520 | 2485 |
Choubepur mandi | 2150 | 2250 | 2200 |
Dadri mandi | 6220 | 6330 | 6230 |
Devariya mandi | 2470 | 2485 | 2475 |
Etah mandi | 2500 | 2850 | 2650 |
Etawah mandi | 2180 | 2500 | 2380 |
Farukhabad mandi | 2300 | 2500 | 2400 |
Fatehpur Sikri mandi | 2550 | 2700 | 2630 |
Firozabad mandi | 2570 | 2670 | 2620 |
Gazipur mandi | 3260 | 3300 | 3280 |
Ghaziabad mandi | 2850 | 2950 | 2900 |
Gonda mandi | 2400 | 2430 | 2415 |
Gorakhpur mandi | 2450 | 2520 | 2480 |
Hapur mandi | 2900 | 3000 | 2920 |
Hardoi mandi | 2310 | 2360 | 2330 |
Jaunpur mandi | 2370 | 2435 | 2400 |
Jhijhank mandi | 2200 | 2500 | 2350 |
Kannauj mandi | 2350 | 2450 | 2400 |
Kasganj mandi | 2590 | 2700 | 2640 |
Kayamganj mandi | 2350 | 2390 | 2370 |
Khurja mandi | 2800 | 3000 | 2910 |
Kishunpur mandi | 1600 | 1800 | 1700 |
Kosikalan mandi | 2575 | 2600 | 2585 |
Lakhimpur mandi | 2280 | 2350 | 2320 |
Lalganj mandi | 2200 | 2300 | 2250 |
Lucknow mandi | 2310 | 2410 | 2360 |
Madhoganj mandi | 2300 | 2400 | 2360 |
Mahoba mandi | 2400 | 2500 | 2465 |
Mawana mandi | 2860 | 2900 | 2880 |
Mirzapur mandi | 2400 | 2485 | 2460 |
Mohammdi mandi | 2280 | 2380 | 2330 |
Muradabad mandi | 2410 | 2430 | 2420 |
Muradnagar mandi | 2800 | 3000 | 2900 |
Muskara mandi | 2390 | 2550 | 2460 |
Muzzafarnagar mandi | 2850 | 2950 | 2900 |
Naanpara mandi | 2360 | 2420 | 2390 |
Najibabad mandi | 2350 | 2450 | 2400 |
Naugarh mandi | NR | NR | 2350 |
Nawabganj mandi | 2330 | 2370 | 2350 |
Paliakala mandi | 2320 | 2360 | 2340 |
Partaval mandi | 2375 | 2575 | 2480 |
Pilibhit mandi | 2340 | 2430 | 2380 |
Pratapgarh mandi | 2300 | 2550 | 2390 |
Puranpur mandi | 2320 | 2410 | 2370 |
Puwaha mandi | 2300 | 2500 | 2400 |
Raath mandi | 2380 | 2520 | 2450 |
Raibareilly mandi | 2350 | 2400 | 2365 |
Rampur mandi | 2372 | 2390 | 2385 |
Rasda mandi | 2350 | 2500 | 2430 |
Robertsganj mandi | 2315 | 2550 | 2440 |
Saharanpur mandi | 2780 | 3020 | 2900 |
Sehjanwa mandi | 2480 | 2490 | 2485 |
Shahjahanpur mandi | 2300 | 2550 | 2430 |
Sirsa mandi | 2300 | 2450 | 2400 |
Sirsaganj mandi | 2530 | 2730 | 2630 |
Sultanpur mandi | 2280 | 2500 | 2390 |
Tulsipur mandi | 2350 | 2450 | 2410 |
Tundla mandi | 2610 | 2635 | 2625 |
Unnao mandi | 2325 | 2380 | 2355 |
Wazirganj mandi | 2360 | 2460 | 2410 |
West Bengal | |||
Asansol mandi | 2460 | 2670 | 2550 |
Balarampur mandi | 2800 | 3200 | 3000 |
Bankura Sadar mandi | 2500 | 2700 | 2600 |
Baruipur(Canning) mandi | 2600 | 2800 | 2700 |
Birbhum mandi | 3000 | 3200 | 3050 |
Bolpur mandi | 3000 | 3300 | 3200 |
Durgapur mandi | 2460 | 2670 | 2550 |
Egra/contai mandi | 2500 | 2700 | 2600 |
Gajol mandi | 2800 | 2900 | 2900 |
Ghatal mandi | 3000 | 3200 | 3100 |
Guskara(Burdwan) mandi | 2300 | 2400 | 2350 |
Indus(Bankura Sadar) mandi | 4000 | 4200 | 4100 |
Islampur mandi | 3500 | 3700 | 3600 |
Jhargram mandi | 3200 | 3400 | 3300 |
Kalna mandi | 3300 | 3350 | 3300 |
Kalyani mandi | 3200 | 3600 | 3400 |
Karsiyang(Matigara) mandi | 5000 | 5500 | 5200 |
Katwa mandi | 2300 | 2400 | 2350 |
Medinipur(West) mandi | 3100 | 3300 | 3200 |
Raiganj mandi | 3400 | 3600 | 3500 |
Ramkrishanpur(Howrah) mandi | 2900 | 3100 | 3000 |
Rampurhat mandi | 2850 | 2950 | 2900 |
Sainthia mandi | 2850 | 2950 | 2900 |
Samsi mandi | 3150 | 3250 | 3200 |
Sealdah Koley Market mandi | 2900 | 3000 | 2900 |
Siliguri mandi | 3400 | 3800 | 3600 |
Toofanganj mandi | 2950 | 3050 | 3000 |
Uluberia mandi | 2620 | 2660 | 2640 |
Disclaimer
The information and opinions contained in this report have been compiled from publicly available data and from sources believed to be reliable. www.mandirates.in does not make any representations or warranties in relation to the accuracy, completeness and correctness of the data or information contained herein.
www.mandirates.in, its affiliates, their officers, directors and/or employees shall not in any way be responsible for any loss or damage that may arise to any person from any error in the data or information contained in this report.
This report is not an offer to sell, or solicitation to buy, any commodities. No information contained herein constitutes a solicitation for the purpose of purchase or sale of any commodity, security or investment, nor should it serve as the basis
for any investment decision.
Use of the data, information or opinions contained in this report is at the sole risk of the recipient
of this report, and any such data, information or opinion should be independently verified. www.mandirates.in, its affiliates, their officers, directors and/or employees may have positions in any of the commodities mentioned in this report (or in any related investment), including positions that may be inconsistent with this report, and may from time to time add to or dispose of
any such commodities (or investment).