Dear Farmer friends,
We are presenting All India Mandi Rates Bulletin in your service containing market prices of various commodities in following States : (Maharashtra , Uttar Pradesh , Gujarat , Tamil Nadu , Telangana , Madhya Pradesh , West Bengal , Tripura , Odisha , Rajasthan , Haryana , Punjab , Himachal Pradesh , Kerala , Andhra Pradesh)
Dhan (Basmati) Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
Punjab | |||
Nawanshahar mandi | 2550 | 3600 | 2750 |
Telangana | |||
Chandur mandi | 1960 | 1960 | 1960 |
Togguta mandi | 1960 | 1960 | 1960 |
Uttar Pradesh | |||
Aligarh mandi | 3500 | 3600 | 3550 |
Atrauli mandi | 2600 | 2800 | 2700 |
Bharthna mandi | 2800 | 3000 | 2900 |
Dadri mandi | 3481 | 3581 | 3501 |
Dankaur mandi | 3240 | 3560 | 3450 |
Etah mandi | 2550 | 3470 | 3210 |
Farukhabad mandi | 2100 | 2300 | 2200 |
Haathras mandi | 3170 | 3260 | 3210 |
Kamlaganj mandi | 2000 | 2100 | 2050 |
Mainpuri mandi | 3040 | 3225 | 3145 |
Mohamadabad mandi | 2400 | 2600 | 2500 |
Moth mandi | 3070 | 3610 | 3420 |
Purwa mandi | 2500 | 2600 | 2550 |
Dhan (Common) Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
Andhra Pradesh | |||
Atmakur mandi | 1800 | 1800 | 1800 |
Nandikotkur mandi | 1800 | 1800 | 1800 |
Chattisgarh | |||
Akaltara mandi | 1940 | 1940 | 1940 |
Amadula mandi | 1940 | 1940 | 1940 |
Arang mandi | 1447 | 1450 | 1449 |
Baikunthpur mandi | 1965 | 1965 | 1965 |
Baradwar mandi | 1420 | 1420 | 1420 |
Bhanupratappur mandi | 1500 | 1500 | 1500 |
Gidam mandi | 1300 | 1500 | 1400 |
Kasdol mandi | 1355 | 1365 | 1360 |
Korar mandi | 1500 | 1500 | 1500 |
Kusmee mandi | 1940 | 1940 | 1940 |
Manendragarh mandi | 1945 | 1945 | 1945 |
Nagari mandi | 1565 | 1570 | 1565 |
Narayanpur mandi | 1940 | 1940 | 1940 |
Pratappur mandi | 1940 | 1940 | 1940 |
Rajpur mandi | 1940 | 1940 | 1940 |
Ramanujganj mandi | 1970 | 1970 | 1970 |
Sambalpur mandi | 1500 | 1500 | 1500 |
Surajpur mandi | 1940 | 1940 | 1940 |
Takhatpur mandi | 1960 | 1960 | 1960 |
Gujarat | |||
Ahwa-Dang mandi | 1450 | 1550 | 1500 |
Dahod mandi | 1415 | 1425 | 1420 |
Davgadbaria(Piplod) mandi | 1220 | 1250 | 1230 |
Dehgam mandi | 1800 | 1860 | 1830 |
Dehgam(Rekhiyal) mandi | 1625 | 1750 | 1687 |
Devgadhbaria mandi | 1220 | 1250 | 1230 |
Karnataka | |||
Davangere mandi | 1930 | 2000 | 1970 |
Kerala | |||
Pulpally mandi | 1950 | 2250 | 2150 |
Maharashtra | |||
Brahmpuri mandi | 1940 | 2400 | 2100 |
Chimur mandi | 2200 | 2300 | 2250 |
Gondpimpri mandi | 2120 | 2270 | 2230 |
Manipur | |||
Bishenpur mandi | 1750 | 1750 | 1750 |
Imphal mandi | 1750 | 1750 | 1750 |
Lamlong Bazaar mandi | 1875 | 1875 | 1875 |
Thoubal mandi | 1750 | 1750 | 1750 |
Pondicherry | |||
Karaikal mandi | 1400 | 1400 | 1400 |
Thattanchavady mandi | 1457 | 1483 | 1470 |
Rajasthan | |||
Baran mandi | 2800 | 3650 | 3140 |
Kota mandi | 2301 | 3622 | 2850 |
Tamil Nadu | |||
Budalur mandi | 1800 | 2000 | 1900 |
Koradacheri mandi | 1100 | 1200 | 1150 |
Madathukulam mandi | 1750 | 1800 | 1760 |
Madurai mandi | 1403 | 1461 | 1431 |
Maduranthagam mandi | 1500 | 2000 | 1850 |
Mannargudi mandi | 1100 | 1200 | 1150 |
Panruti mandi | 1347 | 1374 | 1374 |
Theni mandi | 1660 | 1740 | 1700 |
Thirumangalam mandi | 1370 | 1430 | 1400 |
Usilampatty mandi | 1750 | 1850 | 1800 |
Telangana | |||
Bhiknoor mandi | 1940 | 1960 | 1960 |
Bhongir mandi | 1380 | 1380 | 1380 |
Bodhan mandi | 1960 | 1960 | 1960 |
Chandur(Mungodu) mandi | 1960 | 1960 | 1960 |
Chityal mandi | 1760 | 1960 | 1860 |
Choppadandi mandi | 1421 | 1421 | 1421 |
Choutuppal mandi | 1960 | 1960 | 1960 |
Devarakonda mandi | 1960 | 1960 | 1960 |
Devarkonda(Dindi) mandi | 1960 | 1960 | 1960 |
Devarkonda(Mallepalli) mandi | 1960 | 1960 | 1960 |
Dharmaram mandi | 1940 | 1940 | 1940 |
Dubbak mandi | 1960 | 1960 | 1960 |
Gadwal mandi | 1789 | 1789 | 1789 |
Gopalraopet mandi | 1960 | 1960 | 1960 |
Huzzurabad mandi | 1940 | 1940 | 1940 |
Ibrahimpatnam mandi | 1960 | 1960 | 1960 |
Jagtial mandi | 1400 | 1526 | 1526 |
Khanapur mandi | 1960 | 1960 | 1960 |
Kodad mandi | 1960 | 1960 | 1960 |
Koratla mandi | 1960 | 1960 | 1960 |
Kosgi mandi | 1960 | 1960 | 1960 |
Mallapur mandi | 1960 | 1960 | 1960 |
Manthani mandi | 1960 | 1960 | 1960 |
Medak mandi | 1960 | 1960 | 1960 |
Miryalaguda mandi | 1960 | 1960 | 1960 |
Mothkur mandi | 1960 | 1960 | 1960 |
Nagarkurnool(Talkapalli) mandi | 1750 | 1750 | 1750 |
Nakrekal mandi | 1960 | 1960 | 1960 |
Nalgonda mandi | 1960 | 1960 | 1960 |
Nelakondapally mandi | 1960 | 1960 | 1960 |
Neredcherla mandi | 1900 | 1940 | 1920 |
Ramannapet mandi | 1960 | 1960 | 1960 |
Siddipet mandi | 1401 | 1401 | 1401 |
Suryapeta mandi | 1239 | 1939 | 1769 |
Tirumalagiri mandi | 1286 | 1306 | 1306 |
Varni mandi | 1940 | 1960 | 1960 |
Voligonda mandi | 1960 | 1960 | 1960 |
Wanaparthy Road(Prbbair) mandi | 1770 | 1810 | 1790 |
Wyra mandi | 1920 | 1960 | 1940 |
Uttar Pradesh | |||
Ahirora mandi | 1940 | 1940 | 1940 |
Akbarpur mandi | 1460 | 1940 | 1940 |
Aligarh mandi | 2150 | 2250 | 2210 |
Azamgarh mandi | 1800 | 1940 | 1940 |
Baberu mandi | 1940 | 1940 | 1940 |
Badayoun mandi | 2180 | 2260 | 2200 |
Bahraich mandi | 1400 | 1940 | 1940 |
Ballia mandi | 1880 | 2010 | 1940 |
Balrampur mandi | 1440 | 1949 | 1940 |
Banda mandi | 1940 | 1940 | 1940 |
Bangarmau mandi | 1940 | 1940 | 1940 |
Barabanki mandi | 1940 | 1940 | 1940 |
Bareilly mandi | 1900 | 1980 | 1940 |
Barhaj mandi | 1930 | 1950 | 1940 |
Basti mandi | 1800 | 1940 | 1940 |
Bharuasumerpur mandi | 1940 | 1940 | 1940 |
Chandoli mandi | 1800 | 1940 | 1940 |
Chorichora mandi | 1900 | 1940 | 1940 |
Choubepur mandi | 1900 | 2000 | 1940 |
Devariya mandi | 1930 | 1950 | 1940 |
Doharighat mandi | 1915 | 1940 | 1930 |
Faizabad mandi | 1940 | 1940 | 1940 |
Fatehpur mandi | 1930 | 1950 | 1940 |
Gadaura mandi | 1920 | 1940 | 1930 |
Golagokarnath mandi | 1325 | 1525 | 1425 |
Gonda mandi | 1920 | 1940 | 1940 |
Jahanabad mandi | 1900 | 1950 | 1920 |
Jasra mandi | 1940 | 1940 | 1940 |
Jaunpur mandi | 1925 | 1950 | 1940 |
Jayas mandi | 1940 | 1940 | 1940 |
Jhijhank mandi | 1940 | 1960 | 1940 |
Kannauj mandi | 1880 | 1940 | 1940 |
Kayamganj mandi | 2180 | 2220 | 2200 |
Khaga mandi | 1620 | 1970 | 1940 |
Lakhimpur mandi | 1360 | 1940 | 1430 |
Lalganj mandi | 1940 | 1940 | 1940 |
Lucknow mandi | 1940 | 1940 | 1940 |
Maigalganj mandi | 1350 | 1600 | 1420 |
Mirzapur mandi | 1900 | 1940 | 1940 |
Mohammdi mandi | 1370 | 1470 | 1420 |
Muskara mandi | 1940 | 1940 | 1940 |
Naugarh mandi | NR | NR | 1840 |
Nawabganj mandi | 1500 | 1940 | 1940 |
Partaval mandi | 1900 | 1940 | 1940 |
Pilibhit mandi | 1300 | 1500 | 1400 |
Pratapgarh mandi | 1940 | 1940 | 1940 |
Pukhrayan mandi | 1940 | 1960 | 1940 |
Puranpur mandi | 1410 | 1480 | 1450 |
Puwaha mandi | 1400 | 1600 | 1500 |
Raibareilly mandi | 1940 | 1940 | 1940 |
Rasda mandi | 1860 | 2030 | 1940 |
Richha mandi | 1940 | 1940 | 1940 |
Rudauli mandi | NR | NR | 1940 |
Rura mandi | 1940 | 1940 | 1940 |
Safdarganj mandi | NR | NR | 1940 |
Saharanpur mandi | 1860 | 1960 | 1940 |
Salon mandi | 1940 | 1940 | 1940 |
Shahganj mandi | 1920 | 1960 | 1940 |
Shahjahanpur mandi | 1450 | 1600 | 1500 |
Sirsa mandi | 1920 | 1960 | 1940 |
Tulsipur mandi | 1420 | 1940 | 1940 |
Ujhani mandi | 2150 | 2250 | 2200 |
Uttaripura mandi | 1800 | 1940 | 1850 |
Vishalpur mandi | 1420 | 1480 | 1450 |
Wazirganj mandi | 2150 | 2230 | 2190 |
Uttrakhand | |||
Lakshar mandi | 1940 | 2000 | 1975 |
West Bengal | |||
Khatra mandi | 1600 | 1960 | 1940 |
Rice Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
Gujarat | |||
Dahod mandi | 4000 | 4500 | 4330 |
Jambusar mandi | 3100 | 3500 | 3300 |
Jambusar(Kaavi) mandi | 3100 | 3500 | 3300 |
Karnataka | |||
Bangalore mandi | 4500 | 4800 | 4650 |
Gulbarga mandi | 2200 | 3000 | 2800 |
Kolar mandi | 5100 | 5500 | 5226 |
Shimoga mandi | 1900 | 2700 | 2300 |
Kerala | |||
Manjeri mandi | 3450 | 3550 | 3500 |
Nedumkandam mandi | 3500 | 3500 | 3500 |
Thodupuzha mandi | 3400 | 3500 | 3500 |
Maharashtra | |||
Alibagh mandi | 2000 | 2500 | 2200 |
Devala mandi | 1475 | 1540 | 1505 |
Murud mandi | 2000 | 2500 | 2200 |
Solapur mandi | 2700 | 5990 | 3585 |
Vasai mandi | 2690 | 4950 | 3650 |
Manipur | |||
Bishenpur mandi | 3400 | 3400 | 3400 |
Imphal mandi | 3400 | 3400 | 3400 |
Lamlong Bazaar mandi | 3400 | 3400 | 3400 |
Thoubal mandi | 3400 | 3400 | 3400 |
Tripura | |||
Champaknagar mandi | 2800 | 3000 | 2900 |
Melaghar mandi | 2650 | 2750 | 2700 |
Silachhari mandi | 2500 | 3000 | 2800 |
Sonamura mandi | 2760 | 2780 | 2770 |
Uttar Pradesh | |||
Achalda mandi | 2300 | 2420 | 2380 |
Agra mandi | 2620 | 2660 | 2645 |
Ahirora mandi | 2400 | 2500 | 2450 |
Akbarpur mandi | 2300 | 2390 | 2380 |
Aligarh mandi | 2630 | 2670 | 2650 |
Allahabad mandi | 2400 | 2500 | 2450 |
Auraiya mandi | 2100 | 2500 | 2370 |
Azamgarh mandi | 2425 | 2525 | 2475 |
Baberu mandi | 2375 | 2550 | 2465 |
Badayoun mandi | 2390 | 2480 | 2425 |
Bahraich mandi | 2320 | 2450 | 2400 |
Ballia mandi | 2380 | 2510 | 2440 |
Balrampur mandi | 2300 | 2550 | 2420 |
Banda mandi | 2350 | 2540 | 2450 |
Bareilly mandi | 2350 | 2400 | 2370 |
Barhaj mandi | 2460 | 2480 | 2470 |
Basti mandi | 2420 | 2520 | 2470 |
Bharthna mandi | 2300 | 2500 | 2400 |
Bharuasumerpur mandi | 2200 | 2300 | 2250 |
Bijnaur mandi | 2350 | 2550 | 2420 |
Buland Shahr mandi | 2800 | 3000 | 2920 |
Chandoli mandi | 2350 | 2550 | 2440 |
Charra mandi | 2640 | 2680 | 2660 |
Chorichora mandi | 2460 | 2520 | 2495 |
Choubepur mandi | 2200 | 2300 | 2245 |
Dadri mandi | 6130 | 6330 | 6230 |
Devariya mandi | 2460 | 2480 | 2470 |
Etah mandi | 2500 | 2840 | 2660 |
Etawah mandi | 2180 | 2550 | 2380 |
Faizabad mandi | 2370 | 2400 | 2390 |
Farukhabad mandi | 2300 | 2500 | 2400 |
Fatehpur mandi | 2300 | 2450 | 2375 |
Fatehpur Sikri mandi | 2550 | 2750 | 2645 |
Firozabad mandi | 2180 | 2250 | 2210 |
Gazipur mandi | 3260 | 3300 | 3280 |
Ghaziabad mandi | 2850 | 2950 | 2900 |
Gonda mandi | 2400 | 2430 | 2415 |
Gurusarai mandi | 2450 | 2500 | 2485 |
Hapur mandi | 2900 | 3000 | 2920 |
Hardoi mandi | 2325 | 2375 | 2350 |
Jafarganj mandi | 2340 | 2400 | 2370 |
Jaunpur mandi | 2385 | 2425 | 2410 |
Jhansi mandi | 2350 | 2550 | 2455 |
Jhijhank mandi | 2200 | 2550 | 2380 |
Kannauj mandi | 2350 | 2450 | 2400 |
Kanpur(Grain) mandi | 2150 | 2400 | 2290 |
Karvi mandi | 2355 | 2555 | 2455 |
Kasganj mandi | 2600 | 2720 | 2650 |
Kayamganj mandi | 2370 | 2390 | 2380 |
Khaga mandi | 2350 | 2400 | 2375 |
Khurja mandi | 2820 | 3020 | 2920 |
Kishunpur mandi | 1700 | 1900 | 1800 |
Kosikalan mandi | 2580 | 2612 | 2600 |
Lakhimpur mandi | 2300 | 2360 | 2330 |
Lalganj mandi | 2200 | 2300 | 2250 |
Lucknow mandi | 2310 | 2410 | 2360 |
Madhoganj mandi | 2330 | 2400 | 2360 |
Mahoba mandi | 2420 | 2520 | 2470 |
Mainpuri mandi | 2540 | 2725 | 2635 |
Mawana mandi | 2880 | 2900 | 2890 |
Mirzapur mandi | 2415 | 2490 | 2465 |
Mohammdi mandi | 2270 | 2370 | 2320 |
Moth mandi | 2350 | 2450 | 2400 |
Muradabad mandi | 2420 | 2440 | 2430 |
Muskara mandi | 2380 | 2550 | 2450 |
Muzzafarnagar mandi | 2850 | 2950 | 2900 |
Naanpara mandi | 2360 | 2420 | 2390 |
Najibabad mandi | 2350 | 2450 | 2400 |
Naugarh mandi | NR | NR | 2370 |
Nawabganj mandi | 2330 | 2370 | 2350 |
Partaval mandi | 2400 | 2575 | 2475 |
Pilibhit mandi | 2330 | 2420 | 2375 |
Pratapgarh mandi | 2300 | 2550 | 2380 |
Pukhrayan mandi | 2265 | 2450 | 2365 |
Puranpur mandi | 2320 | 2420 | 2370 |
Purwa mandi | 2335 | 2390 | 2365 |
Puwaha mandi | 2300 | 2500 | 2400 |
Raath mandi | 2375 | 2500 | 2450 |
Raibareilly mandi | 2350 | 2400 | 2370 |
Rampur mandi | 2380 | 2390 | 2385 |
Rasda mandi | 2340 | 2500 | 2410 |
Saharanpur mandi | 2780 | 3020 | 2900 |
Shamli mandi | 2825 | 3000 | 2910 |
Sirsa mandi | 2350 | 2500 | 2400 |
Sitapur mandi | 2300 | 2400 | 2360 |
Sultanpur mandi | 2280 | 2520 | 2400 |
Tulsipur mandi | 2375 | 2450 | 2410 |
Tundla mandi | 2585 | 2625 | 2600 |
Vilthararoad mandi | 2000 | 2200 | 2100 |
Vishalpur mandi | 2340 | 2400 | 2370 |
Wazirganj mandi | 2370 | 2470 | 2420 |
West Bengal | |||
Beldanga mandi | 2600 | 2700 | 2650 |
English Bazar mandi | 2600 | 2800 | 2700 |
Khatra mandi | 2700 | 2900 | 2800 |
Nadia mandi | 3400 | 3600 | 3500 |
Pandua mandi | 3400 | 3700 | 3600 |
Purulia mandi | 2580 | 2600 | 2600 |
Sheoraphuly mandi | 3600 | 3900 | 3700 |
Disclaimer
The information and opinions contained in this report have been compiled from publicly available data and from sources believed to be reliable. www.mandirates.in does not make any representations or warranties in relation to the accuracy, completeness and correctness of the data or information contained herein.
www.mandirates.in, its affiliates, their officers, directors and/or employees shall not in any way be responsible for any loss or damage that may arise to any person from any error in the data or information contained in this report.
This report is not an offer to sell, or solicitation to buy, any commodities. No information contained herein constitutes a solicitation for the purpose of purchase or sale of any commodity, security or investment, nor should it serve as the basis
for any investment decision.
Use of the data, information or opinions contained in this report is at the sole risk of the recipient
of this report, and any such data, information or opinion should be independently verified. www.mandirates.in, its affiliates, their officers, directors and/or employees may have positions in any of the commodities mentioned in this report (or in any related investment), including positions that may be inconsistent with this report, and may from time to time add to or dispose of
any such commodities (or investment).