Dear Farmer friends,
We are presenting All India Mandi Rates Bulletin in your service containing market prices of various commodities in following States : Maharashtra , Uttar Pradesh , Gujarat , Tamil Nadu , Telangana , Madhya Pradesh , West Bengal , Tripura , Odisha , Rajasthan )
Dhan (Basmati) Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
Kerala | |||
Ernakulam mandi | 3900 | 4500 | 4200 |
Uttar Pradesh | |||
Achnera mandi | 2610 | 3180 | 2990 |
Aligarh mandi | 3330 | 3430 | 3380 |
Anoop Shahar mandi | 2150 | 2700 | 2440 |
Atrauli mandi | 2300 | 2500 | 2400 |
Bhehjoi mandi | 2300 | 2320 | 2310 |
Dadri mandi | 3351 | 3451 | 3401 |
Etah mandi | 2780 | 3460 | 3100 |
Farukhabad mandi | 2000 | 2200 | 2125 |
Haathras mandi | 3100 | 3190 | 3140 |
Hapur mandi | 3200 | 3420 | 3300 |
Kosikalan mandi | 3250 | 3300 | 3275 |
Mathura mandi | 2885 | 3105 | 3025 |
Saharanpur mandi | 2970 | 3350 | 3230 |
Wazirganj mandi | 2730 | 2810 | 2770 |
Dhan (Common) Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
Chattisgarh | |||
Arang mandi | 1447 | 1450 | 1449 |
Bariya mandi | 1940 | 1940 | 1940 |
Belarbahara mandi | 1400 | 1400 | 1400 |
Belargaon mandi | 1400 | 1400 | 1400 |
Boraee mandi | 1400 | 1450 | 1400 |
Charama mandi | 1400 | 1500 | 1450 |
Gattasilli mandi | 1400 | 1400 | 1400 |
Kusmee mandi | 1940 | 1940 | 1940 |
Lakhanpuri mandi | 1400 | 1500 | 1450 |
Nagari mandi | 1500 | 1500 | 1500 |
Narayanpur mandi | 1200 | 1300 | 1250 |
Narharpur mandi | 1400 | 1500 | 1450 |
Pratappur mandi | 1940 | 1940 | 1940 |
Rajpur mandi | 1940 | 1940 | 1940 |
Sarangarh mandi | 1500 | 1500 | 1500 |
Sarsiwan mandi | 1300 | 1450 | 1375 |
Takhatpur mandi | 1400 | 1400 | 1400 |
Karnataka | |||
Bangarpet mandi | 1710 | 2800 | 2500 |
T. Narasipura mandi | 2100 | 2300 | 2300 |
Kerala | |||
Manathavady mandi | 1800 | 1900 | 1850 |
Odisha | |||
Godabhaga mandi | 1940 | 1960 | 1940 |
Tamil Nadu | |||
Madathukulam mandi | 1750 | 1800 | 1775 |
Telangana | |||
Bodhan mandi | 1960 | 1960 | 1960 |
Charla mandi | 1920 | 1940 | 1930 |
Choutuppal mandi | 1960 | 1960 | 1960 |
Huzzurabad mandi | 1940 | 1940 | 1940 |
Metpally mandi | 1960 | 1960 | 1960 |
Pargi mandi | 1650 | 1650 | 1650 |
Pothgal mandi | 1960 | 1960 | 1960 |
Sardarnagar mandi | 1600 | 1800 | 1700 |
Tirumalagiri mandi | 1940 | 1940 | 1940 |
Yellareddy mandi | 1960 | 1960 | 1960 |
Uttar Pradesh | |||
Akbarpur mandi | 1430 | 1940 | 1940 |
Aligarh mandi | 2170 | 2270 | 2220 |
Badayoun mandi | 1940 | 1940 | 1940 |
Barabanki mandi | 1940 | 1940 | 1940 |
Bareilly mandi | 1940 | 1940 | 1940 |
Basti mandi | 1800 | 1940 | 1940 |
Bijnaur mandi | 1850 | 2050 | 1940 |
Chandausi mandi | 1940 | 1940 | 1940 |
Chandoli mandi | 1780 | 1940 | 1940 |
Chorichora mandi | 1900 | 1940 | 1940 |
Dadri mandi | 1940 | 1940 | 1940 |
Dataganj mandi | 1920 | 1960 | 1940 |
Faizabad mandi | 1940 | 1940 | 1940 |
Gonda mandi | 1920 | 1940 | 1940 |
Jasra mandi | 1940 | 1940 | 1940 |
Jayas mandi | 1940 | 1940 | 1940 |
Kannauj mandi | 1880 | 1940 | 1940 |
Kayamganj mandi | 2110 | 2150 | 2130 |
Lalganj mandi | 1940 | 1940 | 1940 |
Milak mandi | 1900 | 2030 | 1960 |
Mirzapur mandi | 1900 | 1940 | 1940 |
Nawabganj mandi | 1600 | 1940 | 1940 |
Pilibhit mandi | 1940 | 1940 | 1940 |
Pratapgarh mandi | 1940 | 1940 | 1940 |
Puranpur mandi | 1940 | 1940 | 1940 |
Puwaha mandi | 1940 | 1940 | 1940 |
Raibareilly mandi | 1940 | 1940 | 1940 |
Rampur mandi | 2150 | 2165 | 2160 |
Rasda mandi | 1850 | 2020 | 1940 |
Richha mandi | 1940 | 1940 | 1940 |
Rudauli mandi | NR | NR | 1940 |
Rura mandi | 1940 | 1940 | 1940 |
Safdarganj mandi | NR | NR | 1940 |
Saharanpur mandi | 1800 | 1960 | 1940 |
Shahganj mandi | 1920 | 1960 | 1940 |
Tulsipur mandi | 1440 | 1940 | 1940 |
Uttaripura mandi | 1800 | 1940 | 1850 |
Wazirganj mandi | 1940 | 1940 | 1940 |
West Bengal | |||
Bankura Sadar mandi | 1600 | 1960 | 1940 |
Birbhum mandi | 1920 | 1990 | 1970 |
Bolpur mandi | 1910 | 1990 | 1960 |
Garbeta(Medinipur) mandi | 1930 | 1950 | 1940 |
Indus(Bankura Sadar) mandi | 1550 | 1960 | 1940 |
Rice Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
Karnataka | |||
Bangalore mandi | 4500 | 4800 | 4650 |
Bangarpet mandi | 2062 | 2500 | 2300 |
Kolar mandi | 5000 | 5400 | 5200 |
Kerala | |||
Ernakulam mandi | 3500 | 3700 | 3700 |
Manjeri mandi | 3450 | 3550 | 3500 |
Maharashtra | |||
Alibagh mandi | 2000 | 2500 | 2200 |
Mangaon mandi | 1800 | 4800 | 3800 |
Murud mandi | 2000 | 2500 | 2200 |
Palghar mandi | 3675 | 3675 | 3675 |
Tripura | |||
Silachhari mandi | 2600 | 3000 | 2800 |
Uttar Pradesh | |||
Achnera mandi | 2630 | 2650 | 2640 |
Agra mandi | 2600 | 2700 | 2650 |
Akbarpur mandi | 2350 | 2380 | 2375 |
Aligarh mandi | 2620 | 2660 | 2640 |
Badayoun mandi | 2400 | 2510 | 2425 |
Bareilly mandi | 2300 | 2350 | 2320 |
Basti mandi | 2420 | 2520 | 2470 |
Bharuasumerpur mandi | 2200 | 2300 | 2250 |
Bijnaur mandi | 2350 | 2550 | 2400 |
Chandoli mandi | 2325 | 2500 | 2420 |
Charra mandi | 2640 | 2680 | 2660 |
Chorichora mandi | 2460 | 2525 | 2490 |
Dadri mandi | 6080 | 6280 | 6180 |
Etah mandi | 2570 | 2850 | 2645 |
Faizabad mandi | 2360 | 2400 | 2380 |
Farukhabad mandi | 2300 | 2500 | 2400 |
Fatehpur Sikri mandi | 2550 | 2700 | 2630 |
Gonda mandi | 2400 | 2420 | 2410 |
Hapur mandi | 2900 | 3020 | 2965 |
Jafarganj mandi | 2350 | 2450 | 2400 |
Jaunpur mandi | 2350 | 2400 | 2380 |
Kannauj mandi | 2300 | 2400 | 2350 |
Karvi mandi | 2370 | 2570 | 2470 |
Kasganj mandi | 2600 | 2710 | 2640 |
Kayamganj mandi | 2370 | 2390 | 2380 |
Kishunpur mandi | 1700 | 1900 | 1800 |
Kosikalan mandi | 2580 | 2615 | 2600 |
Lalganj mandi | 2200 | 2300 | 2250 |
Mathura mandi | 2580 | 2740 | 2660 |
Mawana mandi | 2870 | 2890 | 2880 |
Meerut mandi | 2860 | 2900 | 2880 |
Milak mandi | 2210 | 2360 | 2290 |
Mirzapur mandi | 2345 | 2400 | 2375 |
Muradnagar mandi | 2800 | 3000 | 2900 |
Muskara mandi | 2380 | 2530 | 2450 |
Muzzafarnagar mandi | 2850 | 2960 | 2900 |
Najibabad mandi | 2350 | 2450 | 2400 |
Nawabganj mandi | 2350 | 2380 | 2360 |
Pilibhit mandi | 2350 | 2440 | 2390 |
Pratapgarh mandi | 2360 | 2400 | 2385 |
Puranpur mandi | 2350 | 2440 | 2395 |
Puwaha mandi | 2300 | 2500 | 2400 |
Raath mandi | 2370 | 2500 | 2460 |
Raibareilly mandi | 2350 | 2400 | 2360 |
Rampur mandi | 2390 | 2435 | 2410 |
Rasda mandi | 2250 | 2400 | 2320 |
Saharanpur mandi | 2780 | 3020 | 2900 |
Shamli mandi | 2830 | 2975 | 2890 |
Tulsipur mandi | 2350 | 2450 | 2400 |
Tundla mandi | 2500 | 2550 | 2520 |
Wazirganj mandi | 2370 | 2470 | 2420 |
West Bengal | |||
Asansol mandi | 2450 | 2650 | 2500 |
Balarampur mandi | 2800 | 3200 | 3000 |
Bankura Sadar mandi | 2400 | 2600 | 2500 |
Beldanga mandi | 2600 | 2700 | 2650 |
Birbhum mandi | 2000 | 3200 | 3000 |
Bishnupur(Bankura) mandi | 2750 | 2900 | 2800 |
Bolpur mandi | 2000 | 3200 | 2600 |
Diamond Harbour(South 24-pgs) mandi | 2400 | 2500 | 2450 |
Durgapur mandi | 2400 | 2650 | 2550 |
Garbeta(Medinipur) mandi | 2975 | 3025 | 3000 |
Indus(Bankura Sadar) mandi | 3700 | 3900 | 3800 |
Islampur mandi | 3500 | 3700 | 3600 |
Jhargram mandi | 3200 | 3400 | 3300 |
Kasimbazar mandi | 2600 | 2700 | 2650 |
Kolaghat mandi | 2500 | 2700 | 2600 |
Medinipur(West) mandi | 3100 | 3300 | 3200 |
Nadia mandi | 3550 | 3700 | 3650 |
Raiganj mandi | 3400 | 3600 | 3500 |
Tamluk (Medinipur E) mandi | 2600 | 2800 | 2700 |
Disclaimer
The information and opinions contained in this report have been compiled from publicly available data and from sources believed to be reliable. www.mandirates.in does not make any representations or warranties in relation to the accuracy, completeness and correctness of the data or information contained herein.
www.mandirates.in, its affiliates, their officers, directors and/or employees shall not in any way be responsible for any loss or damage that may arise to any person from any error in the data or information contained in this report.
This report is not an offer to sell, or solicitation to buy, any commodities. No information contained herein constitutes a solicitation for the purpose of purchase or sale of any commodity, security or investment, nor should it serve as the basis
for any investment decision.
Use of the data, information or opinions contained in this report is at the sole risk of the recipient
of this report, and any such data, information or opinion should be independently verified. www.mandirates.in, its affiliates, their officers, directors and/or employees may have positions in any of the commodities mentioned in this report (or in any related investment), including positions that may be inconsistent with this report, and may from time to time add to or dispose of
any such commodities (or investment).
This report may be reproduced, distributed or published, in whole or in part, by any recipient hereof for any purpose without the prior written approval of www.mandirates.in.