Dear Farmer friends,
We are presenting All India Mandi Rates Bulletin in your service containing market prices of various commodities in following States : Maharashtra , Uttar Pradesh , Gujarat , Tamil Nadu , Telangana , Madhya Pradesh , West Bengal , Tripura , Odisha , Rajasthan )
Dhan (Basmati) Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
Haryana | |||
Pai mandi | 2361 | 3290 | 3000 |
Madhya Pradesh | |||
Semriharchand mandi | 2200 | 2380 | 2300 |
Uttar Pradesh | |||
Achnera mandi | 2590 | 3240 | 2990 |
Aligarh mandi | 3350 | 3450 | 3400 |
Atrauli mandi | 2300 | 2500 | 2400 |
Bharthna mandi | 2480 | 2680 | 2580 |
Bhehjoi mandi | 2200 | 2300 | 2250 |
Chirgaon mandi | 3050 | 3250 | 3200 |
Dankaur mandi | 3200 | 3445 | 3355 |
Farukhabad mandi | 2050 | 2250 | 2160 |
Haathras mandi | 3150 | 3250 | 3200 |
Hapur mandi | 3160 | 3400 | 3200 |
Jahangirabad mandi | 3451 | 3481 | 3481 |
Kamlaganj mandi | 2000 | 2100 | 2050 |
Kosikalan mandi | 3270 | 3300 | 3286 |
Mainpuri mandi | 2515 | 2710 | 2620 |
Mathura mandi | 2890 | 3125 | 3065 |
Mohamadabad mandi | 2050 | 2200 | 2150 |
Moth mandi | 2780 | 3460 | 3250 |
Purwa mandi | 2450 | 2550 | 2500 |
Sirsaganj mandi | 2550 | 2600 | 2580 |
Dhan (Common) Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
Andhra Pradesh | |||
Banaganapalli mandi | 1350 | 1750 | 1550 |
Chattisgarh | |||
Abhanpur mandi | 1400 | 1400 | 1400 |
Belargaon mandi | 1400 | 1400 | 1400 |
Boraee mandi | 1400 | 1450 | 1400 |
Charama mandi | 1400 | 1400 | 1400 |
Dongargarh mandi | 1400 | 1400 | 1400 |
Gandai mandi | 1400 | 1760 | 1750 |
Gattasilli mandi | 1400 | 1400 | 1400 |
Gidam mandi | 1300 | 1500 | 1400 |
Jagdalpur mandi | 1360 | 1380 | 1380 |
Kawardha mandi | 1348 | 1348 | 1348 |
Lakhanpuri mandi | 1400 | 1400 | 1400 |
Lohandiguda mandi | 1330 | 1340 | 1330 |
Muli mandi | 1340 | 1340 | 1340 |
Nagari mandi | 1500 | 1500 | 1500 |
Narayanpur mandi | 1940 | 1940 | 1940 |
Narharpur mandi | 1400 | 1400 | 1400 |
Pandariya mandi | 1320 | 1350 | 1335 |
Pratappur mandi | 1940 | 1940 | 1940 |
Ramanujganj mandi | 1940 | 1940 | 1940 |
Tokapal mandi | 1340 | 1360 | 1340 |
Gujarat | |||
Dahod mandi | 1380 | 1390 | 1385 |
Davgadbaria(Piplod) mandi | 1210 | 1230 | 1220 |
Devgadhbaria mandi | 1210 | 1230 | 1220 |
Limkheda mandi | 1680 | 1780 | 1720 |
Vyra mandi | 1500 | 1660 | 1580 |
Kerala | |||
Manathavady mandi | 1800 | 1900 | 1850 |
Pulpally mandi | 1850 | 2050 | 1950 |
Madhya Pradesh | |||
Ajaygarh mandi | 2040 | 2100 | 2050 |
Maharashtra | |||
Armori mandi | 2150 | 2150 | 2150 |
Chimur mandi | 2200 | 2300 | 2250 |
Gandchiroli mandi | 2150 | 2150 | 2150 |
Pavani mandi | 2000 | 2150 | 2050 |
Odisha | |||
Bonai mandi | 1960 | NR | 1990 |
Godabhaga mandi | 1940 | 1960 | 1940 |
Junagarh mandi | 1940 | 1960 | 1940 |
Kalahandi(Dharamagarh) mandi | 1940 | 1960 | 1940 |
Karanjia mandi | 1750 | 1868 | 1815 |
Rajasthan | |||
Baran mandi | 2426 | 3300 | 2850 |
Tamil Nadu | |||
Madathukulam mandi | 1750 | 1800 | 1775 |
Telangana | |||
Cherial mandi | 1960 | 1960 | 1960 |
Gangadhara mandi | 1940 | 1940 | 1940 |
Husnabad mandi | 1960 | 1960 | 1960 |
Ibrahimpatnam mandi | 1960 | 1960 | 1960 |
Koratla mandi | 1960 | 1960 | 1960 |
Mallapur mandi | 1960 | 1960 | 1960 |
Manthani mandi | 1960 | 1960 | 1960 |
Pitlam mandi | 1960 | 1960 | 1960 |
Tripura | |||
Sonamura mandi | 2320 | 2350 | 2340 |
Uttar Pradesh | |||
Ahirora mandi | 1940 | 1940 | 1940 |
Ajuha mandi | 1940 | 1940 | 1940 |
Akbarpur mandi | 1440 | 1940 | 1940 |
Aligarh mandi | 2100 | 2200 | 2150 |
Atarra mandi | 1940 | 1940 | 1940 |
Azamgarh mandi | 1800 | 1940 | 1940 |
Badayoun mandi | 1940 | 1940 | 1940 |
Bahraich mandi | 1600 | 1940 | 1940 |
Ballia mandi | 1880 | 2010 | 1940 |
Banda mandi | 1940 | 1940 | 1940 |
Barabanki mandi | NR | NR | 1940 |
Bareilly mandi | 1940 | 1940 | 1940 |
Barhaj mandi | 1930 | 1950 | 1940 |
Basti mandi | 1700 | 1940 | 1940 |
Chandausi mandi | 1940 | 1940 | 1940 |
Chandoli mandi | 1775 | 1940 | 1940 |
Choubepur mandi | 1900 | 2000 | 1940 |
Dataganj mandi | 1920 | 1960 | 1940 |
Devariya mandi | 1935 | 1950 | 1940 |
Faizabad mandi | 1940 | 1940 | 1940 |
Fatehpur mandi | 1930 | 1950 | 1940 |
Gonda mandi | 1930 | 1940 | 1940 |
Jasra mandi | 1940 | 1940 | 1940 |
Jayas mandi | 1940 | 1940 | 1940 |
Kannauj mandi | 1865 | 1940 | 1940 |
Kayamganj mandi | 2100 | 2140 | 2120 |
Khaga mandi | 1600 | 1960 | 1940 |
Lalganj mandi | 1940 | 1940 | 1940 |
Lucknow mandi | 1940 | 1940 | 1940 |
Mirzapur mandi | 1900 | 1940 | 1940 |
Muradabad mandi | 1920 | 1940 | 1940 |
Naugarh mandi | 1900 | 1940 | 1940 |
Nawabganj mandi | 1600 | 1940 | 1940 |
Pilibhit mandi | 1940 | 1940 | 1940 |
Pukhrayan mandi | 1940 | 1960 | 1940 |
Puranpur mandi | 1940 | 1940 | 1940 |
Raibareilly mandi | 1940 | 1940 | 1940 |
Rasda mandi | 1850 | 2020 | 1940 |
Richha mandi | 1940 | 1940 | 1940 |
Rudauli mandi | NR | NR | 1940 |
Rura mandi | 1940 | 1940 | 1940 |
Safdarganj mandi | NR | NR | 1940 |
Sandi mandi | 1900 | 1960 | 1940 |
Shahganj mandi | 1920 | 1960 | 1940 |
Sirsa mandi | 1920 | 1960 | 1940 |
Tulsipur mandi | 1450 | 1940 | 1940 |
Ujhani mandi | 2150 | 2200 | 2180 |
Unnao mandi | 1825 | 1940 | 1940 |
Uttaripura mandi | 1820 | 1940 | 1870 |
Wazirganj mandi | 1940 | 1940 | 1940 |
Uttrakhand | |||
Nanakmatta mandi | 1940 | 1940 | 1940 |
West Bengal | |||
Jangipur mandi | 1840 | 1880 | 1860 |
Rice Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
Gujarat | |||
Dahod mandi | 4000 | 4500 | 4300 |
Kerala | |||
Kottayam mandi | 3400 | 4600 | 4500 |
Perinthalmanna mandi | 2800 | 3000 | 2900 |
Thodupuzha mandi | 3600 | 3700 | 3700 |
Maharashtra | |||
Mangaon mandi | 1900 | 4800 | 3800 |
Palghar mandi | 3035 | 3035 | 3035 |
Solapur mandi | 2590 | 6090 | 3560 |
Ulhasnagar mandi | 2500 | 4500 | 3500 |
Odisha | |||
Bonai mandi | 4000 | 4000 | 4000 |
Karanjia mandi | 3100 | 3300 | 3200 |
Tripura | |||
Melaghar mandi | 2600 | 2750 | 2700 |
Silachhari mandi | 2600 | 3000 | 2800 |
Sonamura mandi | 2730 | 2760 | 2740 |
Uttar Pradesh | |||
Achnera mandi | 2640 | 2660 | 2650 |
Agra mandi | 2600 | 2700 | 2640 |
Ahirora mandi | 2300 | 2450 | 2370 |
Ajuha mandi | 2350 | 2450 | 2400 |
Akbarpur mandi | 2300 | 2400 | 2380 |
Aligarh mandi | 2630 | 2670 | 2650 |
Allahabad mandi | 2400 | 2600 | 2450 |
Amroha mandi | 2400 | 2450 | 2430 |
Atarra mandi | 2410 | 2500 | 2460 |
Azamgarh mandi | 2425 | 2525 | 2470 |
Baberu mandi | 2390 | 2540 | 2465 |
Badayoun mandi | 2400 | 2490 | 2430 |
Bahraich mandi | 2300 | 2420 | 2370 |
Ballia mandi | 2310 | 2440 | 2370 |
Bareilly mandi | 2300 | 2350 | 2315 |
Barhaj mandi | 2460 | 2470 | 2465 |
Basti mandi | 2425 | 2525 | 2475 |
Bharthna mandi | 2280 | 2480 | 2380 |
Bharuasumerpur mandi | 2200 | 2300 | 2250 |
Buland Shahr mandi | 2800 | 3000 | 2910 |
Chandoli mandi | 2320 | 2500 | 2410 |
Charra mandi | 2630 | 2670 | 2650 |
Choubepur mandi | 2150 | 2250 | 2200 |
Devariya mandi | 2460 | 2480 | 2470 |
Etawah mandi | 2175 | 2500 | 2375 |
Faizabad mandi | 2360 | 2400 | 2380 |
Farukhabad mandi | 2300 | 2500 | 2400 |
Fatehpur mandi | 2300 | 2450 | 2385 |
Fatehpur Sikri mandi | 2550 | 2750 | 2645 |
Firozabad mandi | 2545 | 2645 | 2595 |
Ghaziabad mandi | 2850 | 2950 | 2900 |
Gonda mandi | 2400 | 2420 | 2410 |
Hapur mandi | 2900 | 3000 | 2965 |
Hardoi mandi | 2370 | 2450 | 2410 |
Jahangirabad mandi | 2805 | 3010 | 2907 |
Jaunpur mandi | 2340 | 2425 | 2380 |
Kannauj mandi | 2300 | 2400 | 2350 |
Kanpur(Grain) mandi | 2100 | 2200 | 2150 |
Karvi mandi | 2375 | 2575 | 2475 |
Kayamganj mandi | 2360 | 2380 | 2370 |
Khaga mandi | 2350 | 2430 | 2390 |
Khurja mandi | 2800 | 3000 | 2900 |
Kosikalan mandi | 2585 | 2618 | 2600 |
Lakhimpur mandi | 2270 | 2340 | 2310 |
Lalganj mandi | 2200 | 2300 | 2250 |
Lucknow mandi | 2310 | 2410 | 2360 |
Mainpuri mandi | 2530 | 2725 | 2635 |
Mathura mandi | 2580 | 2740 | 2660 |
Mauranipur mandi | 2450 | 2500 | 2460 |
Mawana mandi | 2850 | 2900 | 2870 |
Mirzapur mandi | 2335 | 2400 | 2380 |
Mohammdi mandi | 2270 | 2370 | 2320 |
Muradabad mandi | 2410 | 2450 | 2430 |
Muradnagar mandi | 2800 | 3000 | 2900 |
Muskara mandi | 2300 | 2480 | 2430 |
Muzzafarnagar mandi | 2850 | 2950 | 2900 |
Naanpara mandi | 2340 | 2400 | 2370 |
Naugarh mandi | 2380 | 2540 | 2460 |
Nawabganj mandi | 2350 | 2390 | 2380 |
Pilibhit mandi | 2340 | 2425 | 2385 |
Pukhrayan mandi | 2300 | 2450 | 2380 |
Puranpur mandi | 2350 | 2410 | 2385 |
Purwa mandi | 2330 | 2395 | 2365 |
Raath mandi | 2350 | 2490 | 2445 |
Raibareilly mandi | 2360 | 2400 | 2370 |
Rampur mandi | 2400 | 2415 | 2410 |
Rasda mandi | 2240 | 2400 | 2310 |
Shahjahanpur mandi | 2400 | 2550 | 2485 |
Shamli mandi | 2810 | 2950 | 2880 |
Sirsa mandi | 2380 | 2500 | 2420 |
Sirsaganj mandi | 2550 | 2750 | 2650 |
Sitapur mandi | 2250 | 2400 | 2326 |
Sultanpur mandi | 2250 | 2500 | 2390 |
Tulsipur mandi | 2350 | 2450 | 2400 |
Tundla mandi | 2625 | 2670 | 2650 |
Unnao mandi | 2325 | 2400 | 2360 |
Varanasi(Grain) mandi | 2370 | 2450 | 2415 |
Vilthararoad mandi | 2000 | 2200 | 2100 |
Wazirganj mandi | 2370 | 2450 | 2410 |
West Bengal | |||
Balarampur mandi | 2800 | 3200 | 3000 |
Jangipur mandi | 3040 | 3085 | 3060 |
Pandua mandi | 3400 | 3700 | 3600 |
Sheoraphuly mandi | 3600 | 3900 | 3700 |
Disclaimer
The information and opinions contained in this report have been compiled from publicly available data and from sources believed to be reliable. www.mandirates.in does not make any representations or warranties in relation to the accuracy, completeness and correctness of the data or information contained herein.
www.mandirates.in, its affiliates, their officers, directors and/or employees shall not in any way be responsible for any loss or damage that may arise to any person from any error in the data or information contained in this report.
This report is not an offer to sell, or solicitation to buy, any commodities. No information contained herein constitutes a solicitation for the purpose of purchase or sale of any commodity, security or investment, nor should it serve as the basis
for any investment decision.
Use of the data, information or opinions contained in this report is at the sole risk of the recipient
of this report, and any such data, information or opinion should be independently verified. www.mandirates.in, its affiliates, their officers, directors and/or employees may have positions in any of the commodities mentioned in this report (or in any related investment), including positions that may be inconsistent with this report, and may from time to time add to or dispose of
any such commodities (or investment).
This report may be reproduced, distributed or published, in whole or in part, by any recipient hereof for any purpose without the prior written approval of www.mandirates.in.