Dear Farmer friends,
We are presenting All India Mandi Rates Bulletin in your service containing market prices of various commodities in following States : (Maharashtra , Uttar Pradesh , Gujarat , Tamil Nadu , Telangana , Madhya Pradesh , West Bengal , Tripura , Odisha , Rajasthan)
Dhan (Basmati) Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
Kerala | |||
Ernakulam mandi | 3600 | 3800 | 3800 |
Madhya Pradesh | |||
Bhitarwar mandi | 3160 | 3270 | 3180 |
Punjab | |||
Bareta mandi | 3000 | 3000 | 3000 |
Telangana | |||
Chandur mandi | 1960 | 1960 | 1960 |
Togguta mandi | 1960 | 1960 | 1960 |
Uttar Pradesh | |||
Aligarh mandi | 3300 | 3400 | 3350 |
Bharthna mandi | 2530 | 2730 | 2630 |
Chirgaon mandi | 3050 | 3250 | 3200 |
Dadri mandi | 3451 | 3521 | 3501 |
Farukhabad mandi | 2050 | 2250 | 2125 |
Haathras mandi | 3100 | 3200 | 3150 |
Hapur mandi | 3100 | 3400 | 3250 |
Jahangirabad mandi | 3211 | 3250 | 3250 |
Kosikalan mandi | 3300 | 3345 | 3326 |
Mainpuri mandi | 2550 | 2740 | 2660 |
Purwa mandi | 2435 | 2535 | 2485 |
Saharanpur mandi | 3050 | 3380 | 3250 |
Sirsaganj mandi | 2490 | 2550 | 2530 |
Dhan (Common) Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
Andhra Pradesh | |||
Atmakur mandi | 1800 | 1800 | 1800 |
Chintalapudi mandi | 1940 | 1960 | 1950 |
Nandikotkur mandi | 1800 | 1800 | 1800 |
Chattisgarh | |||
Arang mandi | 1447 | 1450 | 1449 |
Belarbahara mandi | 1400 | 1400 | 1400 |
Belargaon mandi | 1400 | 1400 | 1400 |
Bhanupratappur mandi | 1500 | 1500 | 1500 |
Boraee mandi | 1400 | 1400 | 1400 |
Champa mandi | 1410 | 1940 | 1940 |
Charama mandi | 1400 | 1400 | 1400 |
Gattasilli mandi | 1400 | 1400 | 1400 |
Korar mandi | 1500 | 1500 | 1500 |
Lakhanpuri mandi | 1400 | 1400 | 1400 |
Manendragarh mandi | 1965 | 1965 | 1965 |
Nagari mandi | 1550 | 1570 | 1560 |
Narayanpur mandi | 1940 | 1940 | 1940 |
Narharpur mandi | 1400 | 1400 | 1400 |
Pratappur mandi | 1940 | 1940 | 1940 |
Ramanujganj mandi | 1940 | 1940 | 1940 |
Gujarat | |||
Dahod mandi | 1380 | 1400 | 1390 |
Dehgam mandi | 1755 | 1890 | 1822 |
Dehgam(Rekhiyal) mandi | 1625 | 1750 | 1687 |
Tarapur mandi | 1350 | 3475 | 2405 |
Kerala | |||
Manathavady mandi | 1800 | 1900 | 1850 |
Pulpally mandi | 2100 | 2300 | 2200 |
Maharashtra | |||
Armori mandi | 2150 | 2150 | 2150 |
Brahmpuri mandi | 1940 | 2400 | 2100 |
Gondiya mandi | 1500 | 1600 | 1550 |
Pombhurni mandi | 2060 | 2200 | 2100 |
Manipur | |||
Bishenpur mandi | 1750 | 1750 | 1750 |
Imphal mandi | 1750 | 1750 | 1750 |
Lamlong Bazaar mandi | 1875 | 1875 | 1875 |
Thoubal mandi | 1750 | 1750 | 1750 |
Odisha | |||
Anandapur mandi | 1930 | 1942 | 1940 |
Karanjia mandi | 1818 | 1940 | 1868 |
Nimapara mandi | 1650 | 1868 | 1750 |
Pondicherry | |||
Karaikal mandi | 1888 | 1888 | 1888 |
Rajasthan | |||
Kota mandi | 2001 | 3421 | 2700 |
Tamil Nadu | |||
Cheyyar mandi | 1299 | 1467 | 1398 |
Madathukulam mandi | 1750 | 1800 | 1760 |
Madurai mandi | 1478 | 1538 | 1508 |
Maduranthagam mandi | 1750 | 2224 | 1886 |
Thirumangalam mandi | 1463 | 1523 | 1493 |
Thiryagadurgam mandi | 1318 | 1572 | 1358 |
Tiruvennainallur mandi | 1710 | 1785 | 1732 |
Usilampatty mandi | 1700 | 1800 | 1750 |
Vellore mandi | 1321 | 1612 | 1525 |
Vikkiravandi mandi | 1319 | 1723 | 1333 |
Telangana | |||
Bhadrachalam mandi | 1960 | 1960 | 1960 |
Bhiknoor mandi | 1940 | 1960 | 1960 |
Bodhan mandi | 1960 | 1960 | 1960 |
Chandur(Mungodu) mandi | 1960 | 1960 | 1960 |
Chityal mandi | 1760 | 1960 | 1860 |
Choutuppal mandi | 1960 | 1960 | 1960 |
Devarakonda mandi | 1960 | 1960 | 1960 |
Devarkonda(Dindi) mandi | 1960 | 1960 | 1960 |
Devarkonda(Mallepalli) mandi | 1960 | 1960 | 1960 |
Dubbak mandi | 1960 | 1960 | 1960 |
Gadwal mandi | 1677 | 1887 | 1886 |
Gangadhara mandi | 1940 | 1940 | 1940 |
Gopalraopet mandi | 1960 | 1960 | 1960 |
Husnabad mandi | 1960 | 1960 | 1960 |
Jagtial mandi | 1655 | 1655 | 1655 |
Khanapur mandi | 1960 | 1960 | 1960 |
Kodad mandi | 1960 | 1960 | 1960 |
Koratla mandi | 1960 | 1960 | 1960 |
Manthani mandi | 1960 | 1960 | 1960 |
Medak mandi | 1960 | 1960 | 1960 |
Nakrekal mandi | 1960 | 1960 | 1960 |
Narayanpet mandi | 1440 | 1440 | 1440 |
Nelakondapally mandi | 1960 | 1960 | 1960 |
Nidamanoor mandi | 1888 | 1888 | 1888 |
Pothgal mandi | 1960 | 1960 | 1960 |
Ramannapet mandi | 1960 | 1960 | 1960 |
Sardarnagar mandi | 1600 | 1800 | 1700 |
Sircilla mandi | 1960 | 1960 | 1960 |
Sultanabad mandi | 1960 | 1960 | 1960 |
Suryapeta mandi | 1313 | 1901 | 1709 |
Tirumalagiri mandi | 1229 | 1229 | 1229 |
Venkateswarnagar mandi | 1960 | 1960 | 1960 |
Venkateswarnagar(Chintapalli) mandi | 1960 | 1960 | 1960 |
Voligonda mandi | 1960 | 1960 | 1960 |
Wanaparthy Road(Prbbair) mandi | 1780 | 1820 | 1800 |
Uttar Pradesh | |||
Ahirora mandi | 1940 | 1940 | 1940 |
Ajuha mandi | 1940 | 1940 | 1940 |
Akbarpur mandi | 1460 | 1940 | 1940 |
Aligarh mandi | 2100 | 2200 | 2150 |
Anandnagar mandi | 1900 | 1940 | 1940 |
Atarra mandi | 1940 | 1940 | 1940 |
Baberu mandi | 1940 | 1940 | 1940 |
Badayoun mandi | 1940 | 1940 | 1940 |
Bahraich mandi | 1600 | 1940 | 1940 |
Ballia mandi | 1880 | 2010 | 1940 |
Balrampur mandi | 1440 | 1940 | 1940 |
Banda mandi | 1940 | 1940 | 1940 |
Barabanki mandi | 1940 | 1940 | 1940 |
Bareilly mandi | 1850 | 1940 | 1940 |
Barhaj mandi | 1930 | 1950 | 1940 |
Basti mandi | 1700 | 1940 | 1940 |
Bharwari mandi | 1940 | 1940 | 1940 |
Bijnaur mandi | 1850 | 2050 | 1940 |
Bindki mandi | 1760 | 1940 | 1940 |
Chandausi mandi | 1940 | 1940 | 1940 |
Chandoli mandi | 1800 | 1940 | 1940 |
Chorichora mandi | 1900 | 1940 | 1940 |
Choubepur mandi | 1900 | 2000 | 1940 |
Dataganj mandi | 1920 | 1960 | 1940 |
Devariya mandi | 1930 | 1950 | 1940 |
Doharighat mandi | 1920 | 1940 | 1925 |
Faizabad mandi | 1940 | 1940 | 1940 |
Gadaura mandi | 1900 | 1940 | 1920 |
Gonda mandi | 1920 | 1940 | 1940 |
Jayas mandi | 1940 | 1940 | 1940 |
Kannauj mandi | 1880 | 1940 | 1940 |
Kayamganj mandi | 2100 | 2140 | 2120 |
Lalganj mandi | 1940 | 1940 | 1940 |
Lucknow mandi | 1940 | 1940 | 1940 |
Milak mandi | 1900 | 2030 | 1960 |
Mirzapur mandi | 1900 | 1940 | 1940 |
Muradabad mandi | 1920 | 1940 | 1940 |
Muskara mandi | 1940 | 1940 | 1940 |
Naugarh mandi | NR | NR | 1840 |
Nawabganj mandi | 1600 | 1940 | 1940 |
Pilibhit mandi | 1940 | 1940 | 1940 |
Pratapgarh mandi | 1940 | 1940 | 1940 |
Pukhrayan mandi | 1940 | 1960 | 1940 |
Puranpur mandi | 1940 | 1940 | 1940 |
Puwaha mandi | 1940 | 1940 | 1940 |
Raibareilly mandi | 1940 | 1940 | 1940 |
Rasda mandi | 1850 | 2020 | 1940 |
Richha mandi | 1940 | 1940 | 1940 |
Rudauli mandi | NR | NR | 1940 |
Rura mandi | 1940 | 1940 | 1940 |
Safdarganj mandi | NR | NR | 1940 |
Saharanpur mandi | 1800 | 1960 | 1940 |
Salon mandi | 1940 | 1940 | 1940 |
Sandi mandi | 1900 | 1960 | 1940 |
Sehjanwa mandi | 1940 | 1940 | 1940 |
Shahganj mandi | 1920 | 1960 | 1940 |
Tulsipur mandi | 1370 | 1940 | 1940 |
Uttaripura mandi | 1800 | 1940 | 1850 |
Vishalpur mandi | 1940 | 1940 | 1940 |
Wazirganj mandi | 1940 | 1940 | 1940 |
West Bengal | |||
Bankura Sadar mandi | 1600 | 1960 | 1940 |
Birbhum mandi | 1920 | 1990 | 1970 |
Bolpur mandi | 1930 | 1980 | 1960 |
Garbeta(Medinipur) mandi | 1930 | 1950 | 1940 |
Indus(Bankura Sadar) mandi | 1550 | 1960 | 1940 |
Rice Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
Gujarat | |||
Dahod mandi | 4000 | 4500 | 4300 |
Jambusar mandi | 2800 | 3400 | 3200 |
Jambusar(Kaavi) mandi | 3000 | 3600 | 3300 |
Karnataka | |||
Shimoga mandi | 1900 | 2700 | 2300 |
Kerala | |||
Ernakulam mandi | 3600 | 3800 | 3800 |
Thodupuzha mandi | 3600 | 3700 | 3700 |
Maharashtra | |||
Alibagh mandi | 2000 | 2500 | 2200 |
Mangaon mandi | 1900 | 4800 | 3800 |
Murud mandi | 2000 | 2500 | 2200 |
Palghar mandi | 2858 | 2858 | 2858 |
Solapur mandi | 2670 | 6025 | 3560 |
Ulhasnagar mandi | 3000 | 4000 | 3500 |
Vasai mandi | 2950 | 4650 | 3450 |
Manipur | |||
Bishenpur mandi | 3400 | 3400 | 3400 |
Imphal mandi | 3400 | 3400 | 3400 |
Lamlong Bazaar mandi | 3400 | 3400 | 3400 |
Thoubal mandi | 3400 | 3400 | 3400 |
Odisha | |||
Karanjia mandi | 3100 | 3300 | 3200 |
Nimapara mandi | 3000 | 3200 | 3100 |
Tripura | |||
Silachhari mandi | 2500 | 3000 | 2800 |
Uttar Pradesh | |||
Achalda mandi | 2300 | 2400 | 2360 |
Agra mandi | 2600 | 2680 | 2645 |
Ahirora mandi | 2350 | 2460 | 2400 |
Ajuha mandi | 2360 | 2450 | 2415 |
Akbarpur mandi | 2300 | 2380 | 2375 |
Aligarh mandi | 2640 | 2680 | 2660 |
Allahabad mandi | 2400 | 2500 | 2465 |
Amroha mandi | 2400 | 2450 | 2430 |
Anandnagar mandi | 2410 | 2555 | 2480 |
Atarra mandi | 2420 | 2520 | 2470 |
Auraiya mandi | 2100 | 2500 | 2380 |
Baberu mandi | 2380 | 2540 | 2460 |
Badayoun mandi | 2400 | 2480 | 2430 |
Bahraich mandi | 2330 | 2450 | 2400 |
Ballia mandi | 2340 | 2470 | 2400 |
Balrampur mandi | 2300 | 2550 | 2420 |
Banda mandi | 2375 | 2570 | 2475 |
Barhaj mandi | 2470 | 2480 | 2475 |
Basti mandi | 2420 | 2520 | 2470 |
Bharthna mandi | 2280 | 2480 | 2380 |
Bharwari mandi | 2315 | 2500 | 2420 |
Bijnaur mandi | 2370 | 2550 | 2430 |
Bindki mandi | 2300 | 2460 | 2380 |
Chandoli mandi | 2325 | 2525 | 2410 |
Charra mandi | 2630 | 2670 | 2650 |
Chorichora mandi | 2450 | 2520 | 2485 |
Choubepur mandi | 2180 | 2280 | 2230 |
Dadri mandi | 6070 | 6270 | 6170 |
Devariya mandi | 2470 | 2485 | 2475 |
Etawah mandi | 2170 | 2500 | 2370 |
Farukhabad mandi | 2300 | 2450 | 2380 |
Fatehpur Sikri mandi | 2500 | 2700 | 2620 |
Firozabad mandi | 2540 | 2640 | 2590 |
Gazipur mandi | 3260 | 3300 | 3280 |
Ghaziabad mandi | 2850 | 2950 | 2900 |
Gonda mandi | 2400 | 2430 | 2415 |
Gurusarai mandi | 2450 | 2500 | 2460 |
Hapur mandi | 2850 | 2980 | 2900 |
Hardoi mandi | 2330 | 2375 | 2340 |
Jahangirabad mandi | 2810 | 3010 | 2915 |
Jhansi mandi | 2320 | 2550 | 2420 |
Kannauj mandi | 2340 | 2420 | 2380 |
Kanpur(Grain) mandi | 2100 | 2200 | 2140 |
Kasganj mandi | 2580 | 2720 | 2650 |
Kayamganj mandi | 2360 | 2380 | 2370 |
Khurja mandi | 2815 | 3015 | 2915 |
Kosikalan mandi | 2580 | 2622 | 2600 |
Lakhimpur mandi | 2270 | 2340 | 2310 |
Lalganj mandi | 2200 | 2300 | 2250 |
Lalitpur mandi | 2430 | 2490 | 2460 |
Mahoba mandi | 2400 | 2500 | 2450 |
Mainpuri mandi | 2540 | 2730 | 2650 |
Mauranipur mandi | 2465 | 2500 | 2500 |
Mawana mandi | 2860 | 2880 | 2870 |
Milak mandi | 2250 | 2400 | 2330 |
Mirzapur mandi | 2350 | 2435 | 2400 |
Mohammdi mandi | 2260 | 2360 | 2310 |
Muradabad mandi | 2410 | 2430 | 2420 |
Muskara mandi | 2390 | 2530 | 2450 |
Muzzafarnagar mandi | 2850 | 2975 | 2900 |
Najibabad mandi | 2350 | 2450 | 2400 |
Naugarh mandi | NR | NR | 2470 |
Nawabganj mandi | 2340 | 2380 | 2360 |
Pilibhit mandi | 2350 | 2440 | 2395 |
Pratapgarh mandi | 2300 | 2500 | 2390 |
Pukhrayan mandi | 2300 | 2450 | 2375 |
Puranpur mandi | 2310 | 2410 | 2360 |
Puwaha mandi | 2300 | 2500 | 2400 |
Raath mandi | 2370 | 2530 | 2460 |
Raibareilly mandi | 2360 | 2380 | 2370 |
Rampur mandi | 2370 | 2385 | 2380 |
Rasda mandi | 2300 | 2470 | 2390 |
Saharanpur mandi | 2800 | 3050 | 2920 |
Sehjanwa mandi | 2470 | 2480 | 2475 |
Shamli mandi | 2830 | 2980 | 2885 |
Sirsaganj mandi | 2520 | 2720 | 2620 |
Sultanpur mandi | 2250 | 2500 | 2400 |
Tulsipur mandi | 2300 | 2425 | 2375 |
Varanasi(Grain) mandi | 2385 | 2490 | 2450 |
Vishalpur mandi | 2350 | 2450 | 2400 |
Wazirganj mandi | 2360 | 2460 | 2410 |
West Bengal | |||
Bankura Sadar mandi | 2400 | 2600 | 2500 |
Birbhum mandi | 3000 | 3200 | 3100 |
Bolpur mandi | 3000 | 3300 | 3100 |
Garbeta(Medinipur) mandi | 3100 | 3150 | 3125 |
Indus(Bankura Sadar) mandi | 3900 | 4100 | 4000 |
Islampur mandi | 3500 | 3700 | 3600 |
Karsiyang(Matigara) mandi | 5000 | 5500 | 5200 |
Kasipur mandi | 2450 | 2600 | 2560 |
Kolaghat mandi | 2500 | 2700 | 2600 |
Purulia mandi | 2600 | 2620 | 2600 |
Raiganj mandi | 3400 | 3600 | 3500 |
Siliguri mandi | 2300 | 2900 | 2500 |
Tamluk (Medinipur E) mandi | 2600 | 2800 | 2700 |
Disclaimer
The information and opinions contained in this report have been compiled from publicly available data and from sources believed to be reliable. www.mandirates.in does not make any representations or warranties in relation to the accuracy, completeness and correctness of the data or information contained herein.
www.mandirates.in, its affiliates, their officers, directors and/or employees shall not in any way be responsible for any loss or damage that may arise to any person from any error in the data or information contained in this report.
This report is not an offer to sell, or solicitation to buy, any commodities. No information contained herein constitutes a solicitation for the purpose of purchase or sale of any commodity, security or investment, nor should it serve as the basis
for any investment decision.
Use of the data, information or opinions contained in this report is at the sole risk of the recipient
of this report, and any such data, information or opinion should be independently verified. www.mandirates.in, its affiliates, their officers, directors and/or employees may have positions in any of the commodities mentioned in this report (or in any related investment), including positions that may be inconsistent with this report, and may from time to time add to or dispose of
any such commodities (or investment).