Dear Farmer friends,
We are presenting All India Mandi Rates Bulletin in your service containing market prices of various commodities in following States : (Maharashtra , Uttar Pradesh , Gujarat , Tamil Nadu , Telangana , Madhya Pradesh , West Bengal , Tripura , Odisha , Rajasthan)
Dhan (Basmati) Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
Uttar Pradesh | |||
Dadri mandi | 3451 | 3551 | 3501 |
Dhan (Common) Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
Maharashtra | |||
Brahmpuri mandi | 1940 | 2400 | 2100 |
Odisha | |||
Godabhaga mandi | 1940 | 1960 | 1940 |
Karanjia mandi | 1818 | 1940 | 1868 |
Tamil Nadu | |||
Madathukulam mandi | 1750 | 1800 | 1760 |
Telangana | |||
Chityal mandi | 1760 | 1960 | 1860 |
Choutuppal mandi | 1960 | 1960 | 1960 |
Dubbak mandi | 1960 | 1960 | 1960 |
Gangadhara mandi | 1940 | 1940 | 1940 |
Koratla mandi | 1960 | 1960 | 1960 |
Mahbubnagar(Nawabpet) mandi | 1311 | 1790 | 1311 |
Manthani mandi | 1960 | 1960 | 1960 |
Pitlam mandi | 1960 | 1960 | 1960 |
Sardarnagar mandi | 1500 | 1700 | 1600 |
Yellareddy mandi | 1960 | 1960 | 1960 |
Uttar Pradesh | |||
Jayas mandi | 1940 | 1940 | 1940 |
Kannauj mandi | 1880 | 1940 | 1940 |
Nawabganj mandi | 1500 | 1940 | 1940 |
Richha mandi | 1940 | 1940 | 1940 |
Wazirganj mandi | 1940 | 1940 | 1940 |
West Bengal | |||
Jangipur mandi | 1840 | 1880 | 1865 |
Rice Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
Odisha | |||
Karanjia mandi | 3100 | 3300 | 3200 |
Uttar Pradesh | |||
Ahirora mandi | 2300 | 2500 | 2400 |
Atarra mandi | 2430 | 2520 | 2480 |
Bharuasumerpur mandi | 2200 | 2300 | 2250 |
Dadri mandi | 6080 | 6280 | 6180 |
Firozabad mandi | 2580 | 2680 | 2630 |
Gurusarai mandi | 2445 | 2500 | 2460 |
Kannauj mandi | 2350 | 2450 | 2400 |
Karvi mandi | 2375 | 2575 | 2475 |
Kasganj mandi | 2580 | 2740 | 2660 |
Mahoba mandi | 2400 | 2500 | 2470 |
Maudaha mandi | 2350 | 2525 | 2470 |
Muradnagar mandi | 2800 | 3000 | 2900 |
Muskara mandi | 2350 | 2550 | 2450 |
Nawabganj mandi | 2340 | 2380 | 2360 |
Puranpur mandi | 2310 | 2400 | 2360 |
Raath mandi | 2350 | 2515 | 2450 |
Sirsaganj mandi | 2520 | 2720 | 2620 |
Wazirganj mandi | 2370 | 2470 | 2420 |
West Bengal | |||
Gajol mandi | 2800 | 3000 | 2900 |
Jangipur mandi | 3100 | 3150 | 3125 |
Pandua mandi | 3400 | 3700 | 3600 |
Purulia mandi | 2600 | 2630 | 2600 |
Sheoraphuly mandi | 3600 | 3900 | 3700 |
Disclaimer
The information and opinions contained in this report have been compiled from publicly available data and from sources believed to be reliable. www.mandirates.in does not make any representations or warranties in relation to the accuracy, completeness and correctness of the data or information contained herein.
www.mandirates.in, its affiliates, their officers, directors and/or employees shall not in any way be responsible for any loss or damage that may arise to any person from any error in the data or information contained in this report.
This report is not an offer to sell, or solicitation to buy, any commodities. No information contained herein constitutes a solicitation for the purpose of purchase or sale of any commodity, security or investment, nor should it serve as the basis
for any investment decision.
Use of the data, information or opinions contained in this report is at the sole risk of the recipient
of this report, and any such data, information or opinion should be independently verified. www.mandirates.in, its affiliates, their officers, directors and/or employees may have positions in any of the commodities mentioned in this report (or in any related investment), including positions that may be inconsistent with this report, and may from time to time add to or dispose of
any such commodities (or investment).