Dear Farmer friends,
We are presenting All India Mandi Rates Bulletin in your service containing market prices of various commodities in following States : (Maharashtra , Uttar Pradesh , Gujarat , Tamil Nadu , Telangana , Madhya Pradesh , West Bengal , Tripura , Odisha , Rajasthan , Haryana , Punjab , Himachal Pradesh , Kerala , Andhra Pradesh )
Dhan (Basmati) Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
Telangana | |||
Chandur mandi | 1960 | 1960 | 1960 |
Uttar Pradesh | |||
Achnera mandi | 2700 | 3250 | 3080 |
Aligarh mandi | 3450 | 3550 | 3500 |
Bharthna mandi | 2650 | 2850 | 2750 |
Bhehjoi mandi | 2200 | 2300 | 2250 |
Chirgaon mandi | 3200 | 3400 | 3350 |
Dadri mandi | 3421 | 3521 | 3481 |
Dankaur mandi | 3200 | 3520 | 3450 |
Etah mandi | 2550 | 3450 | 3180 |
Farukhabad mandi | 2050 | 2200 | 2100 |
Haathras mandi | 3130 | 3250 | 3160 |
Hapur mandi | 3100 | 3490 | 3260 |
Kosikalan mandi | 3140 | 3180 | 3164 |
Mainpuri mandi | 2980 | 3170 | 3090 |
Mathura mandi | 2850 | 3165 | 3085 |
Moth mandi | 3000 | 3510 | 3380 |
Saharanpur mandi | 3100 | 3360 | 3250 |
Dhan (Common) Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
Andhra Pradesh | |||
Atmakur mandi | 1800 | 1800 | 1800 |
Tanuku mandi | 1960 | 1970 | 1970 |
Chattisgarh | |||
Abhanpur mandi | 1940 | 1940 | 1940 |
Arang mandi | 1497 | 1500 | 1499 |
Baikunthpur mandi | 1965 | 1965 | 1965 |
Belarbahara mandi | 1400 | 1400 | 1400 |
Belargaon mandi | 1400 | 1400 | 1400 |
Boraee mandi | 1400 | 1400 | 1400 |
Champa mandi | 1940 | 1940 | 1940 |
Charama mandi | 1400 | 1400 | 1400 |
Durg mandi | 1400 | 1400 | 1400 |
Gattasilli mandi | 1400 | 1400 | 1400 |
Gharghoda mandi | 1400 | 1400 | 1400 |
Kotba mandi | 1940 | 1940 | 1940 |
Kusmee mandi | 2400 | 2400 | 2400 |
Lakhanpuri mandi | 1400 | 1400 | 1400 |
Nagari mandi | 1560 | 1570 | 1565 |
Naila mandi | 1940 | 1940 | 1940 |
Narharpur mandi | 1400 | 1400 | 1400 |
Pathalgaon mandi | 1940 | 1940 | 1940 |
Pipriya mandi | 1350 | 1420 | 1400 |
Pratappur mandi | 1940 | 1940 | 1940 |
Raigarh mandi | 1940 | 1940 | 1940 |
Ramanujganj mandi | 1940 | 1940 | 1940 |
Shakti mandi | 1940 | 1940 | 1940 |
Surajpur mandi | 1940 | 1940 | 1940 |
Takhatpur mandi | 1940 | 1940 | 1940 |
Gujarat | |||
Ahwa-Dang mandi | 1300 | 1450 | 1375 |
Dahod mandi | 1380 | 1400 | 1390 |
Davgadbaria(Piplod) mandi | 1210 | 1230 | 1220 |
Dehgam mandi | 1760 | 1905 | 1832 |
Devgadhbaria mandi | 1210 | 1230 | 1220 |
Morva Hafad mandi | 1000 | 1300 | 1150 |
Karnataka | |||
Shikaripura mandi | 1900 | 2000 | 1950 |
Kerala | |||
Manathavady mandi | 1800 | 1900 | 1850 |
Pulpally mandi | 1850 | 2050 | 1950 |
Madhya Pradesh | |||
Gadarwada mandi | 1251 | 2931 | 2749 |
Maharashtra | |||
Brahmpuri mandi | 1940 | 2400 | 2100 |
Gandchiroli mandi | 2125 | 2125 | 2125 |
Gondpimpri mandi | 2125 | 2250 | 2225 |
Odisha | |||
Bhanjanagar mandi | 1940 | 1940 | 1940 |
Godabhaga mandi | 1940 | 1960 | 1940 |
Karanjia mandi | 1818 | 1940 | 1868 |
Pondicherry | |||
Karaikal mandi | 1888 | 1888 | 1888 |
Thattanchavady mandi | 1329 | 1329 | 1329 |
Rajasthan | |||
Bundi mandi | 2715 | 3611 | 3163 |
Kota mandi | 2191 | 3541 | 2750 |
Tamil Nadu | |||
Budalur mandi | 1800 | 2000 | 1900 |
Cheyyar mandi | 1275 | 1587 | 1392 |
Koradacheri mandi | 1100 | 1200 | 1150 |
Madathukulam mandi | 1750 | 1800 | 1760 |
Madurai mandi | 1478 | 1538 | 1508 |
Mannargudi mandi | 1100 | 1200 | 1150 |
Thirumangalam mandi | 1463 | 1523 | 1493 |
Thiruvarur mandi | 1100 | 1200 | 1150 |
Thiryagadurgam mandi | 1305 | 1454 | 1366 |
Tiruthuraipoondi mandi | 1100 | 1200 | 1150 |
Vaduvur mandi | 1100 | 1200 | 1150 |
Vellore mandi | 1559 | 1559 | 1559 |
Vikkiravandi mandi | 1567 | 1803 | 1667 |
Villupuram mandi | 1372 | 1459 | 1420 |
Telangana | |||
Armoor mandi | 1960 | 1960 | 1960 |
Bhadrachalam mandi | 1960 | 1960 | 1960 |
Bodhan mandi | 1960 | 1960 | 1960 |
Chandur(Mungodu) mandi | 1960 | 1960 | 1960 |
Chityal mandi | 1760 | 1960 | 1860 |
Choutuppal mandi | 1960 | 1960 | 1960 |
Devarakonda mandi | 1960 | 1960 | 1960 |
Devarkonda(Dindi) mandi | 1960 | 1960 | 1960 |
Devarkonda(Mallepalli) mandi | 1960 | 1960 | 1960 |
Dubbak mandi | 1960 | 1960 | 1960 |
Gadwal mandi | 1659 | 1659 | 1659 |
Gangadhara mandi | 1940 | 1940 | 1940 |
Gopalraopet mandi | 1960 | 1960 | 1960 |
Husnabad mandi | 1960 | 1960 | 1960 |
Huzurnagar mandi | 1960 | 1960 | 1960 |
Huzzurabad mandi | 1940 | 1940 | 1940 |
Jagtial mandi | 1675 | 1675 | 1675 |
Kodad mandi | 1960 | 1960 | 1960 |
Koratla mandi | 1960 | 1960 | 1960 |
Medchal mandi | 1960 | 1960 | 1960 |
Miryalaguda mandi | 1960 | 1960 | 1960 |
Mothkur mandi | 1960 | 1960 | 1960 |
Nakrekal mandi | 1960 | 1960 | 1960 |
Nelakondapally mandi | 1960 | 1960 | 1960 |
Nizamabad mandi | 1360 | 1360 | 1360 |
Pitlam mandi | 1960 | 1960 | 1960 |
Pothgal mandi | 1960 | 1960 | 1960 |
Ramannapet mandi | 1960 | 1960 | 1960 |
Sardarnagar mandi | 1600 | 1800 | 1700 |
Siddipet mandi | 1565 | 1565 | 1565 |
Suryapeta mandi | 1459 | 1919 | 1691 |
Tirumalagiri mandi | 1409 | 1863 | 1763 |
Venkateswarnagar mandi | 1960 | 1960 | 1960 |
Venkateswarnagar(Chintapalli) mandi | 1960 | 1960 | 1960 |
Voligonda mandi | 1960 | 1960 | 1960 |
Wanaparthy Road(Prbbair) mandi | 1760 | 1800 | 1780 |
Wyra mandi | 1920 | 1960 | 1940 |
Tripura | |||
Teliamura mandi | 1600 | 1650 | 1625 |
Uttar Pradesh | |||
Ahirora mandi | 1940 | 1940 | 1940 |
Akbarpur mandi | 1440 | 1940 | 1940 |
Aligarh mandi | 2150 | 2250 | 2200 |
Azamgarh mandi | 1800 | 1940 | 1940 |
Baberu mandi | 1940 | 1940 | 1940 |
Badayoun mandi | 1940 | 1940 | 1940 |
Bahraich mandi | 1610 | 1940 | 1940 |
Ballia mandi | 1880 | 2010 | 1940 |
Balrampur mandi | 1440 | 1940 | 1940 |
Banda mandi | 1940 | 1940 | 1940 |
Bangarmau mandi | 1940 | 1940 | 1940 |
Barabanki mandi | 1940 | 1940 | 1940 |
Bareilly mandi | 1900 | 1940 | 1940 |
Barhaj mandi | 1930 | 1950 | 1940 |
Bharuasumerpur mandi | 1940 | 1940 | 1940 |
Bindki mandi | 1660 | 1940 | 1940 |
Chandoli mandi | 1800 | 1940 | 1940 |
Chorichora mandi | 1900 | 1940 | 1940 |
Choubepur mandi | 1900 | 2000 | 1940 |
Devariya mandi | 1930 | 1950 | 1940 |
Doharighat mandi | 1915 | 1940 | 1925 |
Faizabad mandi | 1940 | 1940 | 1940 |
Fatehpur mandi | 1930 | 1950 | 1940 |
Gadaura mandi | 1920 | 1940 | 1930 |
Gonda mandi | 1930 | 1940 | 1940 |
Jasra mandi | 1940 | 1940 | 1940 |
Jayas mandi | 1940 | 1940 | 1940 |
Jhijhank mandi | 1940 | 1960 | 1940 |
Kannauj mandi | 1880 | 1940 | 1940 |
Kayamganj mandi | 2120 | 2160 | 2140 |
Khaga mandi | 1620 | 1960 | 1940 |
Kopaganj mandi | 1800 | 1940 | 1940 |
Lalganj mandi | 1940 | 1940 | 1940 |
Lucknow mandi | 1940 | 1940 | 1940 |
Mirzapur mandi | 1900 | 1940 | 1940 |
Muskara mandi | 1940 | 1940 | 1940 |
Naugarh mandi | 1900 | 1940 | 1940 |
Nawabganj mandi | 1600 | 1940 | 1940 |
Pilibhit mandi | 1940 | 1940 | 1940 |
Pratapgarh mandi | 1940 | 1940 | 1940 |
Pukhrayan mandi | 1940 | 1960 | 1940 |
Puranpur mandi | 1940 | 1940 | 1940 |
Puwaha mandi | 1940 | 1940 | 1940 |
Raibareilly mandi | 1940 | 1940 | 1940 |
Rasda mandi | 1880 | 2030 | 1940 |
Rudauli mandi | NR | NR | 1940 |
Rura mandi | 1940 | 1940 | 1940 |
Safdarganj mandi | NR | NR | 1940 |
Saharanpur mandi | 1800 | 1960 | 1940 |
Salon mandi | 1940 | 1940 | 1940 |
Sandi mandi | 1900 | 1960 | 1940 |
Shahganj mandi | 1920 | 1960 | 1940 |
Sirsa mandi | 1920 | 1960 | 1940 |
Soharatgarh mandi | 1800 | 1940 | 1940 |
Tamkuhi Road mandi | 1930 | 1950 | 1940 |
Tulsipur mandi | 1410 | 1940 | 1940 |
Ujhani mandi | 2150 | 2250 | 2200 |
Uttaripura mandi | 1800 | 1940 | 1850 |
Vishalpur mandi | 1940 | 1940 | 1940 |
Wansi mandi | 1800 | 1940 | 1940 |
Wazirganj mandi | 1940 | 1940 | 1940 |
West Bengal | |||
Bankura Sadar mandi | 1550 | 1960 | 1940 |
Birbhum mandi | 1930 | 1980 | 1960 |
Indus(Bankura Sadar) mandi | 1550 | 1960 | 1940 |
Kalipur mandi | 1900 | 1960 | 1940 |
Kalna mandi | 1962 | 1982 | 1962 |
Rampurhat mandi | 1430 | 1470 | 1450 |
Sainthia mandi | 1430 | 1470 | 1450 |
Siliguri mandi | 1900 | 1920 | 1910 |
Rice Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
Gujarat | |||
Dahod mandi | 4000 | 4500 | 4300 |
Jambusar mandi | 3100 | 3500 | 3300 |
Jambusar(Kaavi) mandi | 3200 | 3600 | 3400 |
Karnataka | |||
Bangalore mandi | 4500 | 4800 | 4650 |
Shimoga mandi | 1900 | 2700 | 2300 |
Kerala | |||
Manjeri mandi | 3450 | 3550 | 3500 |
Thodupuzha mandi | 3500 | 3600 | 3600 |
Maharashtra | |||
Alibagh mandi | 2000 | 2500 | 2200 |
Murud mandi | 2000 | 2500 | 2200 |
Sangamner mandi | 1400 | 1400 | 1400 |
Solapur mandi | 2685 | 5990 | 3595 |
Ulhasnagar mandi | 3000 | 5000 | 4000 |
Odisha | |||
Bhanjanagar mandi | 2000 | 2200 | 2100 |
Nawarangpur mandi | 2000 | 2000 | 2000 |
Tripura | |||
Champaknagar mandi | 3000 | 3200 | 3100 |
Silachhari mandi | 2500 | 3000 | 2800 |
Sonamura mandi | 2720 | 2750 | 2730 |
Teliamura mandi | 2700 | 2900 | 2800 |
Uttar Pradesh | |||
Achalda mandi | 2300 | 2400 | 2360 |
Achnera mandi | 2645 | 2665 | 2655 |
Agra mandi | 2640 | 2680 | 2655 |
Ahirora mandi | 2400 | 2500 | 2450 |
Akbarpur mandi | 2350 | 2400 | 2385 |
Aligarh mandi | 2630 | 2670 | 2650 |
Allahabad mandi | 2400 | 2555 | 2465 |
Amroha mandi | 2400 | 2450 | 2420 |
Auraiya mandi | 2100 | 2500 | 2370 |
Azamgarh mandi | 2400 | 2530 | 2470 |
Baberu mandi | 2350 | 2550 | 2450 |
Badayoun mandi | 2400 | 2500 | 2430 |
Bahraich mandi | 2320 | 2450 | 2400 |
Ballia mandi | 2360 | 2490 | 2420 |
Balrampur mandi | 2300 | 2550 | 2420 |
Banda mandi | 2350 | 2540 | 2450 |
Bareilly mandi | 2330 | 2375 | 2355 |
Barhaj mandi | 2470 | 2480 | 2475 |
Bharthna mandi | 2280 | 2480 | 2380 |
Bharuasumerpur mandi | 2200 | 2300 | 2250 |
Bijnaur mandi | 2350 | 2550 | 2420 |
Bindki mandi | 2300 | 2450 | 2380 |
Buland Shahr mandi | 2800 | 3000 | 2910 |
Chandoli mandi | 2325 | 2525 | 2425 |
Charra mandi | 2640 | 2680 | 2660 |
Chorichora mandi | 2460 | 2520 | 2490 |
Choubepur mandi | 2200 | 2300 | 2250 |
Dadri mandi | 6140 | 6340 | 6240 |
Devariya mandi | 2470 | 2485 | 2475 |
Doharighat mandi | 2400 | 2550 | 2480 |
Etah mandi | 2500 | 2820 | 2660 |
Etawah mandi | 2175 | 2500 | 2375 |
Faizabad mandi | 2350 | 2390 | 2370 |
Farukhabad mandi | 2300 | 2450 | 2380 |
Fatehabad mandi | 2500 | 2700 | 2605 |
Fatehpur mandi | 2300 | 2460 | 2380 |
Fatehpur Sikri mandi | 2550 | 2750 | 2650 |
Firozabad mandi | 2570 | 2670 | 2620 |
Ghaziabad mandi | 2850 | 2950 | 2900 |
Gonda mandi | 2400 | 2430 | 2415 |
Gurusarai mandi | 2450 | 2500 | 2485 |
Hapur mandi | 2800 | 2980 | 2890 |
Hardoi mandi | 2300 | 2390 | 2345 |
Jafarganj mandi | 2350 | 2420 | 2380 |
Jaunpur mandi | 2350 | 2400 | 2380 |
Jhijhank mandi | 2200 | 2500 | 2350 |
Kannauj mandi | 2350 | 2450 | 2400 |
Kanpur(Grain) mandi | 2100 | 2200 | 2170 |
Karvi mandi | 2375 | 2575 | 2475 |
Kasganj mandi | 2600 | 2720 | 2670 |
Kayamganj mandi | 2360 | 2380 | 2370 |
Khaga mandi | 2330 | 2420 | 2380 |
Khurja mandi | 2800 | 3000 | 2905 |
Kopaganj mandi | 2420 | 2530 | 2475 |
Kosikalan mandi | 2590 | 2624 | 2600 |
Lakhimpur mandi | 2290 | 2360 | 2320 |
Lalganj mandi | 2200 | 2300 | 2250 |
Lalitpur mandi | 2430 | 2500 | 2460 |
Lucknow mandi | 2310 | 2410 | 2360 |
Madhoganj mandi | 2300 | 2400 | 2350 |
Mahoba mandi | 2450 | 2485 | 2465 |
Mainpuri mandi | 2535 | 2730 | 2640 |
Mathura mandi | 2570 | 2760 | 2660 |
Maudaha mandi | 2350 | 2550 | 2475 |
Mauranipur mandi | 2450 | 2500 | 2500 |
Mawana mandi | 2880 | 2900 | 2890 |
Meerut mandi | 2880 | 2920 | 2900 |
Mirzapur mandi | 2400 | 2485 | 2445 |
Mohammdi mandi | 2280 | 2380 | 2330 |
Moth mandi | 2400 | 2500 | 2450 |
Muradabad mandi | 2410 | 2430 | 2420 |
Muradnagar mandi | 2800 | 3000 | 2900 |
Muskara mandi | 2360 | 2590 | 2450 |
Muzzafarnagar mandi | 2850 | 2950 | 2900 |
Naanpara mandi | 2380 | 2440 | 2410 |
Najibabad mandi | 2350 | 2450 | 2400 |
Naugarh mandi | 2375 | 2525 | 2450 |
Nawabganj mandi | 2350 | 2390 | 2370 |
Paliakala mandi | 2340 | 2380 | 2360 |
Pilibhit mandi | 2340 | 2420 | 2380 |
Pratapgarh mandi | 2350 | 2390 | 2370 |
Pukhrayan mandi | 2270 | 2470 | 2370 |
Puranpur mandi | 2325 | 2510 | 2370 |
Puwaha mandi | 2300 | 2500 | 2400 |
Raath mandi | 2350 | 2520 | 2450 |
Raibareilly mandi | 2350 | 2380 | 2375 |
Rampur mandi | 2360 | 2410 | 2380 |
Rasda mandi | 2300 | 2450 | 2380 |
Robertsganj mandi | 2315 | 2550 | 2420 |
Saharanpur mandi | 2800 | 3025 | 2910 |
Shahjahanpur mandi | 2420 | 2530 | 2485 |
Shamli mandi | 2825 | 3000 | 2910 |
Sirsa mandi | 2400 | 2500 | 2425 |
Soharatgarh mandi | 2430 | 2530 | 2480 |
Sultanpur mandi | 2250 | 2500 | 2400 |
Tamkuhi Road mandi | 2470 | 2485 | 2475 |
Tulsipur mandi | 2350 | 2450 | 2400 |
Varanasi(Grain) mandi | 2425 | 2500 | 2485 |
Vishalpur mandi | 2370 | 2430 | 2400 |
Wansi mandi | 2430 | 2530 | 2480 |
Wazirganj mandi | 2360 | 2460 | 2410 |
West Bengal | |||
Bankura Sadar mandi | 2500 | 2700 | 2600 |
Birbhum mandi | 2000 | 3100 | 2300 |
Champadanga mandi | 3500 | 3600 | 3550 |
Diamond Harbour(South 24-pgs) mandi | 2500 | 2700 | 2600 |
Gajol mandi | 2800 | 3000 | 2900 |
Indus(Bankura Sadar) mandi | 3900 | 4100 | 4000 |
Islampur mandi | 3500 | 3700 | 3600 |
Jhargram mandi | 3200 | 3400 | 3300 |
Kalipur mandi | 2450 | 2550 | 2500 |
Kalna mandi | 3250 | 3300 | 3300 |
Kalyani mandi | 3200 | 3600 | 3400 |
Karsiyang(Matigara) mandi | 5000 | 5500 | 5200 |
Medinipur(West) mandi | 3100 | 3300 | 3200 |
Nadia mandi | 3500 | 3700 | 3600 |
Pandua mandi | 3400 | 3700 | 3600 |
Raiganj mandi | 3400 | 3600 | 3500 |
Ramkrishanpur(Howrah) mandi | 2900 | 3100 | 3000 |
Rampurhat mandi | 2850 | 2950 | 2900 |
Sainthia mandi | 2850 | 2950 | 2900 |
Sheoraphuly mandi | 3600 | 3900 | 3700 |
Siliguri mandi | 2300 | 2900 | 2500 |
Disclaimer
The information and opinions contained in this report have been compiled from publicly available data and from sources believed to be reliable. www.mandirates.in does not make any representations or warranties in relation to the accuracy, completeness and correctness of the data or information contained herein.
www.mandirates.in, its affiliates, their officers, directors and/or employees shall not in any way be responsible for any loss or damage that may arise to any person from any error in the data or information contained in this report.
This report is not an offer to sell, or solicitation to buy, any commodities. No information contained herein constitutes a solicitation for the purpose of purchase or sale of any commodity, security or investment, nor should it serve as the basis
for any investment decision.
Use of the data, information or opinions contained in this report is at the sole risk of the recipient
of this report, and any such data, information or opinion should be independently verified. www.mandirates.in, its affiliates, their officers, directors and/or employees may have positions in any of the commodities mentioned in this report (or in any related investment), including positions that may be inconsistent with this report, and may from time to time add to or dispose of
any such commodities (or investment).