Dear Farmer friends,
We are presenting All India Mandi Rates Bulletin in your service containing market prices of various commodities in following States : (Maharashtra , Uttar Pradesh , Gujarat , Tamil Nadu , Telangana , Madhya Pradesh , West Bengal , Tripura , Odisha , Rajasthan , Haryana , Punjab , Himachal Pradesh , Kerala , Andhra Pradesh)
Dhan (Basmati) Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
Madhya Pradesh | |||
Silvani mandi | 2400 | 2820 | 2750 |
Punjab | |||
Shahkot mandi | 2800 | 3500 | 3150 |
Telangana | |||
Chandur mandi | 1960 | 1960 | 1960 |
Uttar Pradesh | |||
Achnera mandi | 2640 | 3370 | 3100 |
Aligarh mandi | 3450 | 3550 | 3500 |
Atrauli mandi | 2300 | 2500 | 2400 |
Bharthna mandi | 2750 | 2950 | 2850 |
Bhehjoi mandi | 2200 | 2300 | 2250 |
Dadri mandi | 3421 | 3521 | 3481 |
Etah mandi | 2550 | 3470 | 3215 |
Farukhabad mandi | 2050 | 2250 | 2125 |
Haathras mandi | 3170 | 3300 | 3230 |
Hapur mandi | 3260 | 3510 | 3400 |
Jahangirabad mandi | 3551 | 3600 | 3600 |
Kamlaganj mandi | 2000 | 2220 | 2200 |
Kosikalan mandi | 3280 | 3400 | 3384 |
Mainpuri mandi | 3000 | 3200 | 3100 |
Mathura mandi | 2960 | 3210 | 3135 |
Mohamadabad mandi | 2200 | 2400 | 2300 |
Moth mandi | 3050 | 3600 | 3390 |
Purwa mandi | 2485 | 2585 | 2535 |
Saharanpur mandi | 3050 | 3380 | 3250 |
Sirsaganj mandi | 2550 | 2600 | 2570 |
Dhan (Common) Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
Andhra Pradesh | |||
Nandikotkur mandi | 1800 | 1800 | 1800 |
Chattisgarh | |||
Abhanpur mandi | 1483 | 1483 | 1483 |
Champa mandi | 1940 | 1940 | 1940 |
Charama mandi | 1400 | 1400 | 1400 |
Kasdol mandi | 1375 | 1385 | 1380 |
Kota mandi | 1940 | 1940 | 1940 |
Lakhanpuri mandi | 1400 | 1400 | 1400 |
Naila mandi | 1500 | 1940 | 1940 |
Narayanpur mandi | 1200 | 1300 | 1250 |
Narharpur mandi | 1400 | 1400 | 1400 |
Pithoura mandi | 1500 | 1500 | 1500 |
Raigarh mandi | 1442 | 1442 | 1442 |
Ratanpur mandi | 1940 | 1940 | 1940 |
Takhatpur mandi | 1940 | 1940 | 1940 |
Gujarat | |||
Ahwa-Dang mandi | 1300 | 1450 | 1375 |
Dahod mandi | 1410 | 1420 | 1415 |
Davgadbaria(Piplod) mandi | 1200 | 1220 | 1210 |
Dehgam mandi | 1750 | 1875 | 1812 |
Dehgam(Rekhiyal) mandi | 1625 | 1750 | 1687 |
Kalol mandi | 1850 | 1900 | 1875 |
Talod mandi | 1500 | 1825 | 1663 |
Tarapur mandi | 1375 | 3000 | 2397 |
Karnataka | |||
Lingasugur mandi | 1800 | 1860 | 1835 |
Kerala | |||
Pulpally mandi | 1850 | 2050 | 1950 |
Maharashtra | |||
Armori mandi | 2100 | 2100 | 2100 |
Gandchiroli mandi | 2100 | 2100 | 2100 |
Roha mandi | 1868 | 2000 | 1934 |
Odisha | |||
Attabira mandi | 1940 | 1960 | 1940 |
Godabhaga mandi | 1940 | 1960 | 1940 |
Karanjia mandi | 1818 | 1940 | 1868 |
Nimapara mandi | 1650 | 1868 | 1750 |
Pondicherry | |||
Karaikal mandi | 1668 | 1668 | 1668 |
Rajasthan | |||
Kota mandi | 2500 | 3591 | 2900 |
Tamil Nadu | |||
Ammoor mandi | 1002 | 1664 | 1660 |
Budalur mandi | 1800 | 2000 | 1900 |
Koradacheri mandi | 1100 | 1200 | 1150 |
Madathukulam mandi | 1750 | 1800 | 1760 |
Madurai mandi | 1478 | 1538 | 1508 |
Mannargudi mandi | 1100 | 1200 | 1150 |
Theni mandi | 1680 | 1760 | 1720 |
Thiruvarur mandi | 1100 | 1200 | 1150 |
Thiryagadurgam mandi | 1292 | 1585 | 1461 |
Tiruthuraipoondi mandi | 1100 | 1200 | 1150 |
Vaduvur mandi | 1100 | 1200 | 1150 |
Vellore mandi | 1044 | 1572 | 1350 |
Vikkiravandi mandi | 1347 | 1405 | 1373 |
Villupuram mandi | 1292 | 1401 | 1373 |
Telangana | |||
Armoor mandi | 1960 | 1960 | 1960 |
Bhadrachalam mandi | 1960 | 1960 | 1960 |
Bhiknoor mandi | 1940 | 1960 | 1960 |
Bodhan mandi | 1960 | 1960 | 1960 |
Chandur(Mungodu) mandi | 1960 | 1960 | 1960 |
Cherial mandi | 1960 | 1960 | 1960 |
Chityal mandi | 1760 | 1960 | 1860 |
Choppadandi mandi | 1951 | 1951 | 1951 |
Choutuppal mandi | 1960 | 1960 | 1960 |
Devarakonda mandi | 1960 | 1960 | 1960 |
Devarkonda(Dindi) mandi | 1960 | 1960 | 1960 |
Devarkonda(Mallepalli) mandi | 1960 | 1960 | 1960 |
Dubbak mandi | 1960 | 1960 | 1960 |
Gangadhara mandi | 1940 | 1940 | 1940 |
Gollapally mandi | 1960 | 1960 | 1960 |
Gopalraopet mandi | 1960 | 1960 | 1960 |
Huzurnagar mandi | 1960 | 1960 | 1960 |
Huzzurabad mandi | 1940 | 1940 | 1940 |
Ibrahimpatnam mandi | 1960 | 1960 | 1960 |
Jagtial mandi | 1601 | 1601 | 1601 |
Karimnagar mandi | 1215 | 1215 | 1215 |
Kathalapur mandi | 1960 | 1960 | 1960 |
Khanapur mandi | 1960 | 1960 | 1960 |
Kodad mandi | 1960 | 1960 | 1960 |
Koratla mandi | 1960 | 1960 | 1960 |
Laxettipet mandi | 2000 | 2000 | 2000 |
Mallapur mandi | 1960 | 1960 | 1960 |
Manthani mandi | 1960 | 1960 | 1960 |
Medak mandi | 1960 | 1960 | 1960 |
Medchal mandi | 1960 | 1960 | 1960 |
Metpally mandi | 1960 | 1960 | 1960 |
Miryalaguda mandi | 1960 | 1960 | 1960 |
Nagarkurnool(Talkapalli) mandi | 1866 | 1866 | 1866 |
Nakrekal mandi | 1960 | 1960 | 1960 |
Nalgonda mandi | 1960 | 1960 | 1960 |
Narayanpet mandi | 1461 | 1461 | 1461 |
Neredcherla mandi | 1900 | 1940 | 1920 |
Nidamanoor mandi | 1888 | 1888 | 1888 |
Pothgal mandi | 1960 | 1960 | 1960 |
Ramannapet mandi | 1960 | 1960 | 1960 |
Ramayampet mandi | 1960 | 1960 | 1960 |
Suryapeta mandi | 1419 | 1943 | 1752 |
Tirumalagiri mandi | 1309 | 1319 | 1319 |
Venkateswarnagar mandi | 1960 | 1960 | 1960 |
Voligonda mandi | 1960 | 1960 | 1960 |
Wanaparthy Road(Prbbair) mandi | 1760 | 1800 | 1780 |
Wyra mandi | 1920 | 1960 | 1940 |
Yellareddy mandi | 1960 | 1960 | 1960 |
Tripura | |||
Teliamura mandi | 1600 | 1650 | 1625 |
Uttar Pradesh | |||
Akbarpur mandi | 1440 | 1940 | 1940 |
Aligarh mandi | 2150 | 2250 | 2200 |
Anandnagar mandi | 1900 | 1940 | 1940 |
Azamgarh mandi | 1800 | 1940 | 1940 |
Badayoun mandi | 2150 | 2240 | 2190 |
Bahraich mandi | 1620 | 1940 | 1940 |
Balrampur mandi | 1440 | 1940 | 1940 |
Barabanki mandi | 1940 | 1940 | 1940 |
Barhaj mandi | 1930 | 1950 | 1940 |
Basti mandi | 1800 | 1940 | 1940 |
Bilsi mandi | 2150 | 2250 | 2210 |
Bindki mandi | 1670 | 1940 | 1940 |
Chandoli mandi | 1800 | 1940 | 1940 |
Chorichora mandi | 1900 | 1940 | 1940 |
Choubepur mandi | 1900 | 2000 | 1940 |
Devariya mandi | 1930 | 1950 | 1940 |
Faizabad mandi | 1940 | 1940 | 1940 |
Fatehpur mandi | 1930 | 1950 | 1940 |
Gadaura mandi | 1920 | 1940 | 1930 |
Gonda mandi | 1920 | 1940 | 1940 |
Gopiganj mandi | 1900 | 1980 | 1940 |
Gorakhpur mandi | 1900 | 1940 | 1940 |
Hargaon (Laharpur) mandi | 1930 | 1950 | 1940 |
Jahanabad mandi | 1600 | 1700 | 1650 |
Jasra mandi | 1940 | 1940 | 1940 |
Jayas mandi | 1940 | 1940 | 1940 |
Kayamganj mandi | 2120 | 2160 | 2140 |
Khaga mandi | 1650 | 1960 | 1940 |
Lalganj mandi | 1940 | 1940 | 1940 |
Lucknow mandi | 1940 | 1940 | 1940 |
Mirzapur mandi | 1900 | 1940 | 1940 |
Muskara mandi | 1940 | 1940 | 1940 |
Naugarh mandi | NR | NR | 1840 |
Nawabganj mandi | 1500 | 1940 | 1940 |
Partaval mandi | 1900 | 1940 | 1940 |
Pilibhit mandi | 1940 | 1940 | 1940 |
Pratapgarh mandi | 1940 | 1940 | 1940 |
Puwaha mandi | 1940 | 1940 | 1940 |
Raibareilly mandi | 1940 | 1940 | 1940 |
Rudauli mandi | NR | NR | 1940 |
Safdarganj mandi | 3650 | 3750 | 3700 |
Saharanpur mandi | 1850 | 1960 | 1940 |
Salon mandi | 1940 | 1940 | 1940 |
Sehjanwa mandi | 1940 | 1940 | 1940 |
Sirsa mandi | 1920 | 1960 | 1940 |
Ujhani mandi | 2150 | 2250 | 2200 |
Unnao mandi | 1775 | 1940 | 1940 |
Uttaripura mandi | 1800 | 1940 | 1850 |
Vishalpur mandi | 1940 | 1940 | 1940 |
Wazirganj mandi | 2140 | 2220 | 2180 |
West Bengal | |||
Bankura Sadar mandi | 1550 | 1960 | 1940 |
Birbhum mandi | 1920 | 1990 | 1950 |
Bolpur mandi | 1930 | 1990 | 1960 |
Garbeta(Medinipur) mandi | 1930 | 1950 | 1940 |
Indus(Bankura Sadar) mandi | 1550 | 1960 | 1940 |
Kalipur mandi | 1900 | 1960 | 1940 |
Khatra mandi | 1600 | 1960 | 1940 |
Rice Ka Rate In Rs.
Market Center | Minimum | Maximum | Modal |
Gujarat | |||
Dahod mandi | 4000 | 4500 | 4300 |
Jambusar mandi | 2700 | 3300 | 3000 |
Jambusar(Kaavi) mandi | 2800 | 3400 | 3200 |
Karnataka | |||
Bangalore mandi | 4500 | 4800 | 4650 |
Shimoga mandi | 1900 | 2700 | 2250 |
Sindhanur mandi | 2600 | 2600 | 2600 |
Kerala | |||
Manjeri mandi | 3450 | 3550 | 3500 |
Thodupuzha mandi | 3500 | 3600 | 3600 |
Maharashtra | |||
Alibagh mandi | 2000 | 2500 | 2200 |
Murud mandi | 2000 | 2500 | 2200 |
Solapur mandi | 2700 | 6000 | 3590 |
Ulhasnagar mandi | 3000 | 4000 | 3500 |
Odisha | |||
Karanjia mandi | 3100 | 3300 | 3200 |
Nawarangpur mandi | 2275 | 2275 | 2275 |
Nimapara mandi | 3000 | 3200 | 3100 |
Tripura | |||
Nutanbazar mandi | 2850 | 3000 | 2950 |
Silachhari mandi | 2500 | 3000 | 2800 |
Sonamura mandi | 2720 | 2750 | 2730 |
Teliamura mandi | 2700 | 2900 | 2800 |
Uttar Pradesh | |||
Achalda mandi | 2300 | 2450 | 2360 |
Achnera mandi | 2635 | 2655 | 2645 |
Agra mandi | 2620 | 2680 | 2660 |
Ajuha mandi | 2350 | 2430 | 2380 |
Akbarpur mandi | 2380 | 2390 | 2385 |
Aligarh mandi | 2630 | 2670 | 2650 |
Allahabad mandi | 2400 | 2500 | 2450 |
Anandnagar mandi | 2375 | 2525 | 2450 |
Atarra mandi | 2400 | 2500 | 2450 |
Auraiya mandi | 2100 | 2500 | 2350 |
Azamgarh mandi | 2425 | 2525 | 2475 |
Badayoun mandi | 2390 | 2470 | 2420 |
Bahraich mandi | 2320 | 2470 | 2400 |
Balrampur mandi | 2300 | 2550 | 2420 |
Banda mandi | 2370 | 2550 | 2470 |
Barhaj mandi | 2470 | 2500 | 2480 |
Basti mandi | 2425 | 2525 | 2475 |
Bharthna mandi | 2280 | 2480 | 2380 |
Bharuasumerpur mandi | 2200 | 2300 | 2250 |
Bindki mandi | 2320 | 2430 | 2380 |
Buland Shahr mandi | 2800 | 3000 | 2910 |
Chandoli mandi | 2325 | 2525 | 2425 |
Charra mandi | 2630 | 2670 | 2650 |
Chorichora mandi | 2460 | 2520 | 2490 |
Choubepur mandi | 2180 | 2300 | 2230 |
Dadri mandi | 6150 | 6350 | 6250 |
Devariya mandi | 2470 | 2485 | 2475 |
Etah mandi | 2500 | 2850 | 2630 |
Etawah mandi | 2170 | 2500 | 2370 |
Faizabad mandi | 2365 | 2400 | 2385 |
Farukhabad mandi | 2300 | 2500 | 2400 |
Fatehpur mandi | 2300 | 2460 | 2370 |
Fatehpur Sikri mandi | 2550 | 2750 | 2645 |
Firozabad mandi | 2570 | 2670 | 2620 |
Gazipur mandi | 3268 | 3308 | 3280 |
Ghaziabad mandi | 2850 | 2950 | 2900 |
Gonda mandi | 2400 | 2430 | 2415 |
Gopiganj mandi | 2400 | 2480 | 2440 |
Gorakhpur mandi | 2460 | 2520 | 2490 |
Hapur mandi | 2820 | 2950 | 2890 |
Jafarganj mandi | 2320 | 2400 | 2360 |
Jahangirabad mandi | 2800 | 3010 | 2905 |
Jangipura mandi | 2360 | 2400 | 2380 |
Kanpur(Grain) mandi | 2100 | 2250 | 2180 |
Karvi mandi | 2365 | 2565 | 2465 |
Kayamganj mandi | 2380 | 2400 | 2390 |
Khurja mandi | 2800 | 3000 | 2910 |
Kishunpur mandi | 1700 | 1900 | 1800 |
Kosikalan mandi | 2584 | 2622 | 2600 |
Lakhimpur mandi | 2280 | 2360 | 2330 |
Lalganj mandi | 2200 | 2300 | 2250 |
Lalitpur mandi | 2420 | 2480 | 2450 |
Mainpuri mandi | 2520 | 2715 | 2625 |
Mathura mandi | 2580 | 2760 | 2650 |
Mawana mandi | 2900 | 2920 | 2910 |
Mirzapur mandi | 2435 | 2525 | 2485 |
Mohammdi mandi | 2270 | 2370 | 2320 |
Muradabad mandi | 2410 | 2430 | 2420 |
Muradnagar mandi | 2800 | 3000 | 2910 |
Muzzafarnagar mandi | 2850 | 2975 | 2910 |
Naanpara mandi | 2370 | 2430 | 2400 |
Najibabad mandi | 2380 | 2460 | 2420 |
Naugarh mandi | NR | NR | 2450 |
Nawabganj mandi | 2340 | 2360 | 2350 |
Paliakala mandi | 2325 | 2375 | 2350 |
Partaval mandi | 2400 | 2600 | 2475 |
Pilibhit mandi | 2310 | 2410 | 2360 |
Pratapgarh mandi | 2365 | 2425 | 2390 |
Purwa mandi | 2335 | 2425 | 2375 |
Puwaha mandi | 2300 | 2500 | 2400 |
Raath mandi | 2370 | 2500 | 2450 |
Raibareilly mandi | 2360 | 2375 | 2365 |
Rampur mandi | 2370 | 2395 | 2380 |
Saharanpur mandi | 2780 | 3020 | 2900 |
Sehjanwa mandi | 2460 | 2480 | 2470 |
Shahjahanpur mandi | 2360 | 2450 | 2415 |
Sirsa mandi | 2400 | 2500 | 2450 |
Sirsaganj mandi | 2530 | 2730 | 2630 |
Sultanpur mandi | 2270 | 2500 | 2380 |
Tundla mandi | 2275 | 2325 | 2300 |
Unnao mandi | 2350 | 2400 | 2370 |
Vishalpur mandi | 2350 | 2420 | 2380 |
Wazirganj mandi | 2370 | 2470 | 2420 |
West Bengal | |||
Bankura Sadar mandi | 2500 | 2700 | 2600 |
Beldanga mandi | 2600 | 2700 | 2650 |
Birbhum mandi | 2000 | 3200 | 2400 |
Bishnupur(Bankura) mandi | 2700 | 2850 | 2800 |
Bolpur mandi | 2000 | 3200 | 2600 |
Champadanga mandi | 3500 | 3600 | 3550 |
Diamond Harbour(South 24-pgs) mandi | 2300 | 2500 | 2400 |
Garbeta(Medinipur) mandi | 3075 | 3125 | 3100 |
Indus(Bankura Sadar) mandi | 4000 | 4200 | 4100 |
Islampur mandi | 3500 | 3700 | 3600 |
Kaliaganj mandi | 3400 | 3600 | 3500 |
Kalipur mandi | 2450 | 2550 | 2500 |
Kalyani mandi | 3200 | 3600 | 3400 |
Karimpur mandi | 3700 | 3850 | 3800 |
Karsiyang(Matigara) mandi | 5000 | 5500 | 5200 |
Khatra mandi | 2700 | 2850 | 2800 |
Kolaghat mandi | 2500 | 2700 | 2600 |
Raiganj mandi | 3400 | 3600 | 3500 |
Sealdah Koley Market mandi | 2900 | 3000 | 2900 |
Siliguri mandi | 2300 | 2900 | 2500 |
Tamluk (Medinipur E) mandi | 2500 | 2700 | 2600 |
Disclaimer
The information and opinions contained in this report have been compiled from publicly available data and from sources believed to be reliable. www.mandirates.in does not make any representations or warranties in relation to the accuracy, completeness and correctness of the data or information contained herein.
www.mandirates.in, its affiliates, their officers, directors and/or employees shall not in any way be responsible for any loss or damage that may arise to any person from any error in the data or information contained in this report.
This report is not an offer to sell, or solicitation to buy, any commodities. No information contained herein constitutes a solicitation for the purpose of purchase or sale of any commodity, security or investment, nor should it serve as the basis
for any investment decision.
Use of the data, information or opinions contained in this report is at the sole risk of the recipient
of this report, and any such data, information or opinion should be independently verified. www.mandirates.in, its affiliates, their officers, directors and/or employees may have positions in any of the commodities mentioned in this report (or in any related investment), including positions that may be inconsistent with this report, and may from time to time add to or dispose of
any such commodities (or investment).