Dear Farmer friends,
We are presenting All India Mandi Rates Bulletin in your service containing market prices of various commodities in following States : Maharashtra , Uttar Pradesh , Gujarat , Tamil Nadu , Telangana , Madhya Pradesh , West Bengal , Tripura , Odisha , Rajasthan , Kerala , Punjab , Maharashtra , Karnataka , Chattisgarh)
Alasande Gram ka rate
(Minimum prices / Maximum prices / Modal prices (in Rs))
Andhra Pradesh | |||
Kurnool mandi | 1717 | 6309 | 4796 |
Gujarat | |||
Amreli mandi | 3275 | 6440 | 6000 |
Bagasara mandi | 5300 | 6300 | 5800 |
Botad mandi | 5000 | 5955 | 5480 |
Dahod mandi | 5250 | 5600 | 5350 |
Dhoraji mandi | 5530 | 6130 | 6030 |
Dhrol mandi | 4750 | 5700 | 5225 |
Himatnagar mandi | 4500 | 6000 | 5250 |
Jambusar mandi | 5100 | 5500 | 5300 |
Jambusar(Kaavi) mandi | 5000 | 5400 | 5200 |
Mahuva(Station Road) mandi | 4325 | 5860 | 5095 |
Meghraj mandi | 5000 | 5500 | 5500 |
Rajkot mandi | 5360 | 6550 | 5900 |
Savarkundla mandi | 5500 | 6330 | 5915 |
Thara(Shihori) mandi | 5750 | 5750 | 5750 |
Visavadar mandi | 5500 | 6330 | 5915 |
Karnataka | |||
Bellary mandi | 2086 | 6399 | 5219 |
Gulbarga mandi | 5450 | 6808 | 6211 |
Kustagi mandi | 5300 | 5300 | 5300 |
Laxmeshwar mandi | 2515 | 4689 | 4179 |
Kerala | |||
Palakkad mandi | 9000 | 10000 | 9600 |
Madhya Pradesh | |||
Bhikangaon mandi | 4201 | 5695 | 5551 |
Khandwa mandi | 4800 | 5690 | 5300 |
Lateri mandi | 4305 | 5355 | 4305 |
Sironj mandi | 2730 | 5510 | 4120 |
Telangana | |||
Aler mandi | 6300 | 6300 | 6300 |
Badepalli mandi | 3605 | 6360 | 6197 |
Jangaon mandi | 5511 | 5561 | 5555 |
Jogipet mandi | 5800 | 6000 | 5900 |
Karimnagar mandi | 5453 | 5622 | 5622 |
Khammam mandi | 5000 | 5500 | 5500 |
Nagarkurnool mandi | 5109 | 5759 | 5759 |
Narayanpet mandi | 5655 | 7050 | 6540 |
Siddipet mandi | 4700 | 5520 | 4900 |
Suryapeta mandi | 4029 | 5823 | 4509 |
Tanduru mandi | 5750 | 6755 | 6615 |
Tirumalagiri mandi | 5860 | 6131 | 6131 |
Zaheerabad mandi | 4001 | 6661 | 6123 |
Uttar Pradesh | |||
Aligarh mandi | 6280 | 6380 | 6330 |
Auraiya mandi | 6050 | 6500 | 6330 |
Baberu mandi | 5550 | 5700 | 5630 |
Banda mandi | 5650 | 5730 | 5700 |
Choubepur mandi | 6250 | 6350 | 6300 |
Etah mandi | 6150 | 6625 | 6350 |
Etawah mandi | 6100 | 6500 | 6300 |
Firozabad mandi | 6360 | 6460 | 6410 |
Ghaziabad mandi | 6300 | 6400 | 6350 |
Kanpur(Grain) mandi | 6200 | 6400 | 6300 |
Karvi mandi | 5575 | 5775 | 5675 |
Khaga mandi | 6300 | 6350 | 6330 |
Mahoba mandi | 5600 | 5700 | 5660 |
Mainpuri mandi | 6215 | 6410 | 6320 |
Mirzapur mandi | 6425 | 6515 | 6475 |
Muradnagar mandi | 6250 | 6420 | 6330 |
Raath mandi | 5300 | 5450 | 5400 |
Sirsa mandi | 6100 | 6200 | 6150 |
West Bengal | |||
Asansol mandi | 7450 | 7600 | 7560 |
Arhar Dal(Tur Dal) ka rate
(Minimum prices / Maximum prices / Modal prices (in Rs))
Karnataka | |||
Bangalore mandi | 8000 | 10400 | 9200 |
Shimoga mandi | 9000 | 9500 | 9250 |
Maharashtra | |||
Mumbai mandi | 7500 | 9500 | 8500 |
Uttar Pradesh | |||
Achalda mandi | 9000 | 9200 | 9100 |
Agra mandi | 9550 | 9750 | 9650 |
Ahirora mandi | 9120 | 9250 | 9200 |
Akbarpur mandi | 8500 | 8610 | 8580 |
Atarra mandi | 9260 | 9350 | 9300 |
Auraiya mandi | 8800 | 9200 | 9050 |
Bahraich mandi | 8600 | 8800 | 8700 |
Balrampur mandi | 9000 | 9200 | 9100 |
Banda mandi | 9250 | 9400 | 9325 |
Bareilly mandi | 8900 | 8975 | 8925 |
Bharthna mandi | 8900 | 9300 | 9100 |
Bharuasumerpur mandi | 9100 | 9250 | 9200 |
Chorichora mandi | 8900 | 9300 | 9080 |
Dadri mandi | 8900 | 9300 | 9100 |
Devariya mandi | 9070 | 9085 | 9075 |
Etah mandi | 9260 | 9820 | 9650 |
Etawah mandi | 8800 | 9200 | 9000 |
Faizabad mandi | 8300 | 8500 | 8400 |
Fatehpur mandi | 9050 | 9240 | 9150 |
Gazipur mandi | 9120 | 9180 | 9150 |
Ghaziabad mandi | 8950 | 9050 | 9000 |
Ghiraur mandi | 9560 | 9760 | 9660 |
Golagokarnath mandi | 9000 | 9200 | 9100 |
Gonda mandi | 8750 | 8790 | 8770 |
Gorakhpur mandi | 8900 | 9300 | 9070 |
Jaunpur mandi | 9200 | 9300 | 9250 |
Kayamganj mandi | 9275 | 9325 | 9300 |
Kosikalan mandi | 9540 | 9620 | 9580 |
Lucknow mandi | 9050 | 9150 | 9100 |
Maigalganj mandi | 8900 | 9110 | 9000 |
Mainpuri mandi | 9510 | 9730 | 9650 |
Mathura mandi | 9100 | 9300 | 9200 |
Mawana mandi | 9180 | 9280 | 9230 |
Milak mandi | 8845 | 8995 | 8925 |
Mirzapur mandi | 9335 | 9420 | 9375 |
Mohammdi mandi | 9010 | 9210 | 9110 |
Muradnagar mandi | 9200 | 9300 | 9250 |
Muzzafarnagar mandi | 9000 | 9200 | 9100 |
Naanpara mandi | 8650 | 8750 | 8700 |
Paliakala mandi | 9100 | 9140 | 9120 |
Partaval mandi | 9000 | 9200 | 9075 |
Pratapgarh mandi | 8700 | 9000 | 8800 |
Puwaha mandi | 9000 | 9200 | 9100 |
Raath mandi | 9000 | 9180 | 9075 |
Raibareilly mandi | 8700 | 8725 | 8710 |
Rasda mandi | 9190 | 9350 | 9260 |
Robertsganj mandi | 9110 | 9330 | 9215 |
Saharanpur mandi | 9080 | 9460 | 9280 |
Sandila mandi | 9070 | 9150 | 9110 |
Sehjanwa mandi | 9060 | 9080 | 9070 |
Shahjahanpur mandi | 9060 | 9150 | 9105 |
Shamli mandi | 9030 | 9190 | 9110 |
Sitapur mandi | 8950 | 9200 | 9100 |
Tulsipur mandi | 8950 | 9050 | 9000 |
Unnao mandi | 9075 | 9175 | 9125 |
Varanasi(Grain) mandi | 9150 | 9600 | 9380 |
West Bengal | |||
Purulia mandi | 9200 | 9300 | 9200 |
Ramkrishanpur(Howrah) mandi | 9800 | 10200 | 10000 |
Sainthia mandi | 11100 | 11300 | 11200 |
Avare Dal ka rate
(Minimum prices / Maximum prices / Modal prices (in Rs))
Karnataka | |||
Bangalore mandi | 6000 | 6500 | 6250 |
Beans ka rate
(Minimum prices / Maximum prices / Modal prices (in Rs))
Karnataka | |||
Bangarpet mandi | 2300 | 2800 | 2500 |
Gulbarga mandi | 150 | 200 | 180 |
Honnali mandi | 1800 | 1800 | 1800 |
Kolar mandi | 2500 | 3000 | 2700 |
Ramanagara mandi | 3000 | 6000 | 4000 |
Shimoga mandi | 3000 | 6000 | 4500 |
Kerala | |||
Kottakkal mandi | 4000 | 4150 | 4100 |
Maharashtra | |||
Pune mandi | 2000 | 4000 | 3000 |
Pune(Moshi) mandi | 1500 | 4500 | 3000 |
Pune(Pimpri) mandi | 3000 | 5000 | 4000 |
Meghalaya | |||
Sohra mandi | 68000 | 72000 | 70000 |
Odisha | |||
Hindol mandi | 3000 | 3400 | 3200 |
Koraput(Semilguda) mandi | 3200 | 3400 | 3300 |
Bengal Gram Dal (Chana Dal) ka rate
(Minimum prices / Maximum prices / Modal prices (in Rs))
Karnataka | |||
Bangalore mandi | 5900 | 6800 | 6350 |
Shimoga mandi | 6500 | 7000 | 6750 |
Maharashtra | |||
Mumbai mandi | 6000 | 6500 | 6300 |
Uttar Pradesh | |||
Agra mandi | 6450 | 6650 | 6550 |
Ahirora mandi | 6700 | 6900 | 6800 |
Auraiya mandi | 5900 | 6300 | 6100 |
Banda mandi | 6450 | 6600 | 6525 |
Bharthna mandi | 5950 | 6350 | 6150 |
Dadri mandi | 6430 | 6630 | 6530 |
Devariya mandi | 6125 | 6140 | 6130 |
Faizabad mandi | 5750 | 5880 | 5800 |
Fatehpur mandi | 6200 | 6350 | 6280 |
Gazipur mandi | 6790 | 6850 | 6820 |
Gonda mandi | 6280 | 6320 | 6300 |
Gorakhpur mandi | 5950 | 6300 | 6120 |
Jaunpur mandi | 6800 | 6900 | 6850 |
Kayamganj mandi | 6325 | 6375 | 6350 |
Lucknow mandi | 6300 | 6380 | 6320 |
Mirzapur mandi | 6875 | 6975 | 6915 |
Muradnagar mandi | 6400 | 6540 | 6470 |
Muzzafarnagar mandi | 6380 | 6570 | 6470 |
Naanpara mandi | 5925 | 6025 | 5975 |
Pratapgarh mandi | 6100 | 6350 | 6200 |
Rasda mandi | 6750 | 6900 | 6820 |
Rura mandi | 6300 | 6500 | 6400 |
Saharanpur mandi | 6315 | 6640 | 6475 |
Shamli mandi | 6380 | 6560 | 6470 |
Unnao mandi | 6250 | 6350 | 6300 |
Varanasi(Grain) mandi | 6800 | 7000 | 6970 |
West Bengal | |||
Ramkrishanpur(Howrah) mandi | 7300 | 7700 | 7500 |
Bengal Gram (Gram)(Whole) ka rate
(Minimum prices / Maximum prices / Modal prices (in Rs))
Andhra Pradesh | |||
Nandikotkur mandi | 4620 | 4620 | 4620 |
Pattikonda mandi | 4500 | 5000 | 4800 |
Chattisgarh | |||
Kawardha mandi | 4102 | 4824 | 4528 |
Sitapur mandi | 4200 | 4200 | 4200 |
Gujarat | |||
Amreli mandi | 3325 | 4680 | 4500 |
Bhavnagar mandi | 4000 | 5260 | 4625 |
Bhesan mandi | 3500 | 4250 | 4150 |
Botad mandi | 1500 | 4940 | 3220 |
Dahod mandi | 4750 | 4800 | 4775 |
Dhrol mandi | 3800 | 4380 | 4090 |
Mangrol mandi | 4000 | 4100 | 4050 |
Morbi mandi | 3380 | 4590 | 3985 |
Rajkot mandi | 4300 | 4655 | 4580 |
Savarkundla mandi | 3000 | 4745 | 3873 |
Karnataka | |||
Bangalore mandi | 5800 | 6700 | 6250 |
Gulbarga mandi | 4800 | 5001 | 5001 |
Hubli (Amaragol) mandi | 4070 | 5170 | 4685 |
Shimoga mandi | 6000 | 6200 | 6100 |
Kerala | |||
Kottayam mandi | 6300 | 7000 | 6800 |
Palakkad mandi | 7000 | 8000 | 7600 |
Madhya Pradesh | |||
Badnagar mandi | 3572 | 4982 | 4620 |
Betul mandi | 4000 | 4400 | 4247 |
Bhikangaon mandi | 4495 | 4511 | 4501 |
Chhapiheda mandi | 3485 | 3485 | 3485 |
Kalapipal mandi | 3000 | 4635 | 4210 |
Khandwa mandi | 3751 | 4000 | 3800 |
Khargone mandi | 4356 | 4356 | 4356 |
Kolaras mandi | 4005 | 4850 | 4780 |
Lateri mandi | 4305 | 4790 | 4400 |
Sheopurbadod mandi | 3751 | 3751 | 3751 |
Sironj mandi | 4300 | 4704 | 4502 |
Maharashtra | |||
Mumbai mandi | 5800 | 6500 | 6000 |
Rajasthan | |||
Baran mandi | 4380 | 4671 | 4570 |
Bundi mandi | 4011 | 4699 | 4355 |
Chhabra(Chhipabadod) mandi | 3555 | 4690 | 4122 |
Deoli mandi | 4000 | 4400 | 4200 |
Fatehnagar mandi | 4000 | 4000 | 4000 |
Jodhpur(Grain)(Bhagat Ki Kothi) mandi | 4500 | 4600 | 4550 |
Kota mandi | 4300 | 4541 | 4450 |
Malpura mandi | 4600 | 4665 | 4625 |
Sawai Madhopur mandi | 4460 | 4760 | 4710 |
Telangana | |||
Tanduru mandi | 6460 | 6460 | 6460 |
Uttar Pradesh | |||
Achalda mandi | 5300 | 5500 | 5400 |
Agra mandi | 5480 | 5580 | 5530 |
Ahirora mandi | 5750 | 5920 | 5850 |
Ajuha mandi | 5400 | 5510 | 5460 |
Aligarh mandi | 5520 | 5620 | 5570 |
Allahabad mandi | 5450 | 5600 | 5500 |
Anandnagar mandi | 5560 | 5710 | 5635 |
Atarra mandi | 4550 | 4650 | 4600 |
Auraiya mandi | 5000 | 5450 | 5320 |
Baberu mandi | 4550 | 4700 | 4625 |
Badayoun mandi | 5800 | 5900 | 5850 |
Bahraich mandi | 5500 | 5750 | 5625 |
Ballia mandi | 5790 | 5920 | 5850 |
Balrampur mandi | 5450 | 5650 | 5550 |
Banda mandi | 4700 | 4775 | 4750 |
Bangarmau mandi | 5735 | 5775 | 5760 |
Bareilly mandi | 5575 | 5640 | 5610 |
Barhaj mandi | 5640 | 5650 | 5645 |
Bharthna mandi | 5360 | 5560 | 5460 |
Bharuasumerpur mandi | 4400 | 4600 | 4500 |
Chandoli mandi | 5750 | 5950 | 5870 |
Chorichora mandi | 5500 | 5800 | 5650 |
Choubepur mandi | 4850 | 4950 | 4900 |
Dadri mandi | 5900 | 6100 | 6000 |
Devariya mandi | 5630 | 5645 | 5640 |
Etah mandi | 5300 | 5750 | 5560 |
Etawah mandi | 5900 | 6300 | 6100 |
Faizabad mandi | 5475 | 5550 | 5500 |
Farukhabad mandi | 5300 | 5400 | 5350 |
Fatehpur mandi | 5380 | 5550 | 5450 |
Gazipur mandi | 5830 | 5890 | 5860 |
Ghaziabad mandi | 5950 | 6050 | 6000 |
Gonda mandi | 6080 | 6120 | 6100 |
Gorakhpur mandi | 5500 | 5800 | 5645 |
Gurusarai mandi | 4800 | 5000 | 4800 |
Hardoi mandi | 5700 | 5780 | 5740 |
Jafarganj mandi | 5750 | 5850 | 5780 |
Kanpur(Grain) mandi | 4700 | 4850 | 4760 |
Karvi mandi | 4570 | 4770 | 4670 |
Kayamganj mandi | 5390 | 5420 | 5410 |
Khaga mandi | 5430 | 5520 | 5480 |
Lakhimpur mandi | 5740 | 5840 | 5790 |
Lalitpur mandi | 4850 | 4950 | 4900 |
Lucknow mandi | 5770 | 5860 | 5810 |
Madhoganj mandi | 5720 | 5800 | 5760 |
Mahoba mandi | 4680 | 4750 | 4710 |
Mainpuri mandi | 5445 | 5640 | 5550 |
Maudaha mandi | 4500 | 4750 | 4600 |
Mawana mandi | 5930 | 6030 | 5980 |
Milak mandi | 5555 | 5680 | 5620 |
Mirzapur mandi | 5825 | 5915 | 5875 |
Muradnagar mandi | 5950 | 6100 | 6000 |
Muzzafarnagar mandi | 5900 | 6100 | 6000 |
Naanpara mandi | 5600 | 5660 | 5630 |
Naugarh mandi | NR | NR | 5620 |
Partaval mandi | 5540 | 5750 | 5640 |
Pilibhit mandi | 5790 | 5880 | 5830 |
Pratapgarh mandi | 5700 | 6000 | 5780 |
Puwaha mandi | 5685 | 5885 | 5785 |
Raath mandi | 4800 | 4960 | 4900 |
Raibareilly mandi | 5750 | 5770 | 5765 |
Rampur mandi | 5775 | 5785 | 5780 |
Rasda mandi | 5770 | 5900 | 5840 |
Robertsganj mandi | 5750 | 5975 | 5860 |
Saharanpur mandi | 5860 | 6180 | 6020 |
Sandila mandi | 5690 | 5770 | 5730 |
Sehjanwa mandi | 5630 | 5650 | 5640 |
Shamli mandi | 5930 | 6075 | 6000 |
Sirsa mandi | 5530 | 5620 | 5585 |
Sultanpur mandi | 5750 | 6000 | 5820 |
Tulsipur mandi | 5700 | 5800 | 5750 |
Unnao mandi | 5725 | 5775 | 5750 |
Varanasi(Grain) mandi | 5800 | 6100 | 5920 |
Wazirganj mandi | 5800 | 5900 | 5850 |
Black Gram (Urd Beans)(Whole) ka rate
(Minimum prices / Maximum prices / Modal prices (in Rs))
Karnataka | |||
Bangalore mandi | 8800 | 13000 | 10900 |
Shimoga mandi | 9000 | 11500 | 10250 |
Maharashtra | |||
Mumbai mandi | 7500 | 10500 | 9800 |
Telangana | |||
Alampur mandi | 7000 | 7170 | 7100 |
Gadwal(Lezza) mandi | 6500 | 7125 | 7000 |
Suryapeta mandi | 4809 | 4809 | 4809 |
Uttar Pradesh | |||
Atarra mandi | 8700 | 8800 | 8750 |
Bareilly mandi | 8925 | 8985 | 8965 |
Bharuasumerpur mandi | 8900 | 9100 | 9000 |
Dadri mandi | 8350 | 8750 | 8550 |
Devariya mandi | 6125 | 6140 | 6130 |
Etah mandi | 9070 | 9500 | 9250 |
Etawah mandi | 11450 | 11850 | 11650 |
Faizabad mandi | 7600 | 7750 | 7700 |
Fatehpur mandi | 8700 | 8900 | 8810 |
Gazipur mandi | 9130 | 9190 | 9160 |
Ghaziabad mandi | 8450 | 8550 | 8500 |
Gonda mandi | 8120 | 8140 | 8130 |
Jaunpur mandi | 9120 | 9230 | 9185 |
Kayamganj mandi | 8750 | 8800 | 8775 |
Lucknow mandi | 8450 | 8550 | 8500 |
Mainpuri mandi | 9125 | 9320 | 9230 |
Mathura mandi | 9100 | 9300 | 9200 |
Mawana mandi | 8400 | 8500 | 8450 |
Milak mandi | 8880 | 9030 | 8960 |
Mirzapur mandi | 9175 | 9275 | 9215 |
Mohammdi mandi | 8470 | 8670 | 8570 |
Muradnagar mandi | 8400 | 8550 | 8450 |
Muzzafarnagar mandi | 8350 | 8550 | 8450 |
Naanpara mandi | 8150 | 8250 | 8200 |
Pratapgarh mandi | 9600 | 9800 | 9670 |
Puwaha mandi | 8885 | 9085 | 8985 |
Raath mandi | 8670 | 8840 | 8750 |
Saharanpur mandi | 8270 | 8650 | 8470 |
Shamli mandi | 8400 | 8575 | 8485 |
Sitapur mandi | 8500 | 8650 | 8575 |
Unnao mandi | 8550 | 8650 | 8600 |
Varanasi(Grain) mandi | 9100 | 9350 | 9270 |
West Bengal | |||
Sainthia mandi | 10200 | 10400 | 10300 |
Chennangi Dal ka rate
(Minimum prices / Maximum prices / Modal prices (in Rs))
Karnataka | |||
Bangalore mandi | 8500 | 9000 | 8750 |
Cowpea (Lobia/Karamani) ka rate
(Minimum prices / Maximum prices / Modal prices (in Rs))
Kerala | |||
Palakkad mandi | 9800 | 11000 | 10500 |
Pattambi mandi | 3000 | 3500 | 3200 |
Maharashtra | |||
Mumbai mandi | 6800 | 10000 | 8300 |
Telangana | |||
Siddipet mandi | 7200 | 7200 | 7200 |
Green Gram (Moong)(Whole) ka rate
(Minimum prices / Maximum prices / Modal prices (in Rs))
Gujarat | |||
Botad mandi | 5025 | 5825 | 5425 |
Dahod mandi | 6000 | 6300 | 6100 |
Mahuva(Station Road) mandi | 7500 | 7500 | 7500 |
Morbi mandi | 3465 | 6115 | 4790 |
Rajkot mandi | 5030 | 7230 | 6875 |
Siddhpur mandi | 2250 | 3175 | 2712 |
Visavadar mandi | 5900 | 6980 | 6440 |
Karnataka | |||
Bangalore mandi | 7500 | 9800 | 8650 |
Bellary mandi | 4606 | 6619 | 5931 |
Gulbarga mandi | 5000 | 6500 | 6000 |
Hubli (Amaragol) mandi | 3009 | 6359 | 5019 |
Laxmeshwar mandi | 2169 | 6619 | 4465 |
Shimoga mandi | 7000 | 8200 | 7600 |
Kerala | |||
Kottayam mandi | 8200 | 9300 | 9000 |
Palakkad mandi | 9000 | 10000 | 9600 |
Madhya Pradesh | |||
Khategaon mandi | 5000 | 6626 | 6210 |
Maharashtra | |||
Mumbai mandi | 7500 | 9000 | 8500 |
Rajasthan | |||
Beawar mandi | 3500 | 6000 | 4750 |
Bijay Nagar mandi | 4351 | 4351 | 4351 |
Jodhpur (Grain)(Mandor) mandi | 4200 | 5850 | 5030 |
Jodhpur(Grain)(Bhagat Ki Kothi) mandi | 6400 | 6850 | 6625 |
Kota mandi | 5500 | 5751 | 5650 |
Malpura mandi | 5701 | 6350 | 6100 |
Sadulpur mandi | 3500 | 5000 | 4250 |
Tamil Nadu | |||
Thirukovilur mandi | 1808 | 1809 | 1809 |
Telangana | |||
Khammam mandi | 5000 | 6801 | 6700 |
Siddipet mandi | 5002 | 5002 | 5002 |
Suryapeta mandi | 5094 | 5495 | 5094 |
Uttar Pradesh | |||
Aligarh mandi | 6620 | 6720 | 6670 |
Bindki mandi | 6860 | 7100 | 6990 |
Choubepur mandi | 6880 | 6980 | 6930 |
Dadri mandi | 7900 | 8200 | 8050 |
Etah mandi | 6400 | 6860 | 6640 |
Haathras mandi | 6620 | 6820 | 6720 |
Kanpur(Grain) mandi | 6650 | 6800 | 6750 |
Lalitpur mandi | 6850 | 6950 | 6900 |
Lucknow mandi | 7360 | 7460 | 7410 |
Mahoba mandi | 6700 | 6800 | 6765 |
Raath mandi | 5300 | 5465 | 5400 |
Rasda mandi | 7800 | 7940 | 7875 |
Saharanpur mandi | 7725 | 8100 | 7930 |
Shamli mandi | 7840 | 8000 | 7930 |
West Bengal | |||
Asansol mandi | 8760 | 8960 | 8860 |
Green Gram Dal (Moong Dal) ka rate
(Minimum prices / Maximum prices / Modal prices (in Rs))
Karnataka | |||
Bangalore mandi | 8800 | 9800 | 9300 |
Shimoga mandi | 8500 | 9000 | 8750 |
Maharashtra | |||
Mumbai mandi | 8500 | 10000 | 9500 |
Uttar Pradesh | |||
Bindki mandi | 8200 | 8400 | 8320 |
Dadri mandi | 8330 | 8730 | 8530 |
Etawah mandi | 8050 | 8350 | 8150 |
Faizabad mandi | 7700 | 7900 | 7800 |
Fatehpur mandi | 8200 | 8400 | 8310 |
Ghaziabad mandi | 8450 | 8550 | 8500 |
Kayamganj mandi | 8075 | 8125 | 8100 |
Muradnagar mandi | 8450 | 8600 | 8550 |
Muzzafarnagar mandi | 8450 | 8600 | 8525 |
Saharanpur mandi | 8330 | 8700 | 8530 |
Shamli mandi | 8430 | 8600 | 8520 |
Varanasi(Grain) mandi | 8850 | 9250 | 9070 |
West Bengal | |||
Ramkrishanpur(Howrah) mandi | 10800 | 11200 | 11000 |
Green Peas ka rate
(Minimum prices / Maximum prices / Modal prices (in Rs))
Gujarat | |||
Dahod mandi | 3100 | 3600 | 3400 |
Haryana | |||
kalanwali mandi | 2500 | 3000 | 3000 |
Shahzadpur mandi | 3000 | 4000 | 3000 |
Karnataka | |||
Bangalore mandi | 10000 | 13500 | 11750 |
Kerala | |||
Koduvayoor mandi | 12000 | 12700 | 12500 |
Palakkad mandi | 12000 | 13500 | 12800 |
Maharashtra | |||
Mumbai mandi | 8000 | 10500 | 9500 |
Nagpur mandi | 1800 | 2500 | 2250 |
Punjab | |||
Patran mandi | 700 | 800 | 740 |
Rajasthan | |||
Bikaner(F&V) mandi | 2800 | 3000 | 2900 |
Uttar Pradesh | |||
Barhaj mandi | 1930 | 1950 | 1940 |
Bharuasumerpur mandi | 2000 | 2200 | 2100 |
Choubepur mandi | 2050 | 2150 | 2100 |
Jasvantnagar mandi | 2270 | 2370 | 2320 |
Kanpur(Grain) mandi | 1850 | 2150 | 2000 |
Khaga mandi | 4300 | 4500 | 4400 |
Kiratpur mandi | 2050 | 2250 | 2100 |
Lalganj mandi | 2450 | 2550 | 2500 |
Mahoba mandi | 2150 | 2250 | 2180 |
Orai mandi | 2300 | 2500 | 2400 |
Raibareilly mandi | 2260 | 2300 | 2275 |
Sikarpur mandi | 600 | 1100 | 800 |
Uttrakhand | |||
Haridwar Union mandi | 1800 | 2500 | 2100 |
Rishikesh mandi | 1150 | 2000 | 1850 |
Guar Seed(Cluster Beans Seed) ka rate
(Minimum prices / Maximum prices / Modal prices (in Rs))
Gujarat | |||
Amirgadh mandi | 5405 | 5780 | 5750 |
Becharaji mandi | 4925 | 5685 | 5305 |
Deesa(Bhildi) mandi | 5380 | 5695 | 5590 |
Dhanera mandi | 5870 | 6125 | 5995 |
Dhrol mandi | 3500 | 3975 | 3740 |
Halvad mandi | 5250 | 5890 | 5700 |
Himatnagar mandi | 4750 | 5500 | 4975 |
Kadi mandi | 5300 | 5800 | 5750 |
Kalol mandi | 5005 | 6025 | 5525 |
Morbi mandi | 3120 | 4750 | 3935 |
Palanpur mandi | 5055 | 5510 | 5282 |
Rapar mandi | 5335 | 5580 | 5457 |
Siddhpur mandi | 5020 | 6045 | 5532 |
Talod mandi | 5500 | 5850 | 5675 |
Thara mandi | 5330 | 5925 | 5627.5 |
Vadgam mandi | 5115 | 5750 | 5432.5 |
Vav mandi | 5950 | 6000 | 5975 |
Visnagar mandi | 4000 | 5880 | 4940 |
Rajasthan | |||
Barmer mandi | 6000 | 6100 | 6050 |
Bijay Nagar mandi | 5180 | 5502 | 5450 |
Jodhpur (Grain)(Mandor) mandi | 5500 | 5810 | 5655 |
Kabuli Chana (Chickpeas-White) ka rate
(Minimum prices / Maximum prices / Modal prices (in Rs))
Kerala | |||
Koduvayoor mandi | 11000 | 12000 | 11500 |
Palakkad mandi | 10500 | 12000 | 11300 |
Madhya Pradesh | |||
Badnagar mandi | 6280 | 8100 | 7576 |
Khategaon mandi | 4500 | 6210 | 5230 |
Mandsaur mandi | 3950 | 4601 | 4275 |
Uttar Pradesh | |||
Muradabad mandi | 5790 | 5830 | 5810 |
Kulthi (Horse Gram) ka rate
(Minimum prices / Maximum prices / Modal prices (in Rs))
Gujarat | |||
Bagasara mandi | 2000 | 2135 | 2067 |
Botad mandi | 3140 | 3625 | 3385 |
Porbandar mandi | 3500 | 4400 | 3950 |
Visavadar mandi | 3925 | 4605 | 4265 |
Karnataka | |||
Bangalore mandi | 4500 | 4800 | 4650 |
Bellary mandi | 3430 | 3430 | 3430 |
Laxmeshwar mandi | 3169 | 4848 | 3918 |
Telangana | |||
Badepalli mandi | 4101 | 4101 | 4101 |
Lak (Teora) ka rate
(Minimum prices / Maximum prices / Modal prices (in Rs))
Madhya Pradesh | |||
Sironj mandi | 3305 | 3665 | 3485 |
Lentil (Masur)(Whole) ka rate
(Minimum prices / Maximum prices / Modal prices (in Rs))
Madhya Pradesh | |||
Badnagar mandi | 6155 | 6471 | 6381 |
Kalapipal mandi | 5100 | 6550 | 6100 |
Kolaras mandi | 6825 | 7000 | 6910 |
Mandsaur mandi | 5901 | 7001 | 6450 |
Sironj mandi | 4300 | 6280 | 5290 |
Maharashtra | |||
Mumbai mandi | 7500 | 7600 | 7550 |
Rajasthan | |||
Bundi mandi | 6000 | 6000 | 6000 |
DEI(Bundi) mandi | 7151 | 7310 | 7230 |
Uttar Pradesh | |||
Agra mandi | 6550 | 6750 | 6650 |
Aligarh mandi | 6625 | 6725 | 6675 |
Atarra mandi | 6800 | 6900 | 6850 |
Baberu mandi | 6730 | 6870 | 6800 |
Balrampur mandi | 7500 | 7750 | 7600 |
Banda mandi | 6950 | 7050 | 7000 |
Bareilly mandi | 6725 | 6800 | 6775 |
Faizabad mandi | 7750 | 7850 | 7800 |
Gazipur mandi | 7730 | 7790 | 7760 |
Golagokarnath mandi | 6000 | 6200 | 6100 |
Gonda mandi | 7650 | 7750 | 7680 |
Jaunpur mandi | 7720 | 7790 | 7760 |
Kanpur(Grain) mandi | 6500 | 6700 | 6600 |
Karvi mandi | 6720 | 6920 | 6820 |
Lakhimpur mandi | 6080 | 6170 | 6120 |
Lalitpur mandi | 6550 | 6650 | 6600 |
Mahoba mandi | 6620 | 6710 | 6680 |
Maudaha mandi | 6550 | 6750 | 6685 |
Mehrauni mandi | 6000 | 6100 | 6100 |
Mirzapur mandi | 7735 | 7815 | 7770 |
Muzzafarnagar mandi | 7700 | 7900 | 7820 |
Orai mandi | 6700 | 7000 | 6800 |
Raath mandi | 6900 | 7080 | 7000 |
Rasda mandi | 7650 | 7800 | 7720 |
Robertsganj mandi | 7630 | 7900 | 7750 |
Saharanpur mandi | 7625 | 8000 | 7830 |
Shamli mandi | 7730 | 7900 | 7820 |
