देश भर की मंडियों में सरसों की खरीद,आवक, न्यूनतम, अधिकतम और मॉडल भाव 23 अप्रैल 2021

मंडी  आवक टनों में  यूनिट  न्यूनतम अधिकतम  मॉडल  यूनिट 
तिलहन 
सरसों 
गुजरात Gujarat
Vadgam 5.3 टन  6395 6480 6437.5 रु/ क्विंटल 
कर्णाटक Karnataka
Shimoga 2 टन  6500 7500 7000 रु/ क्विंटल 
मध्य प्रदेश Madhya Pradesh
A lot 0.05 टन  5501 5501 5501 रु/ क्विंटल 
Ajaygarh 15.2 टन  5250 5500 5450 रु/ क्विंटल 
Soyatkalan 0.05 टन  6400 6650 6500 रु/ क्विंटल 
महाराष्ट्र Maharashtra
Akola NR टन  4800 4800 4800 रु/ क्विंटल 
Deoulgaon Raja NR टन  3000 3000 3000 रु/ क्विंटल 
Mumbai 25 टन  6000 9000 7000 रु/ क्विंटल 
Vaijpur NR टन  3605 3605 3605 रु/ क्विंटल 
राजस्थान Rajasthan
Aklera 170 टन  6610 6930 6770 रु/ क्विंटल 
Badrisadri 1.3 टन  6426 6816 6738 रु/ क्विंटल 
Baran 800 टन  6800 7025 6925 रु/ क्विंटल 
Beawar 5.1 टन  6000 6200 6100 रु/ क्विंटल 
Bijay Nagar 1.9 टन  6712 6826 6775 रु/ क्विंटल 
Bundi 35 टन  6551 6925 6738 रु/ क्विंटल 
Deoli 76.9 टन  6400 7350 6875 रु/ क्विंटल 
Goluwala 167 टन  6425 6977 6880 रु/ क्विंटल 
Jaipur(Bassi) 2 टन  6675 7000 6837 रु/ क्विंटल 
Khanpur 136 टन  6500 7051 6750 रु/ क्विंटल 
Lalsot 68.5 टन  6683 7275 7130 रु/ क्विंटल 
Lalsot(Mandabari) 85 टन  7097 7350 7220 रु/ क्विंटल 
Malpura 1062.8 टन  6771 7340 6950 रु/ क्विंटल 
Sawai Madhopur 64.9 टन  6790 7000 6890 रु/ क्विंटल 
Surajgarh 115.5 टन  6300 6625 6463 रु/ क्विंटल 
Suratgarh 44 टन  6330 6800 6627 रु/ क्विंटल 
उत्तर प्रदेश Uttar Pradesh
Achalda 1 टन  6400 6600 6500 रु/ क्विंटल 
Achnera 54 टन  5900 6100 6000 रु/ क्विंटल 
Agra 184 टन  6400 6600 6500 रु/ क्विंटल 
Ajuha 1.4 टन  5600 5750 5700 रु/ क्विंटल 
Aligarh 25 टन  6400 6500 6450 रु/ क्विंटल 
Allahabad 3.5 टन  5800 6200 5825 रु/ क्विंटल 
Amroha 7 टन  5230 5280 5250 रु/ क्विंटल 
Atrauli 1 टन  6350 6450 6400 रु/ क्विंटल 
Auraiya 25 टन  6300 6800 6550 रु/ क्विंटल 
Azamgarh 5 टन  5025 5125 5070 रु/ क्विंटल 
Badayoun 2 टन  5150 5250 5200 रु/ क्विंटल 
Bahraich 0.8 टन  4700 4900 4850 रु/ क्विंटल 
Ballia 4 टन  4920 5020 4970 रु/ क्विंटल 
Banda 8.5 टन  6400 6500 6450 रु/ क्विंटल 
Bareilly 1.2 टन  5100 5175 5125 रु/ क्विंटल 
Barhaj 14 टन  5030 5050 5040 रु/ क्विंटल 
Basti 2.7 टन  5030 5130 5080 रु/ क्विंटल 
Bewar 10 टन  4900 5100 5000 रु/ क्विंटल 
Bharuasumerpur 135 टन  6400 6600 6500 रु/ क्विंटल 
Bilsi 6.5 टन  5500 5600 5550 रु/ क्विंटल 
Buland Shahr 4.5 टन  5800 6100 5920 रु/ क्विंटल 
Chandausi 7 टन  5230 5270 5250 रु/ क्विंटल 
Chandoli 0.7 टन  4900 5000 4960 रु/ क्विंटल 
Charra 4.5 टन  6380 6440 6420 रु/ क्विंटल 
Chhibramau(Kannuj) 1.5 टन  5950 6050 6000 रु/ क्विंटल 
Choubepur 5.2 टन  6250 6350 6300 रु/ क्विंटल 
Devariya 3 टन  5065 5085 5075 रु/ क्विंटल 
Etah 8 टन  6400 6600 6500 रु/ क्विंटल 
Faizabad 0.7 टन  5010 5050 5030 रु/ क्विंटल 
Fatehabad 0.13 टन  6500 6600 6550 रु/ क्विंटल 
Fatehpur 1.3 टन  5500 5700 5600 रु/ क्विंटल 
Fatehpur Sikri 1 टन  5840 5900 5870 रु/ क्विंटल 
Gangoh 0.3 टन  5000 5500 5250 रु/ क्विंटल 
Gazipur 3 टन  4920 4980 4980 रु/ क्विंटल 
Ghaziabad 11 टन  6125 6180 6150 रु/ क्विंटल 
Gonda 1.5 टन  4760 4800 4780 रु/ क्विंटल 
Gurusarai 1.3 टन  5700 6000 5850 रु/ क्विंटल 
Haathras 13 टन  6800 7100 7000 रु/ क्विंटल 
Hamirpur 25 टन  6400 6600 6500 रु/ क्विंटल 
Hapur 60 टन  5700 5880 5760 रु/ क्विंटल 
Hardoi 46 टन  5090 5185 5140 रु/ क्विंटल 
Jagnair 6.5 टन  6000 6200 6100 रु/ क्विंटल 
Jalaun 2.1 टन  6770 6825 6800 रु/ क्विंटल 
Jaunpur 36 टन  4920 5000 4940 रु/ क्विंटल 
Jhansi 17.5 टन  4920 5190 5025 रु/ क्विंटल 
Jhijhank 4.5 टन  6400 6600 6500 रु/ क्विंटल 
Kanpur(Grain) 50 टन  6300 6500 6400 रु/ क्विंटल 
Karvi 13 टन  5880 6100 5950 रु/ क्विंटल 
Kasganj 35 टन  6270 6460 6390 रु/ क्विंटल 
Kayamganj 7 टन  6350 6450 6400 रु/ क्विंटल 
Khair 25 टन  6380 6500 6450 रु/ क्विंटल 
Khairagarh 8 टन  6000 6200 6100 रु/ क्विंटल 
Khalilabad 0.8 टन  5100 5250 5150 रु/ क्विंटल 
Khurja 3 टन  5800 6000 5900 रु/ क्विंटल 
Kurara 10 टन  5500 5700 5600 रु/ क्विंटल 
Lakhimpur 220 टन  4950 5000 4970 रु/ क्विंटल 
Lucknow 1.8 टन  4900 5000 4960 रु/ क्विंटल 
Madhoganj 1 टन  5050 5150 5100 रु/ क्विंटल 
Mainpuri 1 टन  6385 6575 6480 रु/ क्विंटल 
Mathura 80 टन  6000 6600 6300 रु/ क्विंटल 
Mauranipur 4.8 टन  5800 6100 6000 रु/ क्विंटल 
Muradabad 20 टन  5200 5300 5260 रु/ क्विंटल 
Muskara 7 टन  6050 6200 6100 रु/ क्विंटल 
Muzzafarnagar 5.5 टन  5900 6100 6000 रु/ क्विंटल 
Naanpara 0.7 टन  4810 4880 4850 रु/ क्विंटल 
Orai 5 टन  6650 6750 6720 रु/ क्विंटल 
Pilibhit 0.3 टन  5150 5240 5190 रु/ क्विंटल 
Pratapgarh 1.5 टन  4800 4830 4815 रु/ क्विंटल 
Pukhrayan 1 टन  6400 6650 6500 रु/ क्विंटल 
Raath 25.8 टन  6100 6250 6200 रु/ क्विंटल 
Raibareilly 0.5 टन  5290 5330 5300 रु/ क्विंटल 
Rampur 0.6 टन  5090 5110 5100 रु/ क्विंटल 
Rasda 2.2 टन  4860 5020 4950 रु/ क्विंटल 
Risia 0.1 टन  4740 4940 4840 रु/ क्विंटल 
Robertsganj 2.2 टन  4615 4860 4745 रु/ क्विंटल 
Rura 5 टन  5300 5500 5400 रु/ क्विंटल 
Saharanpur 8.5 टन  5750 6020 5900 रु/ क्विंटल 
Shahjahanpur 75 टन  4775 4855 4815 रु/ क्विंटल 
Shamli 19 टन  6060 6300 6150 रु/ क्विंटल 
Shikohabad 1 टन  6525 6565 6550 रु/ क्विंटल 
Siyana 0.6 टन  5150 5360 5200 रु/ क्विंटल 
Tulsipur 0.6 टन  4650 4750 4700 रु/ क्विंटल 
Ujhani 5 टन  5150 5250 5200 रु/ क्विंटल 
Utraula 0.7 टन  4750 4825 4780 रु/ क्विंटल 
Vishalpur 0.2 टन  5080 5160 5120 रु/ क्विंटल 
Wazirganj 9 टन  5300 5400 5350 रु/ क्विंटल 
पश्चिम बंगाल West Bengal
Bankura Sadar 4.5 टन  5000 5300 5200 रु/ क्विंटल 
Beldanga 5 टन  6150 6215 6200 रु/ क्विंटल 
Bishnupur(Bankura) 0.4 टन  5200 5800 5500 रु/ क्विंटल 
Gajol 2.5 टन  6500 6800 6700 रु/ क्विंटल 
Indus(Bankura Sadar) 0.5 टन  5000 5300 5200 रु/ क्विंटल 
Kandi 2.2 टन  3700 3800 3750 रु/ क्विंटल 
Khatra 0.3 टन  5300 5800 5600 रु/ क्विंटल 
Rampurhat 12 टन  6450 6550 6500 रु/ क्विंटल 

 

Leave a Comment