Market Prices on 17 April 2021 of various Commodities in Punjab Mandis.

Apple
Mandi Arrival

In Quintals.

Minimum Rate

(In Rs.)

Maximum Rate

(In Rs.)

Model Rate

(In Rs.) 

Baghapurana 8 5000 6500 5500
Bariwala 1 4000 4000 4000
Barnala 20 7000 9000 8000
Bathinda 300 6500 11000 7500
Bhawanigarh 30 8000 8000 8000
Chamkaur Sahib 100 6400 6500 6450
Dinanagar 10 8500 8500 8500
Firozepur City 20 8000 14000 11000
Garh Shankar 36 6000 7500 7000
Jagraon 3 7800 8000 7900
Lehra Gaga 10 11000 12000 12000
Ludhiana 1500 5000 8000 6000
Malerkotla 30 12000 15000 13500
Patti 12 10000 12000 11000
Rampuraphul(Nabha Mandi) 20 8000 10000 9000
Zira 1 4000 5000 4500
Ashgourd        
Muktsar 170 1400 1600 1500
Banana
Abohar 29 2619 2619 2619
Bariwala 4 2000 2000 2000
Barnala 195 2000 2000 2000
Bathinda 2800 1300 1350 1300
Chamkaur Sahib 120 2300 2400 2350
Firozepur City 1500 1000 1350 1175
Garh Shankar 143 1500 1700 1600
Jagraon 3 2200 2400 2300
Jalalabad 410 2500 2500 2500
Khanna 800 0 0 1600
Lehra Gaga 250 2700 2800 2700
Morinda 100 1100 1100 1100
Patti 2100 1400 1600 1500
Zira 174 1800 2200 2000
Banana – Green
Barnala 1000 1500 1500 1500
Ber(Zizyphus/Borehannu)
Bhawanigarh 20 1000 1000 1000
Muktsar 200 1000 1500 1250
Bhindi
Abohar 420 935 3621 3168
Adampur 30 3000 4000 4000
Barnala 49 2800 4500 3650
Chamkaur Sahib 140 2000 2100 2050
Doraha 16 3000 4000 3640
Firozepur City 60 3700 4000 3850
Jalalabad 12 3500 3500 3500
Khanna 280 2000 3000 2500
Malerkotla 10500 2500 3500 2800
Muktsar 60 4000 5000 4500
Patran 10 3500 4000 3780
Zira 4 2500 3000 2800
Bitter Gourd
Abohar 150 1947 2835 2215
Barnala 67 2500 2500 2500
Bhawanigarh 10 5000 5400 5200
Chamkaur Sahib 10 4100 4200 4150
Doraha 17 3000 4000 3570
Firozepur City 30 2500 3000 2750
Lehra Gaga 10 4000 4000 4000
Ludhiana 100 2000 2500 2200
Malerkotla 1900 2200 3000 2500
Muktsar 30 3000 4000 3500
Patran 20 2500 2500 2500
Zira 24 2500 3000 2800
Bottle Gourd
Abohar 5 1100 1205 1205
Barnala 134 800 900 850
Bhawanigarh 80 1000 1000 1000
Bilga 9 1500 1700 1600
Chamkaur Sahib 110 1300 1400 1350
Dinanagar 15 1500 1600 1550
Doraha 54 1000 1600 1370
Firozepur City 180 800 1600 1200
Khanna 400 700 1100 900
Kharar 200 800 1000 900
Morinda 70 1200 1200 1200
Muktsar 50 700 1200 950
Patran 150 800 1800 1200
Zira 104 800 1200 1000
Brinjal
Abohar 120 1025 1445 1210
Adampur 40 800 1000 1000
Ajnala 15 1250 1350 1250
Baghapurana 14 1300 1500 1400
Barnala 152 600 1200 900
Bhawanigarh 20 1000 1400 1200
Bilga 90 1500 1700 1600
Chamkaur Sahib 70 1400 1500 1450
Dinanagar 11 1100 1200 1150
Doraha 12 1000 1000 1000
Firozepur City 240 600 1200 900
Goraya 30 1200 1200 1200
Jalalabad 45 500 500 500
Khanna 180 400 600 500
Lehra Gaga 10 1000 1500 1500
Mehatpur 4 2000 2000 2000
Muktsar 100 1000 1500 1250
Noor Mehal 31 1200 1200 1200
Patran 20 800 1000 900
Patti 17 1000 1600 1300
Phillaur 20 1400 1600 1500
Phillaur(Apra Mandi) 20 1400 1600 1500
Rayya 33 1400 1400 1400
Talwandi Sabo 50 2000 2200 2100
Zira 26 500 700 600
Cabbage
Abohar 855 250 500 350
Adampur 30 400 500 500
Barnala 55 400 500 450
Bhawanigarh 20 300 500 400
Firozepur City 50 300 400 350
Garh Shankar 80 200 400 300
Jagraon 200 300 500 400
Jalalabad 40 400 400 400
Khanna 140 200 400 300
Kharar 230 300 500 400
Malerkotla 18000 250 400 300
Muktsar 20 300 500 400
Zira 15 300 500 400
Capsicum
Abohar 220 1100 1425 1250
Adampur 40 1000 1500 1500
Baghapurana 10 1400 1700 1500
Barnala 207 900 1300 1100
Bhawanigarh 30 1000 1000 1000
Bilga 9 3500 3700 3600
Chamkaur Sahib 40 2000 2100 2050
Doraha 55 1000 2000 1330
Goraya 30 1500 1500 1500
Jalalabad 22 1000 1000 1000
Khanna 460 700 1500 1200
Kharar 220 1000 1500 1200
Kot ise Khan 100 1200 1400 1300
Lohian Khas 10 1000 1400 1200
Ludhiana 600 800 1300 1100
Malerkotla 2750 800 1300 1200
Morinda 50 2000 2000 2000
Muktsar 40 1000 1500 1250
Patran 20 1300 1600 1500
Patti 32 600 800 700
Zira 45 800 1000 900
Carrot
Abohar 18 1210 2500 1210
Adampur 10 1000 1200 1200
Barnala 102 800 1200 1000
Firozepur City 50 1000 1300 1150
Jagraon 2 700 900 800
Kalanaur 10 1000 1200 1100
Ludhiana 300 300 900 600
Malerkotla 320 700 1100 950
Muktsar 10 1000 1500 1250
Patran 10 800 800 800
Rayya 300 1500 1500 1500
Cauliflower
Adampur 250 900 1100 1100
Ahmedgarh 10 1000 1200 1100
Ajnala 12 500 600 500
Bhagta Bhai Ka 20 800 800 800
Bhawanigarh 20 2000 2000 2000
Bilga 90 1500 1700 1600
Chamkaur Sahib 40 1400 1500 1450
Firozepur City 230 500 800 650
Garh Shankar 81 800 1000 1000
Goraya 40 900 900 900
Jagraon 4 700 900 800
Jalalabad 76 700 700 700
Kalanaur 10 500 600 550
Khanna 390 300 700 500
Kharar 200 1000 1500 1200
Kot ise Khan 100 1000 1200 1100
Lohian Khas 20 800 1000 900
Ludhiana 1000 400 800 600
Majitha 20 300 300 300
Malerkotla 1600 800 1500 1200
Morinda 40 600 600 600
Muktsar 40 400 600 500
Nawan Shahar(Mandi Aur) 4 925 925 925
Noor Mehal 13 600 600 600
Patran 30 300 800 600
Phillaur 20 900 1100 1000
Rayya 700 700 700 700
Chikoos(Sapota)
Barnala 256 2500 3000 2750
Bhawanigarh 40 2500 3100 2800
Firozepur City 40 2500 3000 2750
Jalalabad 34 1200 1200 1200
Lehra Gaga 50 3000 3000 3000
Malerkotla 2000 2300 3000 2500
Maur 50 3300 3500 3400
Zira 4 2000 3000 2500
Coriander(Leaves)
Abohar 53 1500 2020 1850
Adampur 10 1000 1500 1500
Barnala 25 1500 2000 1750
Chamkaur Sahib 60 1100 1200 1150
Jalalabad 10 1000 1000 1000
Ludhiana 100 400 800 600
Malerkotla 780 900 1250 1100
Morinda 40 1000 1000 1000
Muktsar 10 400 600 500
Patti 5 300 500 400
Cucumber
Abohar 600 1000 2362 1520
Adampur 60 800 1800 1800
Ahmedgarh 20 1100 1300 1200
Barnala 429 800 1800 1300
Bhawanigarh 30 800 1200 1000
Bilga 9 2000 2200 2100
Chamkaur Sahib 100 1400 1500 1450
Doraha 97 1000 1200 1090
Firozepur City 560 900 1000 950
Garh Shankar 122 600 900 800
Jalalabad 165 1000 1000 1000
Khanna 910 800 1500 1000
Lehra Gaga 50 1000 2000 1500
Malerkotla 19500 700 1000 850
Maur 80 1000 1500 1400
Morinda 80 850 850 850
Muktsar 220 600 1200 900
Noor Mehal 33 1000 1000 1000
Patran 180 400 1300 1000
Patti 32 1000 1400 1200
Talwandi Sabo 90 1200 1400 1300
Zira 30 700 900 800
Field Pea
Garh Shankar 45 3000 3500 3200
French Beans (Frasbean)
Abohar 3 2505 3250 2680
Adampur 10 2500 3000 3000
Barnala 3 2500 2500 2500
Doraha 9 2500 2800 2640
Firozepur City 20 2800 3000 2900
Khanna 20 1000 2000 1500
Ludhiana 200 1100 1600 1400
Malerkotla 5000 1600 2200 1700
Garlic  
Abohar 25 2500 4025 3500
Adampur 10 4000 5000 5000
Barnala 52 2800 2800 2800
Bathinda 200 4000 5000 4500
Chamkaur Sahib 20 4900 5000 4950
Dinanagar 10 5800 6000 5800
Firozepur City 250 1800 3200 2500
Ludhiana 100 2200 4600 3800
Malerkotla 400 3500 4500 4200
Muktsar 20 3000 5000 4000
Patran 10 3500 4700 4000
Patti 128 4000 5000 4500
Zira 1 4000 4500 4200
Ginger(Dry)
Abohar 19 2950 3265 3085
Firozepur City 50 2900 3000 2950
Ludhiana 900 1300 1900 1600
Malerkotla 1000 2300 2800 2600
Patran 10 3400 3400 3400
Patti 300 2600 3000 2800
Ginger(Green)
Adampur 20 2500 3000 3000
Barnala 11 3000 3000 3000
Bhawanigarh 10 3600 3600 3600
Chamkaur Sahib 40 3100 3200 3150
Dinanagar 10 2800 3000 2900
Doraha 2 4000 4000 4000
Garh Shankar 61 2500 3000 2700
Jalalabad 14 4500 4500 4500
Khanna 80 1500 2500 2200
Kharar 60 3000 3500 3200
Lehra Gaga 30 3000 3000 3000
Morinda 60 2800 2800 2800
Muktsar 20 2500 3500 3000
Zira 80 3000 4000 3500
Grapes
Abohar 82 3250 7150 6490
Bariwala 1 4000 4000 4000
Barnala 123 3500 6200 4850
Bathinda 450 3800 10000 6000
Bhawanigarh 70 5000 6000 5500
Chamkaur Sahib 50 5400 5500 5450
Firozepur City 100 6000 8000 7000
Garh Shankar 55 3200 3800 3500
Jagraon 3 4900 5100 5000
Jalalabad 77 6000 6000 6000
Khanna 270 3000 5000 4000
Kharar 40 4000 6000 5000
Lehra Gaga 50 6500 7000 7000
Ludhiana 3000 3000 5500 4500
Malerkotla 5500 6000 7500 6500
Maur 30 4500 4800 4700
Morinda 80 3400 3400 3400
Muktsar 1500 3000 6000 4500
Patran 220 3000 6900 4500
Patti 13 5000 6000 5500
Zira 14 4000 4500 4200
Green Chilli
Abohar 180 1240 1430 1325
Adampur 40 1800 2000 2000
Ajnala 24 2200 2300 2200
Bariwala 1 2000 2000 2000
Barnala 250 1000 1800 1400
Bhawanigarh 20 2000 2000 2000
Chamkaur Sahib 140 2900 3000 2950
Doraha 67 2000 2500 2240
Firozepur City 7500 1000 1300 1150
Garh Shankar 82 1800 2000 2000
Goraya 25 2300 2300 2300
Jagraon 103 1900 2100 2000
Jalalabad 40 1500 1500 1500
Khanna 640 1000 2000 1500
Kharar 250 2000 3000 2500
Kot ise Khan 100 1000 1200 1100
Lehra Gaga 30 2000 2500 2000
Ludhiana 400 1000 1600 1300
Malerkotla 280 2200 2900 2500
Maur 60 3100 3500 3400
Mehatpur 11 2000 2000 2000
Morinda 80 2800 2800 2800
Muktsar 30 1500 2500 2000
Noor Mehal 28 2000 2000 2000
Patran 40 1500 2500 2000
Patti 33 1000 1300 1200
Phillaur(Apra Mandi) 10 2900 3100 3000
Rayya 28 2200 2200 2200
Talwandi Sabo 30 2000 2200 2100
Zira 45 800 1200 1000
Guava
Bhawanigarh 10 3400 3400 3400
Karbuja(Musk Melon)
Abohar 135 2418 3250 2850
Barnala 153 3000 4000 3500
Chamkaur Sahib 10 2900 3000 2950
Firozepur City 80 3000 3200 3100
Lehra Gaga 80 2500 3500 3000
Ludhiana 80 1000 2500 1500
Malerkotla 4000 2000 3500 2800
Kinnow
Khanna 400 2500 3500 3000
Ludhiana 60 1500 3500 2500
Leafy Vegetable
Patti 8 700 900 800
Lemon
Abohar 53 3569 7537 7114
Bhawanigarh 10 8400 8500 8450
Chamkaur Sahib 10 3900 4000 3950
Firozepur City 20 3500 4000 3750
Lehra Gaga 10 9000 10000 9000
Ludhiana 80 3000 4500 3800
Malerkotla 100 4500 7000 6000
Muktsar 40 4000 6000 5000
Patran 10 4000 5000 4500
Long Melon(Kakri)
Abohar 35 1500 1980 1800
Barnala 15 2000 2000 2000
Chamkaur Sahib 20 1800 1900 1850
Mango
Abohar 180 4890 6520 5536
Barnala 196 3000 6000 4500
Bathinda 260 3500 5000 4000
Bhawanigarh 10 4000 4500 4250
Chamkaur Sahib 10 6900 7000 6950
Firozepur City 110 3500 4500 4000
Garh Shankar 32 4000 5000 4500
Jalalabad 129 6500 6500 6500
Lehra Gaga 20 5500 6000 6000
Ludhiana 3400 5000 7000 6000
Maur 40 7000 7500 7300
Muktsar 180 5000 6000 5500
Patran 40 5000 8600 6000
Zira 11 3500 4200 4000
Methi(Leaves)
Abohar 53 450 600 500
Barnala 3 1200 1200 1200
Bilga 90 1200 1400 1300
Malerkotla 2800 800 1200 1000
Mousambi(Sweet Lime)
Bhawanigarh 20 6700 7800 7300
Firozepur City 30 4500 5500 5000
Garh Shankar 20 3500 4000 3800
Lehra Gaga 10 9000 10000 9000
Ludhiana 1800 3000 6000 4000
Malerkotla 150 4500 6000 5500
Muktsar 20 5000 7000 6000
Patran 30 4600 4800 4700
Onion
Abohar 1050 1100 1250 1193
Adampur 200 1000 1300 1300
Ajnala 61 1350 1450 1350
Baghapurana 40 1500 1800 1600
Bariwala 4 700 700 700
Barnala 6645 900 1200 1050
Bathinda 2060 1200 1400 1300
Bhagta Bhai Ka 30 1500 1500 1500
Bhawanigarh 620 1000 1200 1100
Bilga 90 2000 2200 2100
Chamkaur Sahib 200 1400 1500 1450
Dinanagar 50 1600 1700 1650
Doraha 226 1400 2000 1450
Firozepur City 1510 1200 1500 1350
Garh Shankar 817 900 1100 1000
Goraya 95 1200 1200 1200
Jagraon 1002 1200 1400 1300
Jalalabad 240 1000 1000 1000
Khanna 1810 1000 1500 1300
Kharar 700 1000 2000 1500
Ludhiana 29700 1000 1550 1300
Malerkotla 1550 1200 1500 1400
Maur 100 2000 2200 2100
Patran 620 800 1200 1000
Patti 300 1000 1400 1200
Rampuraphul(Nabha Mandi) 450 800 1300 1000
Rayya 65 1600 1600 1600
Talwandi Sabo 90 1200 1400 1300
Zira 184 1000 1300 1200
Onion Green
Abohar 26 500 700 600
Barnala 15 1200 1500 1350
Muktsar 40 600 800 700
Orange        
Barnala 10 10000 10000 10000
Firozepur City 20 4000 4800 4400
Papaya        
Abohar 14 2220 2220 2220
Baghapurana 10 2300 2500 2400
Bariwala 1 2000 2000 2000
Barnala 250 1500 2800 2150
Bhawanigarh 10 4200 5100 4650
Chamkaur Sahib 140 2000 2100 2050
Dinanagar 20 2800 3000 2900
Firozepur City 160 1700 2400 2050
Garh Shankar 60 1500 1700 1700
Jagraon 2 2900 3100 3000
Jalalabad 29 2500 2500 2500
Khanna 800 800 1200 1000
Lehra Gaga 90 3000 3200 3000
Malerkotla 280 1600 2000 1900
Morinda 50 2900 2900 2900
Zira 6 1500 2000 1800
Peas cod
Abohar 14 4580 5650 5050
Kalanaur 10 1200 1300 1250
Zira 60 4000 4500 4200
Peas Wet
Adampur 30 4500 5500 5500
Barnala 24 4800 4800 4800
Bilga 9 4100 4300 4200
Chamkaur Sahib 40 4900 5000 4950
Jagraon 102 4900 5100 5000
Khanna 60 2000 3500 2500
Kharar 130 4000 5000 4500
Ludhiana 300 2000 4000 3000
Malerkotla 250 3200 4200 4000
Morinda 50 4000 4000 4000
Muktsar 30 3000 4000 3500
Patran 30 2500 4500 3000
Pineapple
Barnala 15 2500 4600 3550
Bhawanigarh 20 6600 7800 7200
Pomegranate        
Abohar 14 4580 11200 7101
Barnala 21 7500 10000 8750
Bathinda 80 6000 10000 8000
Bhawanigarh 10 8700 8700 8700
Chamkaur Sahib 10 5900 6000 5950
Firozepur City 30 7000 10500 8750
Garh Shankar 10 4500 5500 5000
Ludhiana 2100 2500 7000 4500
Malerkotla 200 5500 10000 8000
Patran 20 8500 10700 9000
Potato
Abohar 2350 550 824 634
Adampur 430 700 800 800
Ajnala 61 750 850 850
Baghapurana 60 500 700 600
Barnala 1675 550 700 625
Bhagta Bhai Ka 50 700 700 700
Bhawanigarh 350 600 600 600
Bilga 9 1000 1200 1100
Chamkaur Sahib 500 300 400 350
Dinanagar 40 650 700 650
Doraha 365 400 600 475
Firozepur City 2000 300 600 450
Garh Shankar 530 450 600 500
Goraya 135 700 700 700
Jagraon 1200 600 800 700
Jalalabad 490 600 600 600
Khanna 1280 300 600 500
Kharar 1360 600 800 700
Kot ise Khan 100 600 800 700
Lehra Gaga 250 800 800 800
Ludhiana 18600 240 480 340
Malerkotla 1550 600 960 700
Maur 80 500 800 600
Morinda 420 580 580 580
Muktsar 1400 600 700 650
Noor Mehal 78 1000 1000 1000
Patran 1050 400 500 460
Patti 370 500 700 600
Rampuraphul(Nabha Mandi) 380 600 700 650
Rayya 50 600 600 600
Talwandi Sabo 100 600 800 700
Zira 176 600 800 700
Pumpkin        
Abohar 850 750 950 850
Adampur 80 1000 1500 1500
Barnala 219 700 1000 850
Bhagta Bhai Ka 20 1100 1100 1100
Bilga 9 1500 1700 1600
Chamkaur Sahib 160 800 900 850
Firozepur City 50 500 800 650
Jagraon 2 200 400 300
Jalalabad 52 1500 1500 1500
Khanna 230 400 800 600
Kharar 240 600 1000 800
Kot ise Khan 100 700 900 800
Lehra Gaga 80 1000 1200 1000
Lohian Khas 20 800 1000 900
Ludhiana 500 300 600 400
Morinda 70 800 800 800
Muktsar 100 600 800 700
Nawan Shahar(Mandi Aur) 5 1150 1150 1150
Noor Mehal 10 1500 1500 1500
Patran 30 500 800 600
Phillaur(Apra Mandi) 20 1400 1600 1500
Zira 42 500 700 600
Raddish
Abohar 100 500 700 600
Adampur 50 400 600 600
Ahmedgarh 10 800 950 900
Ajnala 11 450 550 450
Barnala 16 700 1000 850
Firozepur City 20 800 1000 900
Jalalabad 15 800 800 800
Kalanaur 10 200 300 250
Kharar 80 600 1000 800
Lohian Khas 10 300 500 400
Ludhiana 900 150 300 200
Majitha 10 300 300 300
Malerkotla 750 450 650 600
Mehatpur 9 1000 1000 1000
Morinda 40 800 800 800
Muktsar 20 400 600 500
Noor Mehal 35 600 600 600
Patti 17 500 700 600
Rayya 400 900 900 900
Ridge gourd(Tori)
Barnala 38 2800 4000 3400
Malerkotla 650 2000 2800 2500
Muktsar 30 4000 5000 4500
Round gourd        
Ajnala 24 1350 1550 1450
Barnala 449 1000 1500 1250
Lohian Khas 30 1000 1200 1100
Nawan Shahar(Mandi Aur) 4 1300 1300 1300
Patti 34 500 700 600
Talwandi Sabo 100 800 1000 900
Spinach
Adampur 40 1000 1500 1500
Barnala 17 1300 1500 1400
Lohian Khas 10 300 500 400
Malerkotla 1150 750 1000 900
Mehatpur 9 1200 1200 1200
Morinda 50 800 800 800
Muktsar 60 500 700 600
Noor Mehal 17 900 900 900
Squash(Chappal Kadoo)
Adampur 50 1000 1200 1200
Kot ise Khan 100 800 1000 900
Ludhiana 50 600 900 700
Malerkotla 2000 800 1100 1000
Zira 10 800 1000 900
Sweet Pumpkin
Adampur 50 500 700 700
Tinda
Firozepur City 80 800 1400 1100
Tomato
Abohar 380 1450 1920 1650
Adampur 160 2000 2400 2400
Ajnala 14 1750 1850 1750
Baghapurana 10 1200 1400 1300
Bariwala 1 1300 1300 1300
Barnala 394 1200 1700 1450
Bhagta Bhai Ka 20 2200 2200 2200
Bhawanigarh 90 1400 1600 1500
Bilga 9 2000 2200 2100
Chamkaur Sahib 140 1400 1500 1450
Doraha 101 1800 2500 2020
Firozepur City 300 1600 1700 1650
Garh Shankar 139 1500 1900 1700
Goraya 15 1600 1600 1600
Jagraon 500 1700 1900 1800
Jalalabad 90 1700 1700 1700
Khanna 990 1000 1500 1300
Kharar 220 1500 2000 1800
Lehra Gaga 50 1500 1800 1500
Lohian Khas 10 800 1000 900
Ludhiana 7100 500 1300 900
Malerkotla 450 1600 2500 2200
Maur 90 2200 2500 2300
Morinda 300 1900 1900 1900
Muktsar 250 800 1200 1000
Noor Mehal 32 1200 1200 1200
Patran 100 800 1200 1000
Patti 25 1400 2000 1700
Phillaur(Apra Mandi) 10 1900 2100 2000
Rayya 40 1900 1900 1900
Talwandi Sabo 40 2000 2200 2100
Zira 64 600 800 700
Toria
Firozepur City 300 1200 1400 1300
Turnip
Jagraon 8 700 900 800
WaterMelon
Abohar 150 1204 2240 1655
Barnala 185 1100 1600 1350
Bhawanigarh 60 1000 1000 1000
Chamkaur Sahib 10 1100 1200 1150
Firozepur City 170 1000 1300 1150
Jalalabad 162 1500 1500 1500
Lehra Gaga 60 1500 1700 1500
Ludhiana 2200 1000 1400 1200
Malerkotla 16500 1200 1600 1500
Maur 20 3200 3500 3300
Morinda 30 1000 1000 1000
Patran 50 800 1600 1000
Zira 4 1000 1500 1200
Wheat
Adampur 74850 1975 1975 1975
Ajitwal 402000 1975 1975 1975
Ajitwal (Chogawan) 600 1975 1975 1975
Ajitwal (Dala) 51600 1975 1975 1975
Amloh 543900 1975 1975 1975
Amloh(Gobind Garh Mandi) 70000 1975 1975 1975
Baghapurana 875730 1975 1975 1975
Bareta 394000 1975 1975 1975
Bariwala 501500 1975 1975 1975
Bhikhi 701500 1975 1975 1975
Bhulath 151900 1975 1975 1975
Bhulath (Nadala) 71570 1975 1975 1975
Bilga 70130 1975 1975 1975
Chanarthal 371700 1975 1975 1975
Dinanagar 111400 1975 1975 1975
Jagraon 1200201 1975 1975 1975
Jalalabad 638500 1975 1975 1975
Jalandhar Cantt (Jamshedpur Dana Mandi) 246000 1975 1975 1975
Jalandhar Cantt. 2874000 1975 1975 1975
Kot ise Khan 4700000 1975 1985 1980
Nawan Shahar(Mandi Jadla) 51100 1975 1975 1975
Noor Mehal 166710 1975 1975 1975
Noor Mehal(Kot Badal Khan) 60070 1975 1975 1975
Patran 770000 1975 1975 1975
Ropar 317265 1975 1975 1975
Sultanpur 754370 1975 1975 1975

 

Leave a Comment